XTERRA Seneca Creek Trail Run 5k & 10k

Age Group Results

April 06, 2013


Results By Adventure Geek Productions


Men: 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-74
Women: 10-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59

10 K

Top

Female 10 to 14

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Olivia Deyeart 749 14 27 49:40.5 49:40.5 8:01/M
2 Tigist Downs-Reeve Charlottesville VA 574 11 95 1:08:31.8 1:08:31.8 11:03/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Anna Hanlin Baltimore MD 607 24 62 58:27.5 58:27.5 9:26/M
2 Johanna Modak Gaithersburg MD 669 24 79 1:01:34.6 1:01:34.6 9:56/M
3 Emily Kuhbach Alexandria VA 639 23 86 1:03:54.7 1:03:54.7 10:18/M
4 Serena Shapero Germantown MD 701 24 109 1:12:29.6 1:12:29.6 11:41/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Leonie Campbell Annapolis MD 550 29 18 47:45.4 47:45.4 7:42/M
2 Molly Badek 751 29 38 52:41.8 52:41.8 8:30/M
3 Ali McVea South Park PA 665 25 49 54:42.4 54:42.4 8:49/M
4 Lauren Botterbusch Baltimore MD 544 27 59 58:20.8 58:20.8 9:25/M
5 Lauren Boulay Arlington VA 545 25 64 58:53.8 58:53.8 9:30/M
6 Ellen Gilmer Washington DC 593 25 70 1:00:06.2 1:00:06.2 9:42/M
7 Megan Gould Baltimore MD 600 25 76 1:01:08.7 1:01:08.7 9:52/M
8 Emelia Daugherity Emmitsburg MD 563 28 77 1:01:32.2 1:01:32.2 9:55/M
9 Melinda Vivona Damascus MD 726 25 90 1:05:52.2 1:05:52.2 10:37/M
10 Shannon Grigsby Damascus MD 602 28 98 1:08:33.2 1:08:33.2 11:03/M
11 Lauren Fox Fairfax VA 582 29 105 1:09:55.5 1:09:55.5 11:17/M
12 Diana Li Woodstown NJ 644 27 112 1:13:58.0 1:13:58.0 11:56/M
13 Mary Lin San Diego CA 645 26 113 1:14:44.0 1:14:44.0 12:03/M
14 Lindsay Merkle Sykesville MD 666 26 119 1:17:10.0 1:17:10.0 12:27/M
15 Michelle Keller Lutherville MD 635 28 121 1:21:08.1 1:21:08.1 13:05/M
16 Sarah Szymczuk Alexandria VA 719 28 124 1:23:29.8 1:23:29.8 13:28/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Alyssa Gaebel Paoli PA 587 31 22 48:20.9 48:20.9 7:48/M
2 Laura Gilmour North Bethesda MD 594 32 31 51:24.4 51:24.4 8:17/M
3 Ahley Breslin 744 32 46 53:55.7 53:55.7 8:42/M
4 Gabrielle Shumrak Baltimore MD 705 32 48 54:10.3 54:10.3 8:44/M
5 Lauren Debelius Towson MD 568 34 55 57:13.0 57:13.0 9:14/M
6 Ramona Zeender Bethesda MD 739 30 56 57:35.6 57:35.6 9:17/M
7 Lorelei Ciardi Bethesda MD 558 30 65 58:55.0 58:55.0 9:30/M
8 Courtney Quatrano Mount Airy MD 687 32 73 1:00:56.7 1:00:56.7 9:50/M
9 Lauren Gore Germantown MD 599 31 74 1:00:57.4 1:00:57.4 9:50/M
10 Kristen Daugherity Frederick MD 564 32 78 1:01:33.8 1:01:33.8 9:56/M
11 Heather Oldham Springfield VA 675 34 87 1:04:50.2 1:04:50.2 10:27/M
12 Michelle Magliocca Takoma Park MD 653 30 89 1:05:21.7 1:05:21.7 10:32/M
13 Ann Cassie Duong Lancaster PA 575 30 92 1:06:33.6 1:06:33.6 10:44/M
14 Shawna Papadimitriou Lancaster PA 680 31 97 1:08:32.6 1:08:32.6 11:03/M
15 Lyndsey Hoffmann Rockville MD 615 31 100 1:09:18.4 1:09:18.4 11:11/M
16 Lauren Fabina Arlington VA 577 31 117 1:17:00.1 1:17:00.1 12:25/M
17 Jess Petty Bel Air MD 685 30 120 1:17:16.0 1:17:16.0 12:28/M
18 Harmony Miller Darlington MD 667 32 122 1:21:08.3 1:21:08.3 13:05/M
19 Linda Gutierrez Silver Spring MD 604 33 123 1:22:10.5 1:22:10.5 13:15/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jebby Rasputnis Silver Spring MD 688 35 45 53:47.2 53:47.2 8:40/M
2 Stephanie Devlin Bethesda MD 569 35 53 56:12.0 56:12.0 9:04/M
3 Charise Fuller Vienna VA 584 38 85 1:03:19.8 1:03:19.8 10:13/M
4 Robin Stevenson Burke VA 713 35 88 1:04:50.4 1:04:50.4 10:27/M
5 Heather Downs Charlottesville VA 573 37 94 1:08:27.8 1:08:27.8 11:02/M
6 Aubrey Rogers Frederick MD 693 37 111 1:13:18.8 1:13:18.8 11:49/M
7 Angela Diebal Alexandria VA 570 37 114 1:15:08.7 1:15:08.7 12:07/M
8 Antoinette Zinnamon Ellicott City MD 741 38 115 1:15:44.9 1:15:44.9 12:13/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Wendy Halsey Thurmont MD 606 41 108 1:11:53.2 1:11:53.2 11:36/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Mindy Soranno Alexandrai VA 711 46 72 1:00:38.5 1:00:38.5 9:47/M
2 Beth Yandow Crofton MD 737 47 84 1:03:13.4 1:03:13.4 10:12/M
3 Patty Remoy Laurel MD 689 48 102 1:09:30.6 1:09:30.6 11:13/M
4 Adrienne Choi Burke VA 555 46 106 1:10:42.0 1:10:42.0 11:24/M
5 Teresa Wanger Burke VA 729 46 107 1:11:53.0 1:11:53.0 11:36/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Lauren Rhatigan Ship Bottom NJ 690 50 16 47:32.5 47:32.5 7:40/M
2 Diana Massey Laytonsville MD 659 52 58 58:15.2 58:15.2 9:24/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Cathleen Bartholomew Aberdeen MD 537 55 80 1:02:12.0 1:02:12.0 10:02/M
2 Tori Bruzese Lorton VA 546 55 116 1:16:13.3 1:16:13.3 12:18/M
3 Karen Austin Austin Bear DE 533 58 126 1:32:31.0 1:32:31.0 14:55/M
Top

Male 10 to 14

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Deion Jones Wilmington DE 632 10 37 52:38.9 52:38.9 8:29/M
2 Jonathon Fuller Vienna VA 585 14 83 1:02:54.9 1:02:54.9 10:09/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Reed Crosson Chevy Chase MD 561 17 24 49:02.3 49:02.3 7:55/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kempsey Clark Germantown MD 559 23 11 45:06.5 45:06.5 7:16/M
2 Mitchell Murphy Gaithersburg MD 671 24 57 57:53.3 57:53.3 9:20/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Preston Campbell Annapolis MD 549 29 1 38:00.5 38:00.5 6:08/M
2 Eric Robinson Arlington VA 692 27 15 47:17.0 47:17.0 7:38/M
3 Alan Needle 777 28 26 49:38.9 49:38.9 8:00/M
4 Steven Eggers 746 27 29 51:09.0 51:09.0 8:15/M
5 Viatcheslav Litvinovitch Leesburg VA 647 28 30 51:18.1 51:18.1 8:16/M
6 Lee Jephson Baltimore MD 628 27 33 51:43.6 51:43.6 8:20/M
7 Justin Thomas Greencastle PA 722 27 47 54:03.3 54:03.3 8:43/M
8 Yung-Pei Chi Mclean VA 553 28 69 1:00:05.4 1:00:05.4 9:41/M
9 Eric Miller Columbia MD 668 27 81 1:02:39.8 1:02:39.8 10:06/M
10 Gerald Jackson Sterling VA 625 26 93 1:08:27.3 1:08:27.3 11:02/M
11 Trevor Paar Gaithersberg MD 678 27 104 1:09:53.6 1:09:53.6 11:16/M
12 Kan Yang Silver Spring MD 738 27 110 1:12:40.6 1:12:40.6 11:43/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Grant Farrell Lancaster PA 579 32 2 39:21.4 39:21.4 6:21/M
2 Sean McPherson Columbia MD 664 32 5 40:36.1 40:36.1 6:33/M
3 Steven Leibowitz Baltimore MD 643 30 7 41:16.7 41:16.7 6:39/M
4 Craig Stackewire 750 33 8 42:08.8 42:08.8 6:48/M
5 Benjamin Hall Manchester MD 605 32 9 43:37.7 43:37.7 7:02/M
6 Benny Volkmann Sabillasville MD 727 33 10 44:15.0 44:15.0 7:08/M
7 Paul Weltzer Gaithersburg MD 732 31 14 46:05.0 46:05.0 7:26/M
8 Andrew Pentico South Park PA 683 31 20 48:09.1 48:09.1 7:46/M
9 Tyler Dorn Washington DC 571 32 25 49:04.1 49:04.1 7:55/M
10 David Tayamen Rockville MD 721 31 39 52:54.4 52:54.4 8:32/M
11 Scott Grigsby Frederick MD 601 30 43 53:23.7 53:23.7 8:37/M
12 Jake McIlvaine Sabillasville MD 663 31 50 54:44.9 54:44.9 8:50/M
13 Paul McCord Alexandria VA 660 31 51 54:49.0 54:49.0 8:50/M
14 Justin Jacques Silver Spring MD 626 30 52 56:11.3 56:11.3 9:04/M
15 Dylan Daugherity Frederick MD 565 33 60 58:25.6 58:25.6 9:25/M
16 David Lohr Arlington VA 648 34 71 1:00:08.2 1:00:08.2 9:42/M
17 Justin Gore Germantown MD 598 31 75 1:00:57.7 1:00:57.7 9:50/M
18 Oscar Berrios Silver Spring MD 539 30 91 1:06:05.1 1:06:05.1 10:40/M
19 Travis Hoffmann Rockville MD 614 31 101 1:09:19.3 1:09:19.3 11:11/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Dominik Van Der Veen Rockville MD 723 36 4 40:32.3 40:32.3 6:32/M
2 Erin Kelman Germantown MD 636 36 6 40:50.7 40:50.7 6:35/M
3 Evan Zilliox Rockville MD 740 35 19 48:05.9 48:05.9 7:45/M
4 Benjamin Ilka Washington DC 623 38 34 52:15.8 52:15.8 8:26/M
5 Mike McCormick Alexandria VA 661 39 35 52:26.3 52:26.3 8:27/M
6 Jim McGuckin Wilmington DE 662 37 36 52:38.5 52:38.5 8:29/M
7 Matthew Huggler Arlington VA 621 39 40 53:03.6 53:03.6 8:33/M
8 John Bennett Frederick MD 538 35 41 53:21.0 53:21.0 8:36/M
9 Ed Choy Germantown MD 556 38 54 57:01.7 57:01.7 9:12/M
10 Jim Fulmer Silver Spring MD 586 38 63 58:28.8 58:28.8 9:26/M
11 Brian Simmons Virginia Beach VA 706 36 68 1:00:00.2 1:00:00.2 9:41/M
12 Owen Lee Silver Spring MD 640 35 82 1:02:53.1 1:02:53.1 10:09/M
13 Shawn Heifert Rockville MD 611 36 125 1:25:17.0 1:25:17.0 13:45/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ethan Gibney Washington DC 591 42 13 45:28.9 45:28.9 7:20/M
2 Glenn Humphrey Columbia MD 622 41 23 48:51.2 48:51.2 7:53/M
3 Sean Breslin 745 42 28 50:34.4 50:34.4 8:09/M
4 Terry Helwig Bethesda MD 612 44 42 53:21.6 53:21.6 8:36/M
5 Tony Chung Gaithersburg MD 557 40 66 59:29.4 59:29.4 9:36/M
6 David Giroux Arlington VA 595 41 103 1:09:34.2 1:09:34.2 11:13/M
7 Darius Jones Clarksburg MD 631 43 128 1:36:14.9 1:36:14.9 15:31/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Evaldo Fernandes Filho Chevy Chase MD 580 45 12 45:26.6 45:26.6 7:20/M
2 Robert Bartholomew Aberdeen MD 536 49 17 47:44.7 47:44.7 7:42/M
3 Donald Soranno Alexandria VA 710 45 21 48:11.1 48:11.1 7:46/M
4 Jeff Shockey Potomac MD 703 47 32 51:35.4 51:35.4 8:19/M
5 Dennis Crosson Chevy Chase MD 562 48 44 53:47.2 53:47.2 8:40/M
6 Charles Hubbard Gainesville VA 620 45 61 58:27.2 58:27.2 9:26/M
7 Carl Patton Chevy Chase MD 682 46 67 59:52.0 59:52.0 9:39/M
8 Joe Lombardo Bethesda MD 649 45 96 1:08:32.0 1:08:32.0 11:03/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Dennis Jones Potomac Falls VA 630 50 127 1:36:14.7 1:36:14.7 15:31/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 John Holland Ship Bottom NJ 617 55 99 1:09:14.6 1:09:14.6 11:10/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Steve Samowich Arlington VA 695 62 118 1:17:09.3 1:17:09.3 12:27/M
Top

Male 70 to 74

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Mark Whalley 752 73 3 39:51.9 39:51.9 6:26/M