XTERRA Seneca Creek Trail Run 5k & 10k

Overall Finish List

April 06, 2013


Results By Adventure Geek Productions

10 K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Preston Campbell Annapolis MD 549 29 M 1 25-29 38:00.5 38:00.5 6:08/M
2 Grant Farrell Lancaster PA 579 32 M 1 30-34 39:21.4 39:21.4 6:21/M
3 Mark Whalley 752 73 M 1 70-74 39:51.9 39:51.9 6:26/M
4 Dominik Van Der Veen Rockville MD 723 36 M 1 35-39 40:32.3 40:32.3 6:32/M
5 Sean McPherson Columbia MD 664 32 M 2 30-34 40:36.1 40:36.1 6:33/M
6 Erin Kelman Germantown MD 636 36 M 2 35-39 40:50.7 40:50.7 6:35/M
7 Steven Leibowitz Baltimore MD 643 30 M 3 30-34 41:16.7 41:16.7 6:39/M
8 Craig Stackewire 750 33 M 4 30-34 42:08.8 42:08.8 6:48/M
9 Benjamin Hall Manchester MD 605 32 M 5 30-34 43:37.7 43:37.7 7:02/M
10 Benny Volkmann Sabillasville MD 727 33 M 6 30-34 44:15.0 44:15.0 7:08/M
11 Kempsey Clark Germantown MD 559 23 M 1 20-24 45:06.5 45:06.5 7:16/M
12 Evaldo Fernandes Filho Chevy Chase MD 580 45 M 1 45-49 45:26.6 45:26.6 7:20/M
13 Ethan Gibney Washington DC 591 42 M 1 40-44 45:28.9 45:28.9 7:20/M
14 Paul Weltzer Gaithersburg MD 732 31 M 7 30-34 46:05.0 46:05.0 7:26/M
15 Eric Robinson Arlington VA 692 27 M 2 25-29 47:17.0 47:17.0 7:38/M
16 Lauren Rhatigan Ship Bottom NJ 690 50 F 1 50-54 47:32.5 47:32.5 7:40/M
17 Robert Bartholomew Aberdeen MD 536 49 M 2 45-49 47:44.7 47:44.7 7:42/M
18 Leonie Campbell Annapolis MD 550 29 F 1 25-29 47:45.4 47:45.4 7:42/M
19 Evan Zilliox Rockville MD 740 35 M 3 35-39 48:05.9 48:05.9 7:45/M
20 Andrew Pentico South Park PA 683 31 M 8 30-34 48:09.1 48:09.1 7:46/M
21 Donald Soranno Alexandria VA 710 45 M 3 45-49 48:11.1 48:11.1 7:46/M
22 Alyssa Gaebel Paoli PA 587 31 F 1 30-34 48:20.9 48:20.9 7:48/M
23 Glenn Humphrey Columbia MD 622 41 M 2 40-44 48:51.2 48:51.2 7:53/M
24 Reed Crosson Chevy Chase MD 561 17 M 1 15-19 49:02.3 49:02.3 7:55/M
25 Tyler Dorn Washington DC 571 32 M 9 30-34 49:04.1 49:04.1 7:55/M
26 Alan Needle 777 28 M 3 25-29 49:38.9 49:38.9 8:00/M
27 Olivia Deyeart 749 14 F 1 10-14 49:40.5 49:40.5 8:01/M
28 Sean Breslin 745 42 M 3 40-44 50:34.4 50:34.4 8:09/M
29 Steven Eggers 746 27 M 4 25-29 51:09.0 51:09.0 8:15/M
30 Viatcheslav Litvinovitch Leesburg VA 647 28 M 5 25-29 51:18.1 51:18.1 8:16/M
31 Laura Gilmour North Bethesda MD 594 32 F 2 30-34 51:24.4 51:24.4 8:17/M
32 Jeff Shockey Potomac MD 703 47 M 4 45-49 51:35.4 51:35.4 8:19/M
33 Lee Jephson Baltimore MD 628 27 M 6 25-29 51:43.6 51:43.6 8:20/M
34 Benjamin Ilka Washington DC 623 38 M 4 35-39 52:15.8 52:15.8 8:26/M
35 Mike McCormick Alexandria VA 661 39 M 5 35-39 52:26.3 52:26.3 8:27/M
36 Jim McGuckin Wilmington DE 662 37 M 6 35-39 52:38.5 52:38.5 8:29/M
37 Deion Jones Wilmington DE 632 10 M 1 10-14 52:38.9 52:38.9 8:29/M
38 Molly Badek 751 29 F 2 25-29 52:41.8 52:41.8 8:30/M
39 David Tayamen Rockville MD 721 31 M 10 30-34 52:54.4 52:54.4 8:32/M
40 Matthew Huggler Arlington VA 621 39 M 7 35-39 53:03.6 53:03.6 8:33/M
41 John Bennett Frederick MD 538 35 M 8 35-39 53:21.0 53:21.0 8:36/M
42 Terry Helwig Bethesda MD 612 44 M 4 40-44 53:21.6 53:21.6 8:36/M
43 Scott Grigsby Frederick MD 601 30 M 11 30-34 53:23.7 53:23.7 8:37/M
44 Dennis Crosson Chevy Chase MD 562 48 M 5 45-49 53:47.2 53:47.2 8:40/M
45 Jebby Rasputnis Silver Spring MD 688 35 F 1 35-39 53:47.2 53:47.2 8:40/M
46 Ahley Breslin 744 32 F 3 30-34 53:55.7 53:55.7 8:42/M
47 Justin Thomas Greencastle PA 722 27 M 7 25-29 54:03.3 54:03.3 8:43/M
48 Gabrielle Shumrak Baltimore MD 705 32 F 4 30-34 54:10.3 54:10.3 8:44/M
49 Ali McVea South Park PA 665 25 F 3 25-29 54:42.4 54:42.4 8:49/M
50 Jake McIlvaine Sabillasville MD 663 31 M 12 30-34 54:44.9 54:44.9 8:50/M
51 Paul McCord Alexandria VA 660 31 M 13 30-34 54:49.0 54:49.0 8:50/M
52 Justin Jacques Silver Spring MD 626 30 M 14 30-34 56:11.3 56:11.3 9:04/M
53 Stephanie Devlin Bethesda MD 569 35 F 2 35-39 56:12.0 56:12.0 9:04/M
54 Ed Choy Germantown MD 556 38 M 9 35-39 57:01.7 57:01.7 9:12/M
55 Lauren Debelius Towson MD 568 34 F 5 30-34 57:13.0 57:13.0 9:14/M
56 Ramona Zeender Bethesda MD 739 30 F 6 30-34 57:35.6 57:35.6 9:17/M
57 Mitchell Murphy Gaithersburg MD 671 24 M 2 20-24 57:53.3 57:53.3 9:20/M
58 Diana Massey Laytonsville MD 659 52 F 2 50-54 58:15.2 58:15.2 9:24/M
59 Lauren Botterbusch Baltimore MD 544 27 F 4 25-29 58:20.8 58:20.8 9:25/M
60 Dylan Daugherity Frederick MD 565 33 M 15 30-34 58:25.6 58:25.6 9:25/M
61 Charles Hubbard Gainesville VA 620 45 M 6 45-49 58:27.2 58:27.2 9:26/M
62 Anna Hanlin Baltimore MD 607 24 F 1 20-24 58:27.5 58:27.5 9:26/M
63 Jim Fulmer Silver Spring MD 586 38 M 10 35-39 58:28.8 58:28.8 9:26/M
64 Lauren Boulay Arlington VA 545 25 F 5 25-29 58:53.8 58:53.8 9:30/M
65 Lorelei Ciardi Bethesda MD 558 30 F 7 30-34 58:55.0 58:55.0 9:30/M
66 Tony Chung Gaithersburg MD 557 40 M 5 40-44 59:29.4 59:29.4 9:36/M
67 Carl Patton Chevy Chase MD 682 46 M 7 45-49 59:52.0 59:52.0 9:39/M
68 Brian Simmons Virginia Beach VA 706 36 M 11 35-39 1:00:00.2 1:00:00.2 9:41/M
69 Yung-Pei Chi Mclean VA 553 28 M 8 25-29 1:00:05.4 1:00:05.4 9:41/M
70 Ellen Gilmer Washington DC 593 25 F 6 25-29 1:00:06.2 1:00:06.2 9:42/M
71 David Lohr Arlington VA 648 34 M 16 30-34 1:00:08.2 1:00:08.2 9:42/M
72 Mindy Soranno Alexandrai VA 711 46 F 1 45-49 1:00:38.5 1:00:38.5 9:47/M
73 Courtney Quatrano Mount Airy MD 687 32 F 8 30-34 1:00:56.7 1:00:56.7 9:50/M
74 Lauren Gore Germantown MD 599 31 F 9 30-34 1:00:57.4 1:00:57.4 9:50/M
75 Justin Gore Germantown MD 598 31 M 17 30-34 1:00:57.7 1:00:57.7 9:50/M
76 Megan Gould Baltimore MD 600 25 F 7 25-29 1:01:08.7 1:01:08.7 9:52/M
77 Emelia Daugherity Emmitsburg MD 563 28 F 8 25-29 1:01:32.2 1:01:32.2 9:55/M
78 Kristen Daugherity Frederick MD 564 32 F 10 30-34 1:01:33.8 1:01:33.8 9:56/M
79 Johanna Modak Gaithersburg MD 669 24 F 2 20-24 1:01:34.6 1:01:34.6 9:56/M
80 Cathleen Bartholomew Aberdeen MD 537 55 F 1 55-59 1:02:12.0 1:02:12.0 10:02/M
81 Eric Miller Columbia MD 668 27 M 9 25-29 1:02:39.8 1:02:39.8 10:06/M
82 Owen Lee Silver Spring MD 640 35 M 12 35-39 1:02:53.1 1:02:53.1 10:09/M
83 Jonathon Fuller Vienna VA 585 14 M 2 10-14 1:02:54.9 1:02:54.9 10:09/M
84 Beth Yandow Crofton MD 737 47 F 2 45-49 1:03:13.4 1:03:13.4 10:12/M
85 Charise Fuller Vienna VA 584 38 F 3 35-39 1:03:19.8 1:03:19.8 10:13/M
86 Emily Kuhbach Alexandria VA 639 23 F 3 20-24 1:03:54.7 1:03:54.7 10:18/M
87 Heather Oldham Springfield VA 675 34 F 11 30-34 1:04:50.2 1:04:50.2 10:27/M
88 Robin Stevenson Burke VA 713 35 F 4 35-39 1:04:50.4 1:04:50.4 10:27/M
89 Michelle Magliocca Takoma Park MD 653 30 F 12 30-34 1:05:21.7 1:05:21.7 10:32/M
90 Melinda Vivona Damascus MD 726 25 F 9 25-29 1:05:52.2 1:05:52.2 10:37/M
91 Oscar Berrios Silver Spring MD 539 30 M 18 30-34 1:06:05.1 1:06:05.1 10:40/M
92 Ann Cassie Duong Lancaster PA 575 30 F 13 30-34 1:06:33.6 1:06:33.6 10:44/M
93 Gerald Jackson Sterling VA 625 26 M 10 25-29 1:08:27.3 1:08:27.3 11:02/M
94 Heather Downs Charlottesville VA 573 37 F 5 35-39 1:08:27.8 1:08:27.8 11:02/M
95 Tigist Downs-Reeve Charlottesville VA 574 11 F 2 10-14 1:08:31.8 1:08:31.8 11:03/M
96 Joe Lombardo Bethesda MD 649 45 M 8 45-49 1:08:32.0 1:08:32.0 11:03/M
97 Shawna Papadimitriou Lancaster PA 680 31 F 14 30-34 1:08:32.6 1:08:32.6 11:03/M
98 Shannon Grigsby Damascus MD 602 28 F 10 25-29 1:08:33.2 1:08:33.2 11:03/M
99 John Holland Ship Bottom NJ 617 55 M 1 55-59 1:09:14.6 1:09:14.6 11:10/M
100 Lyndsey Hoffmann Rockville MD 615 31 F 15 30-34 1:09:18.4 1:09:18.4 11:11/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Travis Hoffmann Rockville MD 614 31 M 19 30-34 1:09:19.3 1:09:19.3 11:11/M
102 Patty Remoy Laurel MD 689 48 F 3 45-49 1:09:30.6 1:09:30.6 11:13/M
103 David Giroux Arlington VA 595 41 M 6 40-44 1:09:34.2 1:09:34.2 11:13/M
104 Trevor Paar Gaithersberg MD 678 27 M 11 25-29 1:09:53.6 1:09:53.6 11:16/M
105 Lauren Fox Fairfax VA 582 29 F 11 25-29 1:09:55.5 1:09:55.5 11:17/M
106 Adrienne Choi Burke VA 555 46 F 4 45-49 1:10:42.0 1:10:42.0 11:24/M
107 Teresa Wanger Burke VA 729 46 F 5 45-49 1:11:53.0 1:11:53.0 11:36/M
108 Wendy Halsey Thurmont MD 606 41 F 1 40-44 1:11:53.2 1:11:53.2 11:36/M
109 Serena Shapero Germantown MD 701 24 F 4 20-24 1:12:29.6 1:12:29.6 11:41/M
110 Kan Yang Silver Spring MD 738 27 M 12 25-29 1:12:40.6 1:12:40.6 11:43/M
111 Aubrey Rogers Frederick MD 693 37 F 6 35-39 1:13:18.8 1:13:18.8 11:49/M
112 Diana Li Woodstown NJ 644 27 F 12 25-29 1:13:58.0 1:13:58.0 11:56/M
113 Mary Lin San Diego CA 645 26 F 13 25-29 1:14:44.0 1:14:44.0 12:03/M
114 Angela Diebal Alexandria VA 570 37 F 7 35-39 1:15:08.7 1:15:08.7 12:07/M
115 Antoinette Zinnamon Ellicott City MD 741 38 F 8 35-39 1:15:44.9 1:15:44.9 12:13/M
116 Tori Bruzese Lorton VA 546 55 F 2 55-59 1:16:13.3 1:16:13.3 12:18/M
117 Lauren Fabina Arlington VA 577 31 F 16 30-34 1:17:00.1 1:17:00.1 12:25/M
118 Steve Samowich Arlington VA 695 62 M 1 60-64 1:17:09.3 1:17:09.3 12:27/M
119 Lindsay Merkle Sykesville MD 666 26 F 14 25-29 1:17:10.0 1:17:10.0 12:27/M
120 Jess Petty Bel Air MD 685 30 F 17 30-34 1:17:16.0 1:17:16.0 12:28/M
121 Michelle Keller Lutherville MD 635 28 F 15 25-29 1:21:08.1 1:21:08.1 13:05/M
122 Harmony Miller Darlington MD 667 32 F 18 30-34 1:21:08.3 1:21:08.3 13:05/M
123 Linda Gutierrez Silver Spring MD 604 33 F 19 30-34 1:22:10.5 1:22:10.5 13:15/M
124 Sarah Szymczuk Alexandria VA 719 28 F 16 25-29 1:23:29.8 1:23:29.8 13:28/M
125 Shawn Heifert Rockville MD 611 36 M 13 35-39 1:25:17.0 1:25:17.0 13:45/M
126 Karen Austin Austin Bear DE 533 58 F 3 55-59 1:32:31.0 1:32:31.0 14:55/M
127 Dennis Jones Potomac Falls VA 630 50 M 1 50-54 1:36:14.7 1:36:14.7 15:31/M
128 Darius Jones Clarksburg MD 631 43 M 2 40-44 1:36:14.9 1:36:14.9 15:31/M