Clemson Easter Bunny Run

Overall Finish List

March 30, 2013


Results By Adventure Geek Productions

5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Christopher Ostrouchov Clemson SC 313 21 M 1 20-24 18:59.9 18:59.9
2 Nick Doriot Pelzer SC 101 34 M 2 30-34 19:40.0 19:40.0
3 Michael Mauhar Greenville SC 256 21 M 3 20-24 19:42.9 19:42.9
4 Michael Stalker Burnt Hills NY 402 50 M 1 Top Fin 20:29.5 20:29.5
5 Alex Ewing Central SC 120 27 M 1 25-29 20:45.7 20:45.7
6 Patrick Canterbury Clemson SC 46 22 M 1 20-24 20:46.2 20:46.2
7 marlee rhodes williamston SC 341 20 F 1 20-24 20:58.6 20:58.6
8 Dale Looper Easley SC 241 46 M 2 Top Fin 21:09.4 21:09.4
9 Beth Stalker Burnt Hills NY 403 53 F 2 50-54 21:15.1 21:15.1
10 Larry Williams Central SC 462 37 M 1 35-39 21:19.7 21:19.7
11 Allen Guest 498 52 M 3 Top Fin 21:34.3 21:34.3
12 Jerome Nelligan Orland Park IL 287 45 M 1 45-49 21:50.2 21:50.2
13 Zachary Howell Central SC 186 21 M 2 20-24 22:26.3 22:26.3
14 Roberto Lomeli Central SC 239 43 M 1 40-44 22:29.2 22:29.2
15 Trey Guelfo Chattanooga TN 149 36 M 2 35-39 22:38.2 22:38.2
16 Jeff Schwindaman Central SC 478 24 M 3 20-24 22:48.2 22:48.2
17 Jason Rogers Seneca SC 353 33 M 1 30-34 22:58.0 22:58.0
18 Summer Loving Seneca SC 246 29 F 3 25-29 23:06.4 23:06.4
19 Terry Wood 485 44 M 2 40-44 23:06.8 23:06.8
20 Jacob Sorber Clemson SC 399 34 M 2 30-34 23:26.6 23:26.6
21 Jacob Williamson Easley SC 467 13 M 1 10-14 23:27.8 23:27.8
22 Garrett Arwood Clemson SC 13 13 M 2 10-14 23:29.2 23:29.2
23 Jeremy Crook 513 37 M 3 35-39 23:43.9 23:43.9
24 Caitlin Nelligan Orland Park IL 289 17 F 1 15-19 24:29.3 24:29.3
25 Douglas Dawson Clemson SC 94 25 M 2 25-29 24:29.5 24:29.5
26 Anael Olvera 496 26 M 3 25-29 24:31.8 24:31.8
27 Samantha Sanders Easley SC 367 31 F 1 30-34 24:42.1 24:42.1
28 Lindsey Jones Greenville SC 207 29 F 1 25-29 24:43.8 24:43.8
29 Curtis Puechl Greenville SC 331 28 M 4 25-29 25:00.0 25:00.0
30 Adlen Richardson Easley SC 544 11 M 3 10-14 25:00.3 25:00.3
31 Eric Weisenmiller Seneca SC 450 42 M 3 40-44 25:08.6 25:08.6
32 David Dindinger Simpsonville SC 99 44 M 4 40-44 25:21.6 25:21.6
33 Samantha Faires Seneca SC 122 13 F 1 10-14 25:24.6 25:24.6
34 Susan Nelligan Orland Park IL 288 45 F 1 Top Fin 25:24.7 25:24.7
35 Leslie Reames Clemson SC 334 36 F 1 35-39 25:41.5 25:41.5
36 William Lott Columbia SC 244 15 M 1 15-19 25:42.6 25:42.6
37 Kirby Nelson Seneca SC 292 44 M 5 40-44 25:44.2 25:44.2
38 hector davila greenville SC 92 58 M 1 55-59 25:49.7 25:49.7
39 will barnes anderson SC 22 12 M 4 10-14 25:52.7 25:52.7
40 Ben Salak Anderson SC 366 9 M 1 0- 9 25:53.8 25:53.8
41 Marc Jimenez 500 17 M 2 15-19 26:05.8 26:05.8
42 ashley rhodes williamston SC 340 18 F 2 15-19 26:11.8 26:11.8
43 Greg Swaney Central SC 413 48 M 2 45-49 26:17.2 26:17.2
44 Zachary Carver Anderson SC 49 9 M 2 0- 9 26:21.8 26:21.8
45 Cooper McMichal 492 11 M 5 10-14 26:23.9 26:23.9
46 Ally Emerson Clemson SC 115 11 F 2 10-14 26:25.1 26:25.1
47 Rachel Burton Pendleton SC 43 25 F 2 25-29 26:52.3 26:52.3
48 elizabeth barnes anderson SC 20 13 F 3 10-14 26:53.5 26:53.5
49 Eamon Espey Six Mile SC 119 14 M 6 10-14 26:54.0 26:54.0
50 Ryan McBath Owensboro KY 262 28 M 5 25-29 26:58.8 26:58.8
51 Tom Barron Clemson SC 23 59 M 2 55-59 27:00.8 27:00.8
52 Joel Seavey Six Mile SC 378 39 M 4 35-39 27:04.2 27:04.2
53 Maggie Hart Raleigh NC 158 12 F 4 10-14 27:07.7 27:07.7
54 bridget barnes anderson SC 21 9 F 1 0- 9 27:11.5 27:11.5
55 Katie Jones Anderson SC 206 21 F 1 20-24 27:16.8 27:16.8
56 Scott Penoncello Bethlehem GA 319 43 M 6 40-44 27:21.5 27:21.5
57 Ashley Walton 491 23 F 2 20-24 27:24.9 27:24.9
58 Gretchen Weisenmiller Atlanta GA 449 38 F 2 35-39 27:27.7 27:27.7
59 James Simpson Chattanooga TN 386 37 M 5 35-39 27:33.0 27:33.0
60 Ben Day Pendleton SC 95 40 M 7 40-44 27:34.8 27:34.8
61 Nicholas Miller Central SC 268 10 M 7 10-14 27:38.0 27:38.0
62 Saara DeWalt Central SC 96 40 F 2 Top Fin 27:53.8 27:53.8
63 Rachel Stalker Burnt Hills NY 404 19 F 3 15-19 28:00.5 28:00.5
64 Daniel Holcombe Piedmont SC 171 32 M 3 30-34 28:14.0 28:14.0
65 Randy Muir Salem SC 280 51 M 1 50-54 28:17.3 28:17.3
66 Carrie Poole Liberty SC 326 30 F 2 30-34 28:17.7 28:17.7
67 Isaac Owen Anderson SC 477 19 M 3 15-19 28:18.0 28:18.0
68 Caroline reid Clemson SC 337 16 F 4 15-19 28:27.4 28:27.4
69 Dan Lott Columbia SC 243 51 M 2 50-54 28:30.4 28:30.4
70 Emily Geyer Greer SC 137 20 F 3 20-24 28:30.8 28:30.8
71 Tenley Murphy Clemson SC 286 34 F 3 30-34 28:31.3 28:31.3
72 Becca Muir Salem SC 281 19 F 5 15-19 28:32.9 28:32.9
73 Brady Seavey Six Mile SC 377 14 M 8 10-14 28:35.1 28:35.1
74 Dustin Williams 503 26 M 6 25-29 28:37.2 28:37.2
75 Jonathan Jones Anderson SC 204 15 M 4 15-19 28:38.6 28:38.6
76 Kevin Maxey Easley SC 260 41 M 8 40-44 28:39.7 28:39.7
77 Carla Simpson LIBERTY SC 387 29 F 3 25-29 28:48.4 28:48.4
78 Jason Greene Greenville SC 146 40 M 9 40-44 28:56.3 28:56.3
79 Quintin Hughes Simpsonville SC 191 11 M 9 10-14 28:56.7 28:56.7
80 Kara Nelligan Orland Park IL 290 14 F 5 10-14 28:56.9 28:56.9
81 Eliza Sorber Clemson SC 401 11 F 6 10-14 28:59.9 28:59.9
82 Gary Miller Central SC 266 46 M 3 45-49 29:00.7 29:00.7
83 Janet Kay Anderson SC 209 49 F 3 Top Fin 29:01.5 29:01.5
84 Bryan Caudell Gainesville GA 50 22 M 4 20-24 29:03.7 29:03.7
85 Tyler Wood Hiawassee GA 470 17 M 5 15-19 29:03.8 29:03.8
86 Molly Espey Six Mile SC 117 47 F 1 45-49 29:06.0 29:06.0
87 Albert Glatz Salem SC 140 71 M 1 70-74 29:06.1 29:06.1
88 Brooke Buffington Anderson SC 38 33 F 4 30-34 29:09.6 29:09.6
89 Maren Sorber Clemson SC 400 11 F 7 10-14 29:10.1 29:10.1
90 Charlene Palmer Toccoa GA 314 39 F 3 35-39 29:18.1 29:18.1
91 Royce Nicholson Hiawassee GA 294 46 M 4 45-49 29:18.3 29:18.3
92 Elizabeth Simpson Chattanooga TN 388 36 F 4 35-39 29:26.0 29:26.0
93 Stacey Smith Seneca SC 390 45 F 2 45-49 29:27.3 29:27.3
94 Andrew Strickland Greenwood SC 409 27 M 7 25-29 29:32.8 29:32.8
95 Bill Klugh 497 62 M 1 60-64 29:36.2 29:36.2
96 Emma Ruohoniemi Clemson SC 361 14 F 8 10-14 29:38.8 29:38.8
97 Jennifer Dimond aiken SC 98 33 F 5 30-34 29:39.1 29:39.1
98 Tracy Salak Anderson SC 365 41 F 1 40-44 29:43.6 29:43.6
99 Bailey Rountree Anderson SC 356 27 F 4 25-29 29:45.9 29:45.9
100 Bethany Rountree Greenville SC 358 25 F 5 25-29 29:46.8 29:46.8
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 Amy David Waxhaw NC 91 46 F 3 45-49 29:48.4 29:48.4
102 Veronica Liguori syosset NY 238 20 F 4 20-24 29:51.8 29:51.8
103 Haley Jones Clemson SC 205 19 F 6 15-19 29:52.4 29:52.4
104 Nicholas Pilato Boiling Springs SC 323 11 M 10 10-14 30:16.6 30:16.6
105 Iain Espey Six Mile SC 118 16 M 6 15-19 30:19.3 30:19.3
106 Eli Lancaster Williamston SC 232 10 M 11 10-14 30:25.0 30:25.0
107 Adam Williams Seneca SC 464 31 M 4 30-34 30:27.2 30:27.2
108 Rachel Kranjc Aiken SC 221 18 F 7 15-19 30:28.5 30:28.5
109 Kacey Henrikson Hayesville NC 166 13 M 12 10-14 30:28.8 30:28.8
110 Kristi Towe Toccoa GA 428 42 F 2 40-44 30:33.5 30:33.5
111 Cara Cannon 490 21 F 5 20-24 30:34.7 30:34.7
112 Caitlin Williams Seneca SC 463 24 F 6 20-24 30:43.4 30:43.4
113 Marlene Olvera Central SC 304 19 F 8 15-19 30:46.8 30:46.8
114 Wayne Smith Seneca SC 389 53 M 3 50-54 30:51.3 30:51.3
115 Brian Dimond aiken SC 97 34 M 5 30-34 30:57.2 30:57.2
116 Kasey Holbert Spartanburg SC 168 21 F 7 20-24 31:00.4 31:00.4
117 Ian Ruohoniemi Clemson SC 360 12 M 13 10-14 31:20.2 31:20.2
118 Ronan O'Neill Pendleton SC 307 9 M 3 0- 9 31:21.5 31:21.5
119 Fiona O'Neill Winston Salem NC 305 34 F 6 30-34 31:21.6 31:21.6
120 Sarah Strickland Greenville SC 408 20 F 8 20-24 31:22.6 31:22.6
121 Amelia Campbell Clemson SC 45 22 F 9 20-24 31:22.7 31:22.7
122 Ashley Guelfo Chattanooga TN 148 32 F 7 30-34 31:22.9 31:22.9
123 Faye Kelly Greer SC 212 16 F 9 15-19 31:25.9 31:25.9
124 Nicole Nelligan Orland Park IL 291 11 F 9 10-14 31:27.3 31:27.3
125 Melvin Rodriguez Simpsonville SC 352 42 M 10 40-44 31:29.9 31:29.9
126 Baylee Nicholson Gainesville GA 296 21 F 10 20-24 31:44.1 31:44.1
127 Rachelle Nicholson Hayesville NC 295 45 F 4 45-49 31:59.6 31:59.6
128 Emily Hoshko Greer SC 181 24 F 11 20-24 32:06.8 32:06.8
129 Andrew Overholt 487 22 M 5 20-24 32:17.0 32:17.0
130 Agustin Molina Simpsonville SC 273 49 M 5 45-49 32:18.6 32:18.6
131 MaryShelley reid Clemson SC 336 13 F 10 10-14 32:26.3 32:26.3
132 Benjamin Coomes Spartanburg SC 73 16 M 7 15-19 32:28.9 32:28.9
133 Tom Caudill Greenville SC 51 62 M 2 60-64 32:33.0 32:33.0
134 Heidi Williams Central SC 465 36 F 5 35-39 33:10.4 33:10.4
135 Anna Paola Soliani Seneca SC 398 26 F 6 25-29 33:18.0 33:18.0
136 Maranda Burns Central SC 41 19 F 10 15-19 33:18.3 33:18.3
137 Barbara Fisher Clemson SC 125 47 F 5 45-49 33:20.8 33:20.8
138 Annie Spencer 483 46 F 6 45-49 33:27.7 33:27.7
139 Andrea Iriarte Pendleton SC 198 30 F 8 30-34 33:39.4 33:39.4
140 Hogan Nicholson Hiawassee GA 300 15 M 8 15-19 33:41.3 33:41.3
141 Linda Wortman Big Sky MT 489 63 F 1 60-64 33:48.5 33:48.5
142 Lacie Brown Elberton GA 37 33 F 9 30-34 34:12.7 34:12.7
143 Aleigh Robertson Elberton GA 348 33 F 10 30-34 34:12.9 34:12.9
144 Mary Lancaster Williamston SC 230 8 F 2 0- 9 34:21.1 34:21.1
145 Chuck Lancaster Williamston SC 231 49 M 6 45-49 34:23.0 34:23.0
146 Mandy Lancaster Williamston SC 229 41 F 3 40-44 34:23.2 34:23.2
147 Sarah Coomes Spartanburg SC 74 13 F 11 10-14 34:30.3 34:30.3
148 Melissa Kimbrell Anderson SC 215 32 F 11 30-34 34:36.8 34:36.8
149 Dennis Hughes Pasco WA 190 65 M 1 65-69 34:38.3 34:38.3
150 Monica Masters Liberty SC 252 41 F 4 40-44 34:41.8 34:41.8
151 Larry Penoncello Salem SC 320 69 M 2 65-69 34:47.0 34:47.0
152 Jacqueline Sullivan 502 51 F 1 50-54 35:02.9 35:02.9
153 Robert Burns Central SC 40 50 M 4 50-54 35:13.5 35:13.5
154 John Sears Harrisburg NC 376 18 M 9 15-19 35:22.3 35:22.3
155 Daphne Sears Harrisburg NC 373 42 F 5 40-44 35:25.2 35:25.2
156 Laura Foster Athens GA 479 52 F 2 50-54 35:36.2 35:36.2
157 Leslie Robinson Greenville SC 349 22 F 12 20-24 35:39.3 35:39.3
158 Heidi Cooley Charlotte NC 72 36 F 6 35-39 35:47.1 35:47.1
159 Kim Wallis Stanley NC 442 44 F 6 40-44 35:56.6 35:56.6
160 Quincey Nicholson Hiawassee GA 298 17 F 11 15-19 36:02.3 36:02.3
161 Kristie Cantrell Spartanburg SC 47 40 F 7 40-44 36:18.3 36:18.3
162 lorene rhodes williamston SC 339 50 F 3 50-54 36:21.4 36:21.4
163 Ellison reid Clemson SC 335 44 F 8 40-44 36:38.5 36:38.5
164 Anna Stankiewicz Greenville SC 405 34 F 12 30-34 36:44.1 36:44.1
165 Kellie Douglas Taylors SC 102 21 F 13 20-24 36:46.3 36:46.3
166 John Glew Iva SC 141 41 M 11 40-44 36:55.5 36:55.5
167 cindy barnes anderson SC 19 42 F 9 40-44 36:57.6 36:57.6
168 Ethan Black Liberty SC 30 10 M 14 10-14 37:16.6 37:16.6
169 Misty Black Liberty SC 29 34 F 13 30-34 37:19.4 37:19.4
170 Regina Shelley Simpsonville SC 381 45 F 7 45-49 37:23.1 37:23.1
171 Hannah Everett 484 23 F 14 20-24 37:27.2 37:27.2
172 Katherine Dixon Townville SC 100 22 F 15 20-24 37:32.7 37:32.7
173 Kelsea Williams Seneca SC 466 23 F 16 20-24 37:33.1 37:33.1
174 Linda Holt Seneca SC 174 52 F 4 50-54 37:34.1 37:34.1
175 Chris Worthy Seneca SC 471 65 F 1 65-69 37:38.7 37:38.7
176 Ashley Rock Beaufort SC 351 33 F 14 30-34 37:38.8 37:38.8
177 Jennifer Bell Anderson SC 24 41 F 10 40-44 37:48.8 37:48.8
178 Kalani Rolfe Simpsonville SC 354 29 F 7 25-29 37:51.7 37:51.7
179 Malea Burns Central SC 42 17 F 12 15-19 37:52.3 37:52.3
180 Teeka Holtzclaw Greenville SC 175 44 F 11 40-44 37:55.9 37:55.9
181 Allison Allison Lexington SC 5 42 F 12 40-44 37:56.1 37:56.1
182 Phoebe Taylor Clemson SC 415 19 F 13 15-19 38:19.2 38:19.2
183 Matthew Bickford Aiken SC 26 19 M 10 15-19 38:19.2 38:19.2
184 Barbara Tillie Roebuck SC 426 48 F 8 45-49 38:27.6 38:27.6
185 Analeisa Latham 486 27 F 8 25-29 38:29.5 38:29.5
186 Christine Swenson Greer SC 414 37 F 7 35-39 38:30.9 38:30.9
187 Gina Penoncello Bethlehem GA 318 40 F 13 40-44 38:32.3 38:32.3
188 Clyde Mauldin Isle of Palms SC 258 7 M 4 0- 9 38:56.3 38:56.3
189 Patrick Mauldin Isle of Palms SC 259 49 M 7 45-49 39:06.7 39:06.7
190 Valerie Mauldin Isle of Palms SC 257 42 F 14 40-44 39:06.7 39:06.7
191 Karen Kong Simpsonville SC 338 22 F 17 20-24 39:25.1 39:25.1
192 Katie Klaiber Greenville SC 218 22 F 18 20-24 39:27.7 39:27.7
193 Ashley Anderson Easley SC 7 33 F 15 30-34 39:46.6 39:46.6
194 Katie Queen Louisville KY 333 24 F 19 20-24 39:53.2 39:53.2
195 Julie Zeigler Lexington SC 475 29 F 9 25-29 39:53.5 39:53.5
196 Brooke Lucas Harrisburg NC 247 19 F 14 15-19 39:56.3 39:56.3
197 Lesley Moore Taylors SC 275 26 F 10 25-29 40:09.4 40:09.4
198 Lavonda Mullet Mullet Seneca SC 282 30 F 16 30-34 40:42.8 40:42.8
199 Kelly OShields Honea path SC 311 30 F 17 30-34 40:43.4 40:43.4
200 Robert Shelley Simpsonville SC 382 45 M 8 45-49 40:49.4 40:49.4
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
201 Rollin Tillie Roebuck SC 427 39 M 6 35-39 40:49.6 40:49.6
202 Riley Nicholson Hiawassee GA 299 12 F 12 10-14 40:50.9 40:50.9
203 John Edwards Walhalla SC 112 61 M 3 60-64 40:52.8 40:52.8
204 John Gillespie Seneca SC 138 60 M 4 60-64 40:53.8 40:53.8
205 Kathryn Henrikson Hayesville NC 165 15 F 15 15-19 40:53.9 40:53.9
206 Katie Rose Bintz Clemson SC 28 26 F 11 25-29 41:15.4 41:15.4
207 Heather Christiansen Clemson SC 60 26 F 12 25-29 41:15.4 41:15.4
208 Jim Dunkel Clemson SC 107 76 M 1 75-79 41:40.5 41:40.5
209 trista tilley simpsonville SC 425 42 F 15 40-44 41:40.7 41:40.7
210 Ned Coryell Huddleston VA 78 66 M 3 65-69 41:42.9 41:42.9
211 Aoife O'Neill Mebane NC 306 26 F 13 25-29 42:16.8 42:16.8
212 John Lassiter 509 13 M 15 10-14 42:30.6 42:30.6
213 Haley Lassiter 510 10 F 13 10-14 42:31.8 42:31.8
214 Brittany Corlett Atlanta GA 77 40 F 16 40-44 42:39.0 42:39.0
215 Cathy Clegg Rochester MI 61 53 F 5 50-54 43:13.9 43:13.9
216 Paige Clegg Central SC 63 21 F 20 20-24 43:14.6 43:14.6
217 Erica Carver Anderson SC 216 7 F 3 0- 9 43:25.0 43:25.0
218 Ben Berkowitz Berkowitz Greensboro NC 25 27 M 8 25-29 43:45.1 43:45.1
219 Pam Lassiter 508 45 F 9 45-49 44:14.1 44:14.1
220 John Lassiter 507 48 M 9 45-49 44:14.3 44:14.3
221 Tracy Arwood Clemson SC 12 41 F 17 40-44 44:27.7 44:27.7
222 Lowell Arwood Clemson SC 14 42 M 12 40-44 44:27.9 44:27.9
223 Casey Dargan Pendleton SC 89 23 F 21 20-24 44:40.1 44:40.1
224 Jane Welton Clemson SC 453 57 F 1 55-59 44:51.1 44:51.1
225 Marcie Chastain Greer, SC SC 54 26 F 14 25-29 45:07.5 45:07.5
226 Autumn Hall Gainesville GA 151 19 F 16 15-19 45:10.6 45:10.6
227 Evan Fowler Greer, SC SC 130 10 M 16 10-14 45:10.7 45:10.7
228 Shannon Garrity Williamston SC 132 37 F 8 35-39 45:14.4 45:14.4
229 Robert Faires Seneca SC 123 54 M 5 50-54 45:15.4 45:15.4
230 Rita Swaney Central SC 412 47 F 10 45-49 45:15.5 45:15.5
231 Denise Foster easley SC 128 48 F 11 45-49 45:15.9 45:15.9
232 Grace Whitwell Clemson SC 457 14 F 14 10-14 45:16.1 45:16.1
233 John K Duke Central SC 104 55 M 3 55-59 45:51.1 45:51.1
234 Patti Rountree Williamston SC 357 54 F 6 50-54 46:04.6 46:04.6
235 Hannah Houston Greenville SC 184 14 F 15 10-14 46:08.3 46:08.3
236 F Burgess 505 47 F 12 45-49 46:08.5 46:08.5
237 Craig Burgess 506 44 M 13 40-44 46:08.6 46:08.6
238 Susan Whitfield Anderson SC 455 55 F 2 55-59 46:09.4 46:09.4
239 Shaye Stephens Central SC 406 39 F 9 35-39 46:10.1 46:10.1
240 Madison Smith Greer SC 391 13 F 16 10-14 46:12.6 46:12.6
241 Forrest Carman 501 14 M 17 10-14 46:26.5 46:26.5
242 Mary Dunkel Clemson SC 108 63 F 2 60-64 46:48.1 46:48.1
243 Aubrey Richardson Easley SC 543 6 F 4 0- 9 47:00.2 47:00.2
244 Jeffery Richardson Easley SC 545 43 M 14 40-44 47:03.1 47:03.1
245 David Jimerez 499 12 M 18 10-14 47:06.9 47:06.9
246 Aisjhon Collier Anderson SC 66 7 M 5 0- 9 47:30.0 47:30.0
247 Danielle Collier Anderson SC 65 37 F 10 35-39 47:32.5 47:32.5
248 Jeff Austin Anderson SC 15 49 M 10 45-49 47:32.6 47:32.6
249 Riku Terabayashi Mauldin SC 421 10 M 19 10-14 47:32.7 47:32.7
250 Brenda Burns Central SC 39 49 F 13 45-49 47:33.5 47:33.5
251 James Giammsrco 511 28 M 9 25-29 48:14.2 48:14.2
252 Dakota Nicholson Hiawassee GA 297 19 F 17 15-19 48:58.6 48:58.6
253 Erin Carver 481 3 F 5 0- 9 49:33.1 49:33.1
254 Randy Curry Westminster SC 86 54 M 6 50-54 50:46.3 50:46.3
255 Bobbi Curry Westminster SC 85 54 F 7 50-54 50:57.3 50:57.3
256 Jennifer Smith Central SC 392 32 F 18 30-34 51:06.3 51:06.3
257 Lori Gugan Seneca SC 150 50 F 8 50-54 51:16.8 51:16.8
258 Lily Rollins Clemson SC 355 55 F 3 55-59 51:16.9 51:16.9
259 Andrew Check Simpsonville SC 56 8 M 6 0- 9 52:08.3 52:08.3
260 Cheryl Power Simpsonville SC 329 33 F 19 30-34 52:08.8 52:08.8
261 Phillip Check Simpsonville SC 55 33 M 6 30-34 52:20.8 52:20.8
262 Erin Check Simpsonville SC 57 6 F 6 0- 9 52:20.9 52:20.9
263 Fraya Leming Woodruff SC 236 57 F 4 55-59 54:53.5 54:53.5
264 Kathy Faires Seneca SC 121 53 F 9 50-54 55:05.5 55:05.5
265 Jennifer Harris Anderson SC 156 37 F 11 35-39 55:08.3 55:08.3
266 Emily Harris Anderson SC 157 8 F 7 0- 9 55:08.8 55:08.8
267 Shelley Holbrooks Clemson SC 169 40 F 18 40-44 55:20.9 55:20.9
268 Kimberly Williams Williamston SC 476 15 F 18 15-19 57:19.9 57:19.9
269 Amanda Kuykendall Spartanburg SC 225 27 F 15 25-29 58:05.2 58:05.2
270 Mariah Magagnotti Seneca SC 250 27 F 16 25-29 58:06.6 58:06.6
271 Keyes Miller Charlotte NC 267 7 M 7 0- 9 58:20.4 58:20.4
272 Julie Miller Charlotte NC 269 38 F 12 35-39 58:26.3 58:26.3
273 Betty Stepp 493 63 F 3 60-64 59:04.5 59:04.5
274 Crystal Stepp 495 44 F 19 40-44 59:07.6 59:07.6
275 Kelly Stepp 494 27 F 17 25-29 59:07.8 59:07.8
276 Lilian Hughes Pasco WA 189 64 F 4 60-64 59:38.8 59:38.8
277 Karrah Hughes Simpsonville SC 192 32 F 20 30-34 59:39.0 59:39.0
278 Jason Hughes Simpsonville SC 195 33 M 7 30-34 1:01:39.1 1:01:39.1
279 Gretchen Hughes Simpsonville SC 194 1 F 8 0- 9 1:01:39.5 1:01:39.5
280 Cindy Caudill Greenville SC 52 62 F 5 60-64 1:02:43.4 1:02:43.4
281 Lisa Caudill Greenville SC 53 38 F 13 35-39 1:02:46.1 1:02:46.1
282 Beverly Matz Seneca SC 253 62 F 6 60-64 1:02:46.5 1:02:46.5