Clemson Easter Bunny Run

Overall Finish List

March 30, 2013


Results By Adventure Geek Productions

Half Marathon

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Agustin Morales Anderson SC 278 31 M 1 30-34 1:19:01.8 1:19:01.8
2 Brock Bailey Liberty SC 16 36 M 2 35-39 1:20:09.3 1:20:09.3
3 Dan Matz Greer SC 255 28 M 3 25-29 1:21:40.4 1:21:40.4
4 Balu Pillai Mt. Pleasant SC 325 18 M 1 15-19 1:24:15.6 1:24:15.6
5 Stephen Glover Eastanollee GA 143 24 M 1 20-24 1:25:51.0 1:25:51.0
6 thomas welch seneca SC 451 21 M 2 20-24 1:26:04.1 1:26:04.1
7 Glen Potter Pendleton SC 328 27 M 1 25-29 1:26:36.9 1:26:36.9
8 Thomas O'Neill Pendleton SC 308 41 M 1 Top Fin 1:29:50.5 1:29:50.5
9 Joshua Van Swol Hodges SC 439 16 M 2 15-19 1:29:59.0 1:29:59.0
10 Jesse Richards Irmo SC 342 20 M 3 20-24 1:30:22.9 1:30:22.9
11 Elizabeth Nyberg Clemson SC 303 25 F 1 25-29 1:30:40.0 1:30:40.0
12 JJ Taylor Anderson SC 418 35 M 1 35-39 1:30:44.7 1:30:44.7
13 monica huff athens GA 188 42 F 2 40-44 1:30:56.7 1:30:56.7
14 Scott Stringer Simpsonville SC 410 25 M 2 25-29 1:31:01.2 1:31:01.2
15 Andrew McLean Saint Simons Island GA 264 33 M 1 30-34 1:31:31.8 1:31:31.8
16 Eric Smith Greenwood SC 393 54 M 2 Top Fin 1:32:09.4 1:32:09.4
17 Tim Conklin Conklin Simpsonville, SC 70 54 M 3 Top Fin 1:32:27.9 1:32:27.9
18 Mike Morris Anderson SC 279 47 M 1 45-49 1:32:49.3 1:32:49.3
19 Brent Emerson Clemson SC 116 38 M 2 35-39 1:32:54.4 1:32:54.4
20 CHRISTOPHER KEFFER Clemson SC 210 20 M 4 20-24 1:33:08.2 1:33:08.2
21 Andrew Bradley Martinsville VA 33 33 M 2 30-34 1:33:15.4 1:33:15.4
22 Michael Rock Beaufort SC 350 36 M 3 35-39 1:33:26.4 1:33:26.4
23 Benjamin Smith Piedmont SC 397 19 M 3 15-19 1:36:22.5 1:36:22.5
24 Alex Whitman Central SC 456 21 M 5 20-24 1:36:36.9 1:36:36.9
25 Chris Conway Clemson SC 71 22 M 6 20-24 1:36:42.6 1:36:42.6
26 Benjamin Pennisi Clemson SC 316 19 M 4 15-19 1:36:43.0 1:36:43.0
27 Richard Foster Athens GA 129 53 M 1 50-54 1:37:43.5 1:37:43.5
28 Victor Barda Clemson SC 18 47 M 2 45-49 1:37:57.2 1:37:57.2
29 Bailey Munyak Central SC 285 14 M 1 0-14 1:38:21.9 1:38:21.9
30 Megan Lee Holland MI 235 20 F 3 20-24 1:38:24.1 1:38:24.1
31 Jenny Smith Stuart VA 394 23 F 1 20-24 1:39:12.4 1:39:12.4
32 Nikki McCollum Sunset SC 263 39 F 1 35-39 1:39:22.4 1:39:22.4
33 Charles Kerr clemson SC 214 21 M 7 20-24 1:39:26.5 1:39:26.5
34 Timothy Ruohoniemi Clemson SC 362 51 M 2 50-54 1:39:31.0 1:39:31.0
35 Daniel Custer Clemson SC 88 14 M 2 0-14 1:39:49.9 1:39:49.9
36 Caleb Bailey Six Mile SC 17 20 M 8 20-24 1:39:54.3 1:39:54.3
37 Matthew Van Swol Hodges SC 438 19 M 5 15-19 1:40:05.3 1:40:05.3
38 Lee Hinson Cheraw SC 167 22 M 9 20-24 1:40:20.9 1:40:20.9
39 Paige Cox Clemson SC 80 20 F 2 20-24 1:40:51.0 1:40:51.0
40 Sandefur Porter Kennesaw GA 327 28 F 1 25-29 1:41:28.8 1:41:28.8
41 Brittany Watts Hartwell GA 446 22 F 3 20-24 1:41:28.8 1:41:28.8
42 Kyle Kovach Clemson SC 219 28 M 3 25-29 1:41:32.1 1:41:32.1
43 Sarah Cupelli Davidson NC 84 27 F 2 25-29 1:41:41.6 1:41:41.6
44 Morgan Teachey Clemson SC 420 22 F 4 20-24 1:41:56.4 1:41:56.4
45 Matt Schott Simpsonville SC 370 22 M 10 20-24 1:42:01.1 1:42:01.1
46 Brian Niehaus Cincinnati OH 301 36 M 4 35-39 1:42:58.1 1:42:58.1
47 Daniel Drechsler Clemson SC 103 24 M 11 20-24 1:43:19.9 1:43:19.9
48 Kelly Boone Anderson SC 31 31 F 1 30-34 1:43:24.8 1:43:24.8
49 chad howell anderson SC 187 36 M 5 35-39 1:43:32.1 1:43:32.1
50 Renee Davis Greenville SC 93 30 F 2 30-34 1:43:42.3 1:43:42.3
51 Sharlan Kozak Easley SC 220 36 F 2 35-39 1:43:55.1 1:43:55.1
52 Hayley Lyons greer SC 248 22 F 5 20-24 1:44:00.3 1:44:00.3
53 Melissa Haynie Anderson SC 162 32 F 3 30-34 1:44:01.3 1:44:01.3
54 Joy Howard Townville SC 185 46 F 1 Top Fin 1:44:07.4 1:44:07.4
55 Bryan horton Anderson SC 178 25 M 4 25-29 1:44:37.9 1:44:37.9
56 Genaro Molina Simpsonville SC 274 49 M 3 45-49 1:44:39.7 1:44:39.7
57 Keri Rozetar Anderson SC 359 36 F 3 35-39 1:44:59.9 1:44:59.9
58 Francisco Flores Gainesville FL 127 42 M 1 40-44 1:45:02.3 1:45:02.3
59 Allison Puechl Greenville SC 332 26 F 3 25-29 1:45:25.3 1:45:25.3
60 Sherri Anderson Lombard IL 9 38 F 4 35-39 1:45:26.8 1:45:26.8
61 Ryan MacRae Seneca, SC SC 249 25 M 5 25-29 1:45:42.8 1:45:42.8
62 Jay Watson Columbia SC 445 16 M 6 15-19 1:45:43.2 1:45:43.2
63 Daniel Lott Columbia SC 245 18 M 7 15-19 1:45:44.3 1:45:44.3
64 Rachel Townsend Florence SC 430 28 F 4 25-29 1:45:49.0 1:45:49.0
65 Travis Gaulden Taylors SC 135 35 M 6 35-39 1:46:03.3 1:46:03.3
66 Dane Smith Piedmont SC 396 53 M 3 50-54 1:46:20.8 1:46:20.8
67 Michael Russell Pickens SC 363 44 M 2 40-44 1:46:27.9 1:46:27.9
68 Mike Horton Landrum SC 177 61 M 1 60-64 1:46:29.9 1:46:29.9
69 walker welch lyman SC 452 55 M 1 55-59 1:46:30.0 1:46:30.0
70 Brad Wilkins gaffney SC 461 37 M 7 35-39 1:46:31.1 1:46:31.1
71 Zomary Acevedo Simpsonville SC 1 40 F 2 Top Fin 1:46:45.9 1:46:45.9
72 elizabeth kruger charleston SC 223 28 F 5 25-29 1:47:00.8 1:47:00.8
73 Sally Hart Raleigh NC 161 15 F 1 15-19 1:47:07.8 1:47:07.8
74 Scott Turner Chesnee SC 434 36 M 8 35-39 1:47:15.5 1:47:15.5
75 Matthew Schwartz pelzer SC 372 47 M 4 45-49 1:47:26.5 1:47:26.5
76 Jason Durell Delaware OH 109 37 M 9 35-39 1:47:29.3 1:47:29.3
77 Willie Brooks Anderson SC 34 34 M 3 30-34 1:47:46.8 1:47:46.8
78 Mark Van Swol Hodges SC 437 47 M 5 45-49 1:47:49.2 1:47:49.2
79 Kerri Kwist Clemson SC 226 37 F 5 35-39 1:48:21.7 1:48:21.7
80 Riley Johnson Seneca SC 202 47 M 6 45-49 1:49:06.3 1:49:06.3
81 Susan Cross Atlanta GA 82 51 F 3 Top Fin 1:49:40.9 1:49:40.9
82 Takashi Terabayashi Mauldin SC 422 43 M 3 40-44 1:49:42.3 1:49:42.3
83 Daniel Gaulden Rock Hill SC 134 29 M 6 25-29 1:50:19.3 1:50:19.3
84 Anna Lee Lenderman Moore SC 237 20 F 6 20-24 1:50:46.1 1:50:46.1
85 Walt David Waxhaw NC 90 56 M 2 55-59 1:50:54.9 1:50:54.9
86 Johnny Hall Central SC 152 46 M 7 45-49 1:51:07.4 1:51:07.4
87 Allison Weber Greer SC 448 26 F 6 25-29 1:51:13.3 1:51:13.3
88 Heather Glew Iva SC 142 39 F 6 35-39 1:51:30.3 1:51:30.3
89 James Labadorf Travelers Rest SC 227 18 M 8 15-19 1:51:39.5 1:51:39.5
90 Nicolas Jimenez Eastanollee GA 200 14 M 3 0-14 1:51:51.4 1:51:51.4
91 James Pennisi Clemson SC 317 22 M 12 20-24 1:51:59.1 1:51:59.1
92 Joseph Ryan Clemson SC 364 50 M 4 50-54 1:52:17.1 1:52:17.1
93 Donald Mulwee Seneca SC 283 32 M 4 30-34 1:52:37.2 1:52:37.2
94 Frank Townsend Annville PA 429 43 M 4 40-44 1:52:37.3 1:52:37.3
95 May Zhu 504 20 F 7 20-24 1:52:44.1 1:52:44.1
96 Mary Taylor Mt. Pleasant SC 419 24 F 8 20-24 1:53:06.5 1:53:06.5
97 Julie Coughlin Clemson SC 79 23 F 9 20-24 1:53:06.6 1:53:06.6
98 Kaitlin Kisiel West Union SC 217 24 F 10 20-24 1:53:39.9 1:53:39.9
99 Isabelle GIRARD Simpsonville SC 139 21 F 11 20-24 1:55:20.7 1:55:20.7
100 Kathryn Kranjc Columbia SC 222 20 F 12 20-24 1:55:21.1 1:55:21.1
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 eric tripp easley SC 431 40 M 5 40-44 1:55:29.1 1:55:29.1
102 Delaine Heidt Greer SC 163 48 F 1 45-49 1:56:34.0 1:56:34.0
103 Pamela Tidwell Seneca SC 424 33 F 4 30-34 1:56:40.2 1:56:40.2
104 Anita Norris Belton SC 302 49 F 2 45-49 1:56:41.2 1:56:41.2
105 Cathleen Corella Highland SC 76 45 F 3 45-49 1:57:10.0 1:57:10.0
106 Keith Arndt Clemson SC 11 44 M 6 40-44 1:57:31.4 1:57:31.4
107 Asa O'Sheal Easley SC 310 38 M 10 35-39 1:58:12.1 1:58:12.1
108 Melissa Duncan Royston GA 105 28 F 7 25-29 1:58:17.2 1:58:17.2
109 Priscilla Collins Seneca SC 68 28 F 8 25-29 1:59:12.7 1:59:12.7
110 patricia graettinger anderson SC 144 37 F 7 35-39 1:59:37.0 1:59:37.0
111 Kirsten Schuster Fort Collins CO 371 40 F 1 40-44 1:59:57.9 1:59:57.9
112 Jose Villa Greenville SC 440 43 M 7 40-44 2:00:47.8 2:00:47.8
113 Susan Smith Greenwood SC 395 55 F 1 55-59 2:02:00.7 2:02:00.7
114 Megan Johnston Athens GA 203 27 F 9 25-29 2:02:28.8 2:02:28.8
115 Julius Walker Summerville SC 441 39 M 11 35-39 2:02:39.0 2:02:39.0
116 Robert Collins Seneca SC 67 33 M 5 30-34 2:02:48.8 2:02:48.8
117 Octavia Childress Salem SC 58 66 F 1 65-69 2:03:23.0 2:03:23.0
118 mark munyak Central SC 284 44 M 8 40-44 2:04:04.0 2:04:04.0
119 david ridgeway Anderson SC 346 43 M 9 40-44 2:04:06.4 2:04:06.4
120 Grace Custer Clemson SC 87 20 F 13 20-24 2:04:11.6 2:04:11.6
121 Lyndsey Moorhead Anderson SC 277 31 F 5 30-34 2:04:54.9 2:04:54.9
122 Ellen Kelly Richmond VA 211 28 F 10 25-29 2:05:12.7 2:05:12.7
123 Melissa O'Neill Pendleton SC 309 42 F 2 40-44 2:05:15.6 2:05:15.6
124 Hollis Taylor Greenville SC 417 29 M 7 25-29 2:05:16.0 2:05:16.0
125 Caitlin Lane Canton OH 233 29 F 11 25-29 2:05:22.4 2:05:22.4
126 Isabelle Host N. Charleston SC 182 22 F 14 20-24 2:05:26.2 2:05:26.2
127 Meghan Carney Central SC 48 21 F 15 20-24 2:06:32.0 2:06:32.0
128 Kimberly Uscilowski Delaware OH 436 36 F 8 35-39 2:06:50.1 2:06:50.1
129 Lauren Fowler Smyrna GA 131 31 F 6 30-34 2:06:54.4 2:06:54.4
130 Amy Durell Delaware OH 110 35 F 9 35-39 2:07:10.4 2:07:10.4
131 Scott Elam Simpsonville SC 114 44 M 10 40-44 2:07:28.6 2:07:28.6
132 Allison Yanover Greenville SC 474 42 F 3 40-44 2:07:28.6 2:07:28.6
133 kris helke charleston SC 164 43 F 4 40-44 2:07:49.8 2:07:49.8
134 Nikki Eidson Mt Pleasant SC 113 23 F 16 20-24 2:07:52.5 2:07:52.5
135 Trini Tumlin Easley SC 433 42 F 5 40-44 2:08:25.9 2:08:25.9
136 Anne Shelton Elgin SC 383 38 F 10 35-39 2:08:41.3 2:08:41.3
137 Kevin Uscilowski Delaware OH 435 37 M 12 35-39 2:09:06.8 2:09:06.8
138 Christi Coomes Spartanburg SC 75 43 F 6 40-44 2:10:02.0 2:10:02.0
139 Kasie Schmitt Seneca SC 369 34 F 7 30-34 2:10:06.9 2:10:06.9
140 Ashley Pilato Boiling Springs SC 324 20 F 17 20-24 2:10:41.0 2:10:41.0
141 Mimi Hunt Seneca SC 197 53 F 1 50-54 2:10:43.1 2:10:43.1
142 Sandra Sayegh Knoxville TN 368 46 F 4 45-49 2:11:31.5 2:11:31.5
143 DeAnne Jordan Anderson SC 208 38 F 11 35-39 2:12:24.8 2:12:24.8
144 May Suen Greenville SC 411 39 F 12 35-39 2:12:26.1 2:12:26.1
145 Becca Harkavy Camano Island WA 155 40 F 7 40-44 2:13:08.8 2:13:08.8
146 Paul Shuckerow Camano Island WA 384 40 M 11 40-44 2:13:09.1 2:13:09.1
147 Janine Hannah Greenville SC 154 46 F 5 45-49 2:13:14.8 2:13:14.8
148 Julia Petty Columbia SC 322 25 F 12 25-29 2:13:36.3 2:13:36.3
149 Rachel Wozniak Alpharetta GA 472 15 F 2 15-19 2:13:50.3 2:13:50.3
150 Kendra Wozniak Alpharetta GA 473 16 F 3 15-19 2:13:50.7 2:13:50.7
151 Jill Bidwell Decatur GA 27 49 F 6 45-49 2:13:53.9 2:13:53.9
152 Sherry Coffield Dacula GA 64 40 F 8 40-44 2:13:54.1 2:13:54.1
153 Cherith Horton Anderson SC 180 24 F 18 20-24 2:14:09.8 2:14:09.8
154 Todd Ostien Easley SC 312 43 M 12 40-44 2:14:55.0 2:14:55.0
155 Natalie Hall Central SC 153 27 F 13 25-29 2:15:06.3 2:15:06.3
156 Angela tripp easley SC 432 41 F 9 40-44 2:15:07.5 2:15:07.5
157 Elizabeth Maye Charlotte NC 261 25 F 14 25-29 2:15:34.5 2:15:34.5
158 Denise Stover Taylors SC 480 42 F 10 40-44 2:15:35.3 2:15:35.3
159 Dan Cunningham Anderson SC 83 46 M 8 45-49 2:15:44.2 2:15:44.2
160 Anne Brooks Salem SC 35 70 F 1 70-74 2:15:53.6 2:15:53.6
161 Susie Wolding Huntersville NC 469 38 F 13 35-39 2:16:06.6 2:16:06.6
162 Autumn Washington Landrum SC 444 36 F 14 35-39 2:18:00.3 2:18:00.3
163 Brandy Mauldin taylors SC 176 31 F 8 30-34 2:19:24.8 2:19:24.8
164 Eric Fisher Clemson SC 126 51 M 5 50-54 2:19:39.2 2:19:39.2
165 Amanda Jacobs Simpsonville SC 199 52 F 2 50-54 2:21:40.9 2:21:40.9
166 Nancy Anderson Spartanburg SC 8 62 F 1 60-64 2:21:41.1 2:21:41.1
167 Dave Werth Pendleton SC 454 42 M 13 40-44 2:21:42.1 2:21:42.1
168 John Armstrong Villa rica GA 10 50 M 6 50-54 2:21:58.7 2:21:58.7
169 Carolyn Stuarrt 488 46 F 7 45-49 2:21:58.8 2:21:58.8
170 Barbara Taylor Athens GA 416 60 F 2 60-64 2:22:50.0 2:22:50.0
171 Judy Shaw Six Mile SC 380 48 F 8 45-49 2:23:49.7 2:23:49.7
172 Trishna Dutta Clemson SC 111 33 F 9 30-34 2:27:19.9 2:27:19.9
173 Rebecca Crosby Six Mile SC 81 36 F 15 35-39 2:28:15.2 2:28:15.2
174 Michael Laguitan Powder Springs GA 228 39 M 13 35-39 2:30:12.9 2:30:12.9
175 Dean Looney Dacula GA 240 49 M 9 45-49 2:34:27.0 2:34:27.0
176 Kimberly Allen Cornelia GA 4 36 F 16 35-39 2:38:42.2 2:38:42.2
177 Samantha Paris Hilton Head SC 315 20 F 19 20-24 2:46:23.9 2:46:23.9
178 Kaitlyn Morgan 482 20 F 20 20-24 2:46:28.3 2:46:28.3
179 Chris Holder Winston Salem NC 173 35 M 14 35-39 2:46:53.2 2:46:53.2
180 Donna Riley Greer SC 347 49 F 9 45-49 2:53:32.3 2:53:32.3
181 Austin New Canton GA 293 21 M 13 20-24 3:07:09.1 3:07:09.1
182 Lindsay Holder Winston Salem NC 172 36 F 17 35-39 3:08:16.8 3:08:16.8
183 Sara Jimenez Eastanollee GA 201 43 F 11 40-44 3:44:04.0 3:44:04.0