Run to Victory

Overall Finish List

October 26, 2013


Results by Adventure Geek Productions

5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Dan Nave Charlotte NC 187 24 M 1 20-24 18:14.1 18:24.7 5:56/M
2 Michael Gearren Winston Salem NC 146 34 M 2 30-34 25:27.4 25:46.5 8:19/M
3 Dylan Smith LEWISVILLE NC 207 15 M 3 15-19 25:42.0 26:01.8 8:24/M
4 Alexandria Mock kernersville NC 182 14 F 1 0-14 25:43.1 25:58.8 8:23/M
5 Peter Hamm Asheboro NC 150 34 M 4 30-34 26:27.3 26:54.5 8:41/M
6 David Bolick High Point NC 112 37 M 5 35-39 26:41.1 26:56.8 8:41/M
7 Clinton Montgomery Greensboro NC 261 41 M 1 Masters 27:29.4 28:05.6 9:04/M
8 Meghan Sanchez High Point NC 272 22 F 2 20-24 27:36.1 27:50.0 8:59/M
9 Cara Jenkins Asheboro NC 154 28 F 3 25-29 27:42.7 28:00.8 9:02/M
10 Samantha Shields High point NC 236 21 F 4 20-24 27:43.3 27:57.4 9:01/M
11 Andy Phelps Jamestown NC 193 54 M 2 Masters 27:53.7 28:13.1 9:06/M
12 Tom Morris Asheboro NC 249 50 M 3 Masters 27:55.2 28:09.9 9:05/M
13 Colter Albertson Thomasville NC 101 23 M 1 20-24 27:56.2 28:11.8 9:05/M
14 Elizabeth Zynda Kernersville NC 229 52 F 5 50-54 28:00.3 28:28.9 9:11/M
15 Ross Mckee Greensboro NC 259 12 M 1 0-14 28:13.9 28:24.8 9:10/M
16 Carmen Reitnour High Point NC 199 32 F 1 30-34 28:19.1 28:30.9 9:12/M
17 Kari Dunckel Greensboro NC 241 35 F 1 35-39 28:19.4 28:46.7 9:17/M
18 Megan Perry High Point NC 192 23 F 1 20-24 28:27.3 28:48.3 9:17/M
19 Dan Deal Burlington NC 133 62 M 1 G Maste 28:29.3 28:46.9 9:17/M
20 Tim Currin Raleigh NC 128 58 M 1 55-59 28:30.0 28:50.7 9:18/M
21 Jeff Trogdon Greensboro NC 230 52 M 1 50-54 28:38.9 29:02.1 9:22/M
22 Rhonda Zackeru Supply NC 227 51 F 1 Masters 29:17.0 29:33.5 9:32/M
23 Alex Ortowski High Point NC 190 20 F 2 20-24 29:31.6 29:47.5 9:36/M
24 Greyson Cook Waxhaw NC 240 21 M 2 20-24 29:32.2 29:53.8 9:38/M
25 Jacqueline Brush Lexington NC 233 25 F 1 25-29 29:46.9 30:08.1 9:43/M
26 Caitlin Lacy Collinsville VA 160 15 F 1 15-19 30:10.7 30:26.0 9:49/M
27 CJ Woody Greensvboro NC 279 33 M 1 30-34 30:19.1 30:44.8 9:55/M
28 Unknown Partic. 282 282 M 2 0-14 30:34.7 31:03.7 10:01/M
29 Guinevere Thompson Greensboro NC 213 44 F 2 Masters 30:44.8 30:57.6 9:59/M
30 Ashlee Zackeru Greensboro NC 226 25 F 2 25-29 30:46.9 31:02.4 10:01/M
31 Susan Routh Archdale NC 269 37 F 2 35-39 30:48.7 30:48.7 9:56/M
32 Grundy McCall Greensboro NC 178 62 M 1 60-64 31:09.8 31:41.7 10:13/M
33 Daniel Vega Greensboro NC 215 34 M 2 30-34 31:13.5 31:46.6 10:15/M
34 Bobbi Steed Greensboro NC 209 46 F 3 Masters 31:15.1 31:35.3 10:11/M
35 Kimberly Mullen High Point NC 183 30 F 2 30-34 31:23.5 31:41.6 10:13/M
36 Chelsea Baldwin Weaverville NC 107 22 F 3 20-24 31:50.9 32:07.8 10:22/M
37 Ashley Clark Winterville NC 238 29 F 3 25-29 31:54.3 32:16.8 10:25/M
38 Matthew Griner Inmo SC 274 19 M 1 15-19 31:58.3 32:17.4 10:25/M
39 Lindsey Davis Randleman NC 131 14 F 1 0-14 32:06.0 32:38.2 10:32/M
40 Sarah Brannock Winston Salem NC 114 25 F 4 25-29 32:07.1 32:24.1 10:27/M
41 Tracy Britt Greensboro NC 116 30 F 3 30-34 32:24.5 32:43.6 10:33/M
42 Sharon Britt pleasant garden NC 231 52 F 1 G Maste 32:26.0 32:44.8 10:34/M
43 Patricia Wilson Randleman NC 276 60 F 1 60-64 32:28.1 32:43.0 10:33/M
44 Max Meadows Lewisville NC 260 15 M 2 15-19 32:31.4 32:50.6 10:35/M
45 Paul Dougherty Trinity NC 136 63 M 2 60-64 32:41.5 32:56.9 10:37/M
46 gennie bose pittsboro NC 113 59 F 1 55-59 32:42.7 32:55.0 10:37/M
47 Jessica Karam Greensboro NC 251 29 F 5 25-29 32:48.3 33:14.6 10:43/M
48 Marissa Messiano Greensboro NC 179 24 F 4 20-24 32:52.0 33:08.4 10:41/M
49 Jennifer Hamm Asheboro NC 149 32 F 4 30-34 33:34.0 34:01.2 10:58/M
50 araceli Vazquez liberty NC 275 38 F 3 35-39 33:37.8 33:52.8 10:55/M
51 Samantha Turner Greensboro NC 273 25 F 6 25-29 33:38.7 34:05.0 11:00/M
52 Joe Estep Old Hickory TN 141 45 M 1 45-49 33:42.3 33:42.3 10:52/M
53 Aimee Hairston Stoneville NC 148 42 F 1 40-44 33:50.5 34:08.8 11:01/M
54 Kirsten Martin Elkin NC 172 24 F 5 20-24 33:53.8 34:07.7 11:00/M
55 Idowu Shofoluwe Greensboro NC 204 52 F 1 50-54 34:15.0 34:30.1 11:08/M
56 Denise Montgomery Greensboro NC 263 40 F 2 40-44 34:32.8 35:02.8 11:18/M
57 Owen Thorton 255 8 M 3 0-14 34:33.5 34:49.9 11:14/M
58 Joyce Matthews Williamston NC 174 46 F 1 45-49 34:38.4 34:51.1 11:15/M
59 Brittney Bray Walkertown NC 115 35 F 4 35-39 35:17.7 35:37.8 11:29/M
60 Shelby Shirley Apex NC 203 39 F 5 35-39 35:18.3 35:38.0 11:30/M
61 Heather Maier Winston Salem NC 169 36 F 6 35-39 35:22.4 35:47.8 11:33/M
62 Greg Maier Winston Salem NC 170 33 M 3 30-34 35:25.2 35:49.8 11:33/M
63 RAGHU DIVI HIGH POINT NC 242 32 M 4 30-34 35:28.0 35:45.7 11:32/M
64 Allison Harris Greensboro NC 152 16 F 2 15-19 35:36.0 35:54.1 11:35/M
65 Stacy King Pleasant Garden NC 159 29 F 7 25-29 35:40.5 36:05.3 11:38/M
66 Melissa Joslin High point NC 157 35 F 7 35-39 35:41.1 36:05.4 11:38/M
67 ELIZABETH DELLINGER LEXINGTON ND 135 19 F 3 15-19 35:54.7 36:16.7 11:42/M
68 Kit Sullivan Clayton NC 210 19 F 4 15-19 35:55.1 36:07.3 11:39/M
69 Linda Dellinger Lexington NC 134 50 F 2 50-54 36:03.9 36:26.3 11:45/M
70 Lynda Entwistle Lexington NC 140 54 F 3 50-54 36:03.9 36:26.7 11:45/M
71 Anna Allen Raleigh NC 102 31 F 5 30-34 36:26.7 36:39.1 11:49/M
72 Phyllis Johnson Randleman NC 156 68 F 1 65-69 36:27.1 36:49.6 11:53/M
73 Kim York Lamonds Randleman NC 235 31 F 6 30-34 36:31.9 37:04.5 11:57/M
74 Merle Tai Kernersville NC 211 27 F 8 25-29 36:40.9 36:57.0 11:55/M
75 Lori Harris Greensboro NC 151 45 F 2 45-49 36:59.6 37:18.5 12:02/M
76 Rhonda Lanning Asheboro NC 164 57 F 2 55-59 37:01.8 37:28.1 12:05/M
77 Allison Causey Greensboro NC 234 31 F 7 30-34 37:21.4 37:46.9 12:11/M
78 Jennifer Woody Greensboro NC 280 34 F 8 30-34 37:21.5 37:47.1 12:11/M
79 Jennifer Zimmerman Lexington NC 228 33 F 9 30-34 37:27.4 37:50.5 12:12/M
80 Amanda Foster Asheboro NC 144 33 F 10 30-34 37:30.4 37:44.1 12:10/M
81 Jordyn Reisenauer Raleigh NC 198 21 F 6 20-24 37:32.4 37:52.7 12:13/M
82 Ryan Parker Raleigh NC 191 20 M 3 20-24 37:32.5 37:52.7 12:13/M
83 Jessica Coble Julian NC 123 20 F 7 20-24 37:37.5 37:53.5 12:13/M
84 Sabrina Gooden Clemmons NC 147 42 F 3 40-44 38:16.9 38:32.4 12:26/M
85 Suzanne Ramsay Greensboro NC 267 46 F 3 45-49 38:19.8 38:50.0 12:32/M
86 danielle marafiote Greensboro NC 256 27 F 9 25-29 38:19.8 38:50.0 12:32/M
87 Nicole Barefoot Four Oaks NC 271 9 F 2 0-14 38:35.3 39:03.1 12:36/M
88 Wayne May Greenville NC 176 40 M 1 40-44 38:35.4 39:03.8 12:36/M
89 Eden May Greenville NC 262 6 F 3 0-14 38:35.7 39:03.4 12:36/M
90 Keana Lynch Greensboro NC 168 26 F 10 25-29 38:39.5 38:51.6 12:32/M
91 Jeff Baker Winston-Salem NC 106 49 M 2 45-49 39:04.8 39:34.8 12:46/M
92 Lisa Kershner Jamestown NC 158 48 F 4 45-49 39:07.8 39:39.0 12:47/M
93 Karen Jobe Greensboro CT 250 46 F 5 45-49 39:11.1 39:40.1 12:48/M
94 Cindy Davidson Randleman NC 129 57 F 3 55-59 40:03.2 40:27.2 13:03/M
95 Kelly Wham Lewisville NC 221 52 F 4 50-54 40:27.5 40:42.6 13:08/M
96 Robin Satterfield Summerfield NC 202 46 F 6 45-49 41:06.6 41:30.3 13:23/M
97 Morgan Marshall Summerfield NC 171 18 F 5 15-19 41:10.9 41:34.4 13:25/M
98 Druvi Patel high point NC 266 26 F 11 25-29 41:17.7 41:38.9 13:26/M
99 Monica Jennings high point NC 247 28 F 12 25-29 41:20.1 41:41.3 13:27/M
100 Laura Bettis Columbia NC 283 25 F 13 25-29 41:25.6 41:38.8 13:26/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Abigail Wilson Pleasant Garden NC 284 18 F 6 15-19 41:26.0 41:39.0 13:26/M
102 Archana Polisetti High point NC 243 28 F 14 25-29 41:26.2 41:43.6 13:27/M
103 Erin Billups Asheboro NC 109 21 F 8 20-24 41:50.9 42:08.4 13:35/M
104 Briana Allred Trinity NC 104 22 F 9 20-24 41:51.2 42:08.7 13:35/M
105 russell dunlap charlotte NC 244 50 M 2 50-54 42:06.2 42:40.8 13:46/M
106 betsy mathewson charlotte NC 258 49 F 7 45-49 42:07.4 42:42.2 13:46/M
107 Alyssa Croston Charlotte NC 248 9 F 4 0-14 42:10.5 42:25.0 13:41/M
108 Michelle Yazzie Charlotte NC 281 32 F 11 30-34 42:11.0 42:25.1 13:41/M
109 karen pruett cameron NC 197 54 F 5 50-54 42:43.1 43:16.2 13:57/M
110 Jean Mobley McLeansville NC 180 63 F 2 60-64 42:54.4 43:23.2 14:00/M
111 Vickie Long Clemmons NC 254 60 F 3 60-64 43:05.4 43:21.5 13:59/M
112 Derek Brown Hendersonville NC 118 26 M 1 25-29 43:11.3 43:36.3 14:04/M
113 Jennifer Steinl grrensboro NC 253 41 F 4 40-44 43:18.3 43:48.4 14:08/M
114 Anna-Claire Musick Macclesfield NC 185 15 F 7 15-19 43:58.4 44:25.6 14:20/M
115 Faith May Greenville NC 257 10 F 5 0-14 44:13.1 44:40.9 14:25/M
116 Paula May Greenville NC 177 37 F 8 35-39 44:21.7 44:49.3 14:27/M
117 Samantha Huff Greensboro NC 153 22 F 10 20-24 44:27.6 44:56.4 14:30/M
118 Michael Blocher Greensboro NC 110 26 M 2 25-29 44:27.8 44:56.5 14:30/M
119 Teresa Edwards Winston-Salem NC 137 53 F 6 50-54 44:49.5 45:04.7 14:32/M
120 Cindy Oakley Greensboro NC 189 44 F 5 40-44 46:03.8 46:35.5 15:02/M
121 Penny Conti Archdale NC 239 42 F 6 40-44 46:19.2 46:33.2 15:01/M
122 Lynn Barefoot Four Oaks NC 108 35 F 9 35-39 47:16.4 47:43.0 15:24/M
123 Julie Davis Randleman NC 277 24 F 11 20-24 47:48.3 48:22.5 15:36/M
124 Catherine Davis Randleman NC 132 12 F 6 0-14 47:50.1 48:22.8 15:36/M
125 Allie Rico Asheboro NC 268 20 F 12 20-24 48:34.3 48:49.1 15:45/M
126 Melinda Lambeth Asheboro NC 252 50 F 7 50-54 48:48.0 49:02.6 15:49/M
127 Lynn Connor Randleman NC 125 54 F 8 50-54 48:56.3 49:26.1 15:57/M
128 Curtis Connor Randleman NC 126 56 M 2 55-59 48:56.8 49:26.1 15:57/M
129 Andi Garcia Charlotte NC 145 37 F 10 35-39 49:08.5 49:32.8 15:59/M
130 Meredith Carroll Charlotte NC 122 28 F 15 25-29 49:09.0 49:32.8 15:59/M
131 Carol Brown Millwood WV 117 62 F 4 60-64 49:12.0 49:47.2 16:04/M
132 Tammy Lambert Harmony NC 162 50 F 9 50-54 49:12.4 49:44.0 16:03/M
133 Tony Lambert Harmony NC 161 55 M 3 55-59 49:12.5 49:43.9 16:02/M
134 Jessica Cortes Greensboro NC 127 29 F 16 25-29 49:57.3 50:29.3 16:17/M
135 Alan Oakley Greensboro NC 188 54 M 3 50-54 49:59.4 50:30.6 16:17/M
136 Hartley Plyler Kings Mountain NC 196 15 F 8 15-19 50:08.9 50:32.7 16:18/M
137 Lucy Plyler Kings Mountain NC 194 48 F 8 45-49 50:13.6 50:37.9 16:20/M
138 Charles Plyler Kings Mountain NC 195 52 M 4 50-54 51:03.3 51:28.2 16:36/M
139 Emily Wrightenberry Burlington NC 223 26 F 17 25-29 51:17.3 51:35.8 16:38/M
140 Sarah Jane Wrightenberry Burlington NC 224 59 F 4 55-59 51:17.4 51:35.6 16:38/M
141 Brianna Cagle Denton NC 120 13 F 7 0-14 52:50.3 53:03.0 17:07/M
142 Raven Henley Stokesdale NC 264 10 F 8 0-14 53:10.3 53:22.4 17:13/M
143 Leigh Lucas Sophia NC 166 33 F 12 30-34 54:21.3 54:35.3 17:36/M
144 Henry Mullen High Point NC 184 69 M 1 65-69 54:21.9 55:04.4 17:46/M
145 Angela Cagle Denton NC 119 41 F 7 40-44 54:27.9 54:40.0 17:38/M
146 Chetana Patel high point NC 265 53 F 10 50-54 54:52.5 55:15.6 17:49/M
147 Crishtine Cheek high point NC 237 57 F 5 55-59 54:52.6 55:15.6 17:49/M
148 Ashleigh Nash Asheville NC 186 21 F 13 20-24 55:19.5 56:41.5 18:17/M
149 Melanie Bonds Matthews NC 246 22 F 14 20-24 55:19.7 56:41.2 18:17/M
150 Kayley Walters Siler City NC 219 13 F 9 0-14 55:24.4 56:01.3 18:04/M
151 Kim Walters Siler City NC 218 44 F 8 40-44 55:27.9 56:04.6 18:05/M
152 JILL RIGGSBEE ELON NC 200 39 F 11 35-39 55:34.5 55:56.4 18:03/M
153 Lisa Canada Kernersville NC 121 45 F 9 45-49 55:34.6 55:56.5 18:03/M
154 Barbara Simpkins Cross Lanes WV 205 63 F 5 60-64 56:09.7 56:44.9 18:18/M
155 DIANA LYNCH GREENSBORO NC 167 58 F 6 55-59 57:18.5 57:32.1 18:34/M
156 Laney Mathis Raleigh NC 270 7 F 10 0-14 1:04:57.6 1:05:35.4 21:09/M