Clemson Easter Bunny Run

Age Group Results

March 30, 2013


Results By Adventure Geek Productions


Men: Top Finishers 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Women: Top Finishers 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69

5K

Top

Female Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 marlee rhodes williamston SC 341 20 7 20:58.6 20:58.6
2 Beth Stalker Burnt Hills NY 403 53 9 21:15.1 21:15.1
3 Summer Loving Seneca SC 246 29 18 23:06.4 23:06.4
Top

Female Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Susan Nelligan Orland Park IL 288 45 34 25:24.7 25:24.7
2 Saara DeWalt Central SC 96 40 62 27:53.8 27:53.8
3 Janet Kay Anderson SC 209 49 83 29:01.5 29:01.5
Top

Female 9 and under

Place Name City Bib No Age Overall Chip Time Gun Time
1 bridget barnes anderson SC 21 9 54 27:11.5 27:11.5
2 Mary Lancaster Williamston SC 230 8 144 34:21.1 34:21.1
3 Erica Carver Anderson SC 216 7 217 43:25.0 43:25.0
4 Aubrey Richardson Easley SC 543 6 243 47:00.2 47:00.2
5 Erin Carver 481 3 253 49:33.1 49:33.1
6 Erin Check Simpsonville SC 57 6 262 52:20.9 52:20.9
7 Emily Harris Anderson SC 157 8 266 55:08.8 55:08.8
8 Gretchen Hughes Simpsonville SC 194 1 279 1:01:39.5 1:01:39.5
Top

Female 10 to 14

Place Name City Bib No Age Overall Chip Time Gun Time
1 Samantha Faires Seneca SC 122 13 33 25:24.6 25:24.6
2 Ally Emerson Clemson SC 115 11 46 26:25.1 26:25.1
3 elizabeth barnes anderson SC 20 13 48 26:53.5 26:53.5
4 Maggie Hart Raleigh NC 158 12 53 27:07.7 27:07.7
5 Kara Nelligan Orland Park IL 290 14 80 28:56.9 28:56.9
6 Eliza Sorber Clemson SC 401 11 81 28:59.9 28:59.9
7 Maren Sorber Clemson SC 400 11 89 29:10.1 29:10.1
8 Emma Ruohoniemi Clemson SC 361 14 96 29:38.8 29:38.8
9 Nicole Nelligan Orland Park IL 291 11 124 31:27.3 31:27.3
10 MaryShelley reid Clemson SC 336 13 131 32:26.3 32:26.3
11 Sarah Coomes Spartanburg SC 74 13 147 34:30.3 34:30.3
12 Riley Nicholson Hiawassee GA 299 12 202 40:50.9 40:50.9
13 Haley Lassiter 510 10 213 42:31.8 42:31.8
14 Grace Whitwell Clemson SC 457 14 232 45:16.1 45:16.1
15 Hannah Houston Greenville SC 184 14 235 46:08.3 46:08.3
16 Madison Smith Greer SC 391 13 240 46:12.6 46:12.6
Top

Female 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time
1 Caitlin Nelligan Orland Park IL 289 17 24 24:29.3 24:29.3
2 ashley rhodes williamston SC 340 18 42 26:11.8 26:11.8
3 Rachel Stalker Burnt Hills NY 404 19 63 28:00.5 28:00.5
4 Caroline reid Clemson SC 337 16 68 28:27.4 28:27.4
5 Becca Muir Salem SC 281 19 72 28:32.9 28:32.9
6 Haley Jones Clemson SC 205 19 103 29:52.4 29:52.4
7 Rachel Kranjc Aiken SC 221 18 108 30:28.5 30:28.5
8 Marlene Olvera Central SC 304 19 113 30:46.8 30:46.8
9 Faye Kelly Greer SC 212 16 123 31:25.9 31:25.9
10 Maranda Burns Central SC 41 19 136 33:18.3 33:18.3
11 Quincey Nicholson Hiawassee GA 298 17 160 36:02.3 36:02.3
12 Malea Burns Central SC 42 17 179 37:52.3 37:52.3
13 Phoebe Taylor Clemson SC 415 19 182 38:19.2 38:19.2
14 Brooke Lucas Harrisburg NC 247 19 196 39:56.3 39:56.3
15 Kathryn Henrikson Hayesville NC 165 15 205 40:53.9 40:53.9
16 Autumn Hall Gainesville GA 151 19 226 45:10.6 45:10.6
17 Dakota Nicholson Hiawassee GA 297 19 252 48:58.6 48:58.6
18 Kimberly Williams Williamston SC 476 15 268 57:19.9 57:19.9
Top

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time
1 Katie Jones Anderson SC 206 21 55 27:16.8 27:16.8
2 Ashley Walton 491 23 57 27:24.9 27:24.9
3 Emily Geyer Greer SC 137 20 70 28:30.8 28:30.8
4 Veronica Liguori syosset NY 238 20 102 29:51.8 29:51.8
5 Cara Cannon 490 21 111 30:34.7 30:34.7
6 Caitlin Williams Seneca SC 463 24 112 30:43.4 30:43.4
7 Kasey Holbert Spartanburg SC 168 21 116 31:00.4 31:00.4
8 Sarah Strickland Greenville SC 408 20 120 31:22.6 31:22.6
9 Amelia Campbell Clemson SC 45 22 121 31:22.7 31:22.7
10 Baylee Nicholson Gainesville GA 296 21 126 31:44.1 31:44.1
11 Emily Hoshko Greer SC 181 24 128 32:06.8 32:06.8
12 Leslie Robinson Greenville SC 349 22 157 35:39.3 35:39.3
13 Kellie Douglas Taylors SC 102 21 165 36:46.3 36:46.3
14 Hannah Everett 484 23 171 37:27.2 37:27.2
15 Katherine Dixon Townville SC 100 22 172 37:32.7 37:32.7
16 Kelsea Williams Seneca SC 466 23 173 37:33.1 37:33.1
17 Karen Kong Simpsonville SC 338 22 191 39:25.1 39:25.1
18 Katie Klaiber Greenville SC 218 22 192 39:27.7 39:27.7
19 Katie Queen Louisville KY 333 24 194 39:53.2 39:53.2
20 Paige Clegg Central SC 63 21 216 43:14.6 43:14.6
21 Casey Dargan Pendleton SC 89 23 223 44:40.1 44:40.1
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Lindsey Jones Greenville SC 207 29 28 24:43.8 24:43.8
2 Rachel Burton Pendleton SC 43 25 47 26:52.3 26:52.3
3 Carla Simpson LIBERTY SC 387 29 77 28:48.4 28:48.4
4 Bailey Rountree Anderson SC 356 27 99 29:45.9 29:45.9
5 Bethany Rountree Greenville SC 358 25 100 29:46.8 29:46.8
6 Anna Paola Soliani Seneca SC 398 26 135 33:18.0 33:18.0
7 Kalani Rolfe Simpsonville SC 354 29 178 37:51.7 37:51.7
8 Analeisa Latham 486 27 185 38:29.5 38:29.5
9 Julie Zeigler Lexington SC 475 29 195 39:53.5 39:53.5
10 Lesley Moore Taylors SC 275 26 197 40:09.4 40:09.4
11 Katie Rose Bintz Clemson SC 28 26 206 41:15.4 41:15.4
12 Heather Christiansen Clemson SC 60 26 207 41:15.4 41:15.4
13 Aoife O'Neill Mebane NC 306 26 211 42:16.8 42:16.8
14 Marcie Chastain Greer, SC SC 54 26 225 45:07.5 45:07.5
15 Amanda Kuykendall Spartanburg SC 225 27 269 58:05.2 58:05.2
16 Mariah Magagnotti Seneca SC 250 27 270 58:06.6 58:06.6
17 Kelly Stepp 494 27 275 59:07.8 59:07.8
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time
1 Samantha Sanders Easley SC 367 31 27 24:42.1 24:42.1
2 Carrie Poole Liberty SC 326 30 66 28:17.7 28:17.7
3 Tenley Murphy Clemson SC 286 34 71 28:31.3 28:31.3
4 Brooke Buffington Anderson SC 38 33 88 29:09.6 29:09.6
5 Jennifer Dimond aiken SC 98 33 97 29:39.1 29:39.1
6 Fiona O'Neill Winston Salem NC 305 34 119 31:21.6 31:21.6
7 Ashley Guelfo Chattanooga TN 148 32 122 31:22.9 31:22.9
8 Andrea Iriarte Pendleton SC 198 30 139 33:39.4 33:39.4
9 Lacie Brown Elberton GA 37 33 142 34:12.7 34:12.7
10 Aleigh Robertson Elberton GA 348 33 143 34:12.9 34:12.9
11 Melissa Kimbrell Anderson SC 215 32 148 34:36.8 34:36.8
12 Anna Stankiewicz Greenville SC 405 34 164 36:44.1 36:44.1
13 Misty Black Liberty SC 29 34 169 37:19.4 37:19.4
14 Ashley Rock Beaufort SC 351 33 176 37:38.8 37:38.8
15 Ashley Anderson Easley SC 7 33 193 39:46.6 39:46.6
16 Lavonda Mullet Mullet Seneca SC 282 30 198 40:42.8 40:42.8
17 Kelly OShields Honea path SC 311 30 199 40:43.4 40:43.4
18 Jennifer Smith Central SC 392 32 256 51:06.3 51:06.3
19 Cheryl Power Simpsonville SC 329 33 260 52:08.8 52:08.8
20 Karrah Hughes Simpsonville SC 192 32 277 59:39.0 59:39.0
Top

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Leslie Reames Clemson SC 334 36 35 25:41.5 25:41.5
2 Gretchen Weisenmiller Atlanta GA 449 38 58 27:27.7 27:27.7
3 Charlene Palmer Toccoa GA 314 39 90 29:18.1 29:18.1
4 Elizabeth Simpson Chattanooga TN 388 36 92 29:26.0 29:26.0
5 Heidi Williams Central SC 465 36 134 33:10.4 33:10.4
6 Heidi Cooley Charlotte NC 72 36 158 35:47.1 35:47.1
7 Christine Swenson Greer SC 414 37 186 38:30.9 38:30.9
8 Shannon Garrity Williamston SC 132 37 228 45:14.4 45:14.4
9 Shaye Stephens Central SC 406 39 239 46:10.1 46:10.1
10 Danielle Collier Anderson SC 65 37 247 47:32.5 47:32.5
11 Jennifer Harris Anderson SC 156 37 265 55:08.3 55:08.3
12 Julie Miller Charlotte NC 269 38 272 58:26.3 58:26.3
13 Lisa Caudill Greenville SC 53 38 281 1:02:46.1 1:02:46.1
Top

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time
1 Tracy Salak Anderson SC 365 41 98 29:43.6 29:43.6
2 Kristi Towe Toccoa GA 428 42 110 30:33.5 30:33.5
3 Mandy Lancaster Williamston SC 229 41 146 34:23.2 34:23.2
4 Monica Masters Liberty SC 252 41 150 34:41.8 34:41.8
5 Daphne Sears Harrisburg NC 373 42 155 35:25.2 35:25.2
6 Kim Wallis Stanley NC 442 44 159 35:56.6 35:56.6
7 Kristie Cantrell Spartanburg SC 47 40 161 36:18.3 36:18.3
8 Ellison reid Clemson SC 335 44 163 36:38.5 36:38.5
9 cindy barnes anderson SC 19 42 167 36:57.6 36:57.6
10 Jennifer Bell Anderson SC 24 41 177 37:48.8 37:48.8
11 Teeka Holtzclaw Greenville SC 175 44 180 37:55.9 37:55.9
12 Allison Allison Lexington SC 5 42 181 37:56.1 37:56.1
13 Gina Penoncello Bethlehem GA 318 40 187 38:32.3 38:32.3
14 Valerie Mauldin Isle of Palms SC 257 42 190 39:06.7 39:06.7
15 trista tilley simpsonville SC 425 42 209 41:40.7 41:40.7
16 Brittany Corlett Atlanta GA 77 40 214 42:39.0 42:39.0
17 Tracy Arwood Clemson SC 12 41 221 44:27.7 44:27.7
18 Shelley Holbrooks Clemson SC 169 40 267 55:20.9 55:20.9
19 Crystal Stepp 495 44 274 59:07.6 59:07.6
Top

Female 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Molly Espey Six Mile SC 117 47 86 29:06.0 29:06.0
2 Stacey Smith Seneca SC 390 45 93 29:27.3 29:27.3
3 Amy David Waxhaw NC 91 46 101 29:48.4 29:48.4
4 Rachelle Nicholson Hayesville NC 295 45 127 31:59.6 31:59.6
5 Barbara Fisher Clemson SC 125 47 137 33:20.8 33:20.8
6 Annie Spencer 483 46 138 33:27.7 33:27.7
7 Regina Shelley Simpsonville SC 381 45 170 37:23.1 37:23.1
8 Barbara Tillie Roebuck SC 426 48 184 38:27.6 38:27.6
9 Pam Lassiter 508 45 219 44:14.1 44:14.1
10 Rita Swaney Central SC 412 47 230 45:15.5 45:15.5
11 Denise Foster easley SC 128 48 231 45:15.9 45:15.9
12 F Burgess 505 47 236 46:08.5 46:08.5
13 Brenda Burns Central SC 39 49 250 47:33.5 47:33.5
Top

Female 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jacqueline Sullivan 502 51 152 35:02.9 35:02.9
2 Laura Foster Athens GA 479 52 156 35:36.2 35:36.2
3 lorene rhodes williamston SC 339 50 162 36:21.4 36:21.4
4 Linda Holt Seneca SC 174 52 174 37:34.1 37:34.1
5 Cathy Clegg Rochester MI 61 53 215 43:13.9 43:13.9
6 Patti Rountree Williamston SC 357 54 234 46:04.6 46:04.6
7 Bobbi Curry Westminster SC 85 54 255 50:57.3 50:57.3
8 Lori Gugan Seneca SC 150 50 257 51:16.8 51:16.8
9 Kathy Faires Seneca SC 121 53 264 55:05.5 55:05.5
Top

Female 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jane Welton Clemson SC 453 57 224 44:51.1 44:51.1
2 Susan Whitfield Anderson SC 455 55 238 46:09.4 46:09.4
3 Lily Rollins Clemson SC 355 55 258 51:16.9 51:16.9
4 Fraya Leming Woodruff SC 236 57 263 54:53.5 54:53.5
Top

Female 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time
1 Linda Wortman Big Sky MT 489 63 141 33:48.5 33:48.5
2 Mary Dunkel Clemson SC 108 63 242 46:48.1 46:48.1
3 Betty Stepp 493 63 273 59:04.5 59:04.5
4 Lilian Hughes Pasco WA 189 64 276 59:38.8 59:38.8
5 Cindy Caudill Greenville SC 52 62 280 1:02:43.4 1:02:43.4
6 Beverly Matz Seneca SC 253 62 282 1:02:46.5 1:02:46.5
Top

Female 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time
1 Chris Worthy Seneca SC 471 65 175 37:38.7 37:38.7
Top

Male Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Christopher Ostrouchov Clemson SC 313 21 1 18:59.9 18:59.9
2 Nick Doriot Pelzer SC 101 34 2 19:40.0 19:40.0
3 Michael Mauhar Greenville SC 256 21 3 19:42.9 19:42.9
Top

Male Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Michael Stalker Burnt Hills NY 402 50 4 20:29.5 20:29.5
2 Dale Looper Easley SC 241 46 8 21:09.4 21:09.4
3 Allen Guest 498 52 11 21:34.3 21:34.3
Top

Male 9 and under

Place Name City Bib No Age Overall Chip Time Gun Time
1 Ben Salak Anderson SC 366 9 40 25:53.8 25:53.8
2 Zachary Carver Anderson SC 49 9 44 26:21.8 26:21.8
3 Ronan O'Neill Pendleton SC 307 9 118 31:21.5 31:21.5
4 Clyde Mauldin Isle of Palms SC 258 7 188 38:56.3 38:56.3
5 Aisjhon Collier Anderson SC 66 7 246 47:30.0 47:30.0
6 Andrew Check Simpsonville SC 56 8 259 52:08.3 52:08.3
7 Keyes Miller Charlotte NC 267 7 271 58:20.4 58:20.4
Top

Male 10 to 14

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jacob Williamson Easley SC 467 13 21 23:27.8 23:27.8
2 Garrett Arwood Clemson SC 13 13 22 23:29.2 23:29.2
3 Adlen Richardson Easley SC 544 11 30 25:00.3 25:00.3
4 will barnes anderson SC 22 12 39 25:52.7 25:52.7
5 Cooper McMichal 492 11 45 26:23.9 26:23.9
6 Eamon Espey Six Mile SC 119 14 49 26:54.0 26:54.0
7 Nicholas Miller Central SC 268 10 61 27:38.0 27:38.0
8 Brady Seavey Six Mile SC 377 14 73 28:35.1 28:35.1
9 Quintin Hughes Simpsonville SC 191 11 79 28:56.7 28:56.7
10 Nicholas Pilato Boiling Springs SC 323 11 104 30:16.6 30:16.6
11 Eli Lancaster Williamston SC 232 10 106 30:25.0 30:25.0
12 Kacey Henrikson Hayesville NC 166 13 109 30:28.8 30:28.8
13 Ian Ruohoniemi Clemson SC 360 12 117 31:20.2 31:20.2
14 Ethan Black Liberty SC 30 10 168 37:16.6 37:16.6
15 John Lassiter 509 13 212 42:30.6 42:30.6
16 Evan Fowler Greer, SC SC 130 10 227 45:10.7 45:10.7
17 Forrest Carman 501 14 241 46:26.5 46:26.5
18 David Jimerez 499 12 245 47:06.9 47:06.9
19 Riku Terabayashi Mauldin SC 421 10 249 47:32.7 47:32.7
Top

Male 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time
1 William Lott Columbia SC 244 15 36 25:42.6 25:42.6
2 Marc Jimenez 500 17 41 26:05.8 26:05.8
3 Isaac Owen Anderson SC 477 19 67 28:18.0 28:18.0
4 Jonathan Jones Anderson SC 204 15 75 28:38.6 28:38.6
5 Tyler Wood Hiawassee GA 470 17 85 29:03.8 29:03.8
6 Iain Espey Six Mile SC 118 16 105 30:19.3 30:19.3
7 Benjamin Coomes Spartanburg SC 73 16 132 32:28.9 32:28.9
8 Hogan Nicholson Hiawassee GA 300 15 140 33:41.3 33:41.3
9 John Sears Harrisburg NC 376 18 154 35:22.3 35:22.3
10 Matthew Bickford Aiken SC 26 19 183 38:19.2 38:19.2
Top

Male 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time
1 Patrick Canterbury Clemson SC 46 22 6 20:46.2 20:46.2
2 Zachary Howell Central SC 186 21 13 22:26.3 22:26.3
3 Jeff Schwindaman Central SC 478 24 16 22:48.2 22:48.2
4 Bryan Caudell Gainesville GA 50 22 84 29:03.7 29:03.7
5 Andrew Overholt 487 22 129 32:17.0 32:17.0
Top

Male 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Alex Ewing Central SC 120 27 5 20:45.7 20:45.7
2 Douglas Dawson Clemson SC 94 25 25 24:29.5 24:29.5
3 Anael Olvera 496 26 26 24:31.8 24:31.8
4 Curtis Puechl Greenville SC 331 28 29 25:00.0 25:00.0
5 Ryan McBath Owensboro KY 262 28 50 26:58.8 26:58.8
6 Dustin Williams 503 26 74 28:37.2 28:37.2
7 Andrew Strickland Greenwood SC 409 27 94 29:32.8 29:32.8
8 Ben Berkowitz Berkowitz Greensboro NC 25 27 218 43:45.1 43:45.1
9 James Giammsrco 511 28 251 48:14.2 48:14.2
Top

Male 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jason Rogers Seneca SC 353 33 17 22:58.0 22:58.0
2 Jacob Sorber Clemson SC 399 34 20 23:26.6 23:26.6
3 Daniel Holcombe Piedmont SC 171 32 64 28:14.0 28:14.0
4 Adam Williams Seneca SC 464 31 107 30:27.2 30:27.2
5 Brian Dimond aiken SC 97 34 115 30:57.2 30:57.2
6 Phillip Check Simpsonville SC 55 33 261 52:20.8 52:20.8
7 Jason Hughes Simpsonville SC 195 33 278 1:01:39.1 1:01:39.1
Top

Male 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Larry Williams Central SC 462 37 10 21:19.7 21:19.7
2 Trey Guelfo Chattanooga TN 149 36 15 22:38.2 22:38.2
3 Jeremy Crook 513 37 23 23:43.9 23:43.9
4 Joel Seavey Six Mile SC 378 39 52 27:04.2 27:04.2
5 James Simpson Chattanooga TN 386 37 59 27:33.0 27:33.0
6 Rollin Tillie Roebuck SC 427 39 201 40:49.6 40:49.6
Top

Male 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time
1 Roberto Lomeli Central SC 239 43 14 22:29.2 22:29.2
2 Terry Wood 485 44 19 23:06.8 23:06.8
3 Eric Weisenmiller Seneca SC 450 42 31 25:08.6 25:08.6
4 David Dindinger Simpsonville SC 99 44 32 25:21.6 25:21.6
5 Kirby Nelson Seneca SC 292 44 37 25:44.2 25:44.2
6 Scott Penoncello Bethlehem GA 319 43 56 27:21.5 27:21.5
7 Ben Day Pendleton SC 95 40 60 27:34.8 27:34.8
8 Kevin Maxey Easley SC 260 41 76 28:39.7 28:39.7
9 Jason Greene Greenville SC 146 40 78 28:56.3 28:56.3
10 Melvin Rodriguez Simpsonville SC 352 42 125 31:29.9 31:29.9
11 John Glew Iva SC 141 41 166 36:55.5 36:55.5
12 Lowell Arwood Clemson SC 14 42 222 44:27.9 44:27.9
13 Craig Burgess 506 44 237 46:08.6 46:08.6
14 Jeffery Richardson Easley SC 545 43 244 47:03.1 47:03.1
Top

Male 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jerome Nelligan Orland Park IL 287 45 12 21:50.2 21:50.2
2 Greg Swaney Central SC 413 48 43 26:17.2 26:17.2
3 Gary Miller Central SC 266 46 82 29:00.7 29:00.7
4 Royce Nicholson Hiawassee GA 294 46 91 29:18.3 29:18.3
5 Agustin Molina Simpsonville SC 273 49 130 32:18.6 32:18.6
6 Chuck Lancaster Williamston SC 231 49 145 34:23.0 34:23.0
7 Patrick Mauldin Isle of Palms SC 259 49 189 39:06.7 39:06.7
8 Robert Shelley Simpsonville SC 382 45 200 40:49.4 40:49.4
9 John Lassiter 507 48 220 44:14.3 44:14.3
10 Jeff Austin Anderson SC 15 49 248 47:32.6 47:32.6
Top

Male 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time
1 Randy Muir Salem SC 280 51 65 28:17.3 28:17.3
2 Dan Lott Columbia SC 243 51 69 28:30.4 28:30.4
3 Wayne Smith Seneca SC 389 53 114 30:51.3 30:51.3
4 Robert Burns Central SC 40 50 153 35:13.5 35:13.5
5 Robert Faires Seneca SC 123 54 229 45:15.4 45:15.4
6 Randy Curry Westminster SC 86 54 254 50:46.3 50:46.3
Top

Male 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 hector davila greenville SC 92 58 38 25:49.7 25:49.7
2 Tom Barron Clemson SC 23 59 51 27:00.8 27:00.8
3 John K Duke Central SC 104 55 233 45:51.1 45:51.1
Top

Male 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time
1 Bill Klugh 497 62 95 29:36.2 29:36.2
2 Tom Caudill Greenville SC 51 62 133 32:33.0 32:33.0
3 John Edwards Walhalla SC 112 61 203 40:52.8 40:52.8
4 John Gillespie Seneca SC 138 60 204 40:53.8 40:53.8
Top

Male 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time
1 Dennis Hughes Pasco WA 190 65 149 34:38.3 34:38.3
2 Larry Penoncello Salem SC 320 69 151 34:47.0 34:47.0
3 Ned Coryell Huddleston VA 78 66 210 41:42.9 41:42.9
Top

Male 70 to 74

Place Name City Bib No Age Overall Chip Time Gun Time
1 Albert Glatz Salem SC 140 71 87 29:06.1 29:06.1
Top

Male 75 to 79

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jim Dunkel Clemson SC 107 76 208 41:40.5 41:40.5