XTERRA Big Elk Marathon and Half Marathon

Age Group Summary

June 22, 2013


Results By Adventure Geek Productions

Half Marathon

Female 15 to 19

Place Name Bib No Gender/Age Laps Time Pace Distance
1 emma starr 943 F/19 1 1:56:28.9 8:53/M 13.100
2 Jessie Pain 899 F/19 1 2:11:52.7 10:04/M 13.100
3 Rachel Eberius 782 F/19 1 2:28:11.3 11:19/M 13.100
4 Andrea Resciniti 908 F/17 1 2:30:53.5 11:31/M 13.100
5 Samantha Surfus 949 F/18 1 2:33:57.0 11:45/M 13.100
6 Jenn Booth 689 F/19 1 2:40:13.3 12:14/M 13.100
7 Lindsey Petty 979 F/17 1 2:48:42.2 12:53/M 13.100
 

Female 20 to 24

Place Name Bib No Gender/Age Laps Time Pace Distance
1 Mel Williams 972 F/23 1 2:12:44.3 10:08/M 13.100
2 Jessica Horney 828 F/21 1 2:17:00.7 10:27/M 13.100
3 Alina Hollis 827 F/21 1 2:21:44.9 10:49/M 13.100
4 Marylee Shalayda 992 F/23 1 2:21:46.8 10:49/M 13.100
5 Julia Briley 735 F/21 1 2:25:40.2 11:07/M 13.100
6 Lauren Cordova 759 F/20 1 2:38:38.4 12:07/M 13.100
7 Allison Hemlock 817 F/20 1 2:54:15.2 13:18/M 13.100
8 Megan Taylor 951 F/24 1 2:55:39.8 13:25/M 13.100
9 Martina Cade 745 F/22 1 3:09:15.3 14:27/M 13.100
10 Chelsea Hewison 823 F/20 1 3:38:43.9 16:42/M 13.100
 

Female 25 to 29

Place Name Bib No Gender/Age Laps Time Pace Distance
1 Morgan Barnes 527 F/27 1 2:08:25.1 9:48/M 13.100
2 Rachel Layer 860 F/27 1 2:12:37.3 10:07/M 13.100
3 Amy Scott 929 F/25 1 2:12:46.0 10:08/M 13.100
4 Becky Dang 765 F/25 1 2:13:48.2 10:13/M 13.100
5 Casey Palmer 900 F/28 1 2:15:13.9 10:19/M 13.100
6 Olivia Kelly 846 F/27 1 2:16:11.6 10:24/M 13.100
7 kay sheldon 933 F/27 1 2:18:03.9 10:32/M 13.100
8 Michelle Dadourian 762 F/25 1 2:22:04.3 10:51/M 13.100
9 Danielle Murtha 888 F/26 1 2:22:25.4 10:52/M 13.100
10 Jacqueline Ho 990 F/25 1 2:26:32.4 11:11/M 13.100
11 Cassie Peoples 903 F/28 1 2:30:15.0 11:28/M 13.100
12 Sarah Chappell 752 F/27 1 2:32:48.4 11:40/M 13.100
13 Kelly O'Neil 896 F/25 1 2:33:50.6 11:45/M 13.100
14 Kathryn Dadourian 761 F/25 1 2:41:01.9 12:17/M 13.100
15 Jacci DeWolfe 773 F/26 1 2:47:47.2 12:48/M 13.100
16 Bridget Goergen 801 F/26 1 2:51:30.7 13:05/M 13.100
17 Jen Malonson 869 F/28 1 3:05:09.4 14:08/M 13.100
18 Lisa Ball 524 F/27 1 3:25:22.5 15:41/M 13.100
19 EMILY FRANK 791 F/27 1 3:44:28.7 17:08/M 13.100
 

Female 30 to 34

Place Name Bib No Gender/Age Laps Time Pace Distance
1 Laura Gilmour 800 F/32 1 2:05:37.1 9:35/M 13.100
2 Kristin Herring 820 F/34 1 2:05:38.8 9:35/M 13.100
3 Jaclyn Barnao 526 F/32 1 2:18:52.6 10:36/M 13.100
4 Gabrielle Shumrak 934 F/32 1 2:20:35.3 10:44/M 13.100
5 Bethanie Schwartz 928 F/31 1 2:28:55.2 11:22/M 13.100
6 Colleen Donahue 776 F/32 1 2:36:44.7 11:58/M 13.100
7 STEPHANIE TURNER 960 F/33 1 2:39:34.5 12:11/M 13.100
8 Jane Frank 792 F/31 1 2:45:12.7 12:37/M 13.100
9 Alyssa Miller 978 F/31 1 2:48:03.0 12:50/M 13.100
10 Maureen O'Loughlin 999 F/32 1 2:49:56.1 12:58/M 13.100
11 Angela Hennessy 818 F/34 1 2:51:24.6 13:05/M 13.100
12 Rebecca Fleming 790 F/30 1 2:53:43.8 13:16/M 13.100
13 Samantha Campanaro 746 F/30 1 2:53:44.1 13:16/M 13.100
14 Kathryn Reading 996 F/33 1 3:02:54.8 13:58/M 13.100
15 Laura Keyser 847 F/31 1 3:03:59.1 14:03/M 13.100
16 Brooke Lehman 863 F/32 1 3:08:26.5 14:23/M 13.100
17 stacey lecompte 862 F/34 1 3:10:05.8 14:31/M 13.100
18 Paromita Banerjee 981 F/30 1 3:35:29.7 16:27/M 13.100
19 Chelsea Brundage 739 F/34 1 4:04:35.7 18:40/M 13.100
 

Female 35 to 39

Place Name Bib No Gender/Age Laps Time Pace Distance
1 Sierra Schenk 924 F/36 1 2:03:47.1 9:27/M 13.100
2 Andrea Weeks 969 F/38 1 2:07:49.0 9:45/M 13.100
3 Mary Buyse 744 F/39 1 2:23:37.0 10:58/M 13.100
4 Kate Savidan 921 F/37 1 2:24:06.2 11:00/M 13.100
5 Teresa Hinnerichs 825 F/35 1 2:35:43.3 11:53/M 13.100
6 Andrea Griffith 808 F/35 1 2:39:27.4 12:10/M 13.100
7 Marlesa Adams 512 F/39 1 2:41:15.3 12:19/M 13.100
8 Jennifer Smith 937 F/39 1 2:42:08.5 12:23/M 13.100
9 Loan OBrien 894 F/39 1 2:44:43.6 12:34/M 13.100
10 Mindy Ingham 832 F/39 1 2:49:24.7 12:56/M 13.100
11 Abigail BiLara 985 F/36 1 2:52:13.1 13:09/M 13.100
12 Karla Gonzales 1000 F/37 1 2:56:48.5 13:30/M 13.100
13 Nathalie Hawley 814 F/38 1 3:03:47.8 14:02/M 13.100
14 Diane Magill 868 F/38 1 3:11:21.7 14:36/M 13.100
15 Lori Swain 950 F/37 1 3:13:34.5 14:47/M 13.100
16 Carolina Beck 683 F/35 1 3:20:20.8 15:18/M 13.100
 

Female 40 to 44

Place Name Bib No Gender/Age Laps Time Pace Distance
1 Tina Devlin 772 F/40 1 2:25:35.9 11:07/M 13.100
2 Angie Jurisson 840 F/44 1 2:29:49.2 11:26/M 13.100
3 Sandy Nichols 893 F/40 1 2:34:45.2 11:49/M 13.100
4 Isabelle Hanot 811 F/44 1 2:35:10.5 11:51/M 13.100
5 Johanna Bowman 692 F/42 1 2:42:25.0 12:24/M 13.100
6 Susanne Young 974 F/44 1 2:58:16.5 13:36/M 13.100
7 Rose Polyakova 904 F/43 1 3:07:39.8 14:19/M 13.100
8 Wanda Baker 523 F/44 1 3:13:34.5 14:47/M 13.100
9 Jennifer Allard 514 F/42 1 3:24:57.1 15:39/M 13.100
10 Jennifer Towery 957 F/43 1 3:52:45.1 17:46/M 13.100
 

Female 45 to 49

Place Name Bib No Gender/Age Laps Time Pace Distance
1 Theresia Griffin 807 F/46 1 2:13:30.0 10:11/M 13.100
2 Yvonne Valery 962 F/49 1 2:23:49.3 10:59/M 13.100
3 Anne Furlong 795 F/45 1 2:36:42.4 11:58/M 13.100
4 Gina Andrews 517 F/48 1 3:11:18.8 14:36/M 13.100
5 Carey Oliphant 895 F/46 1 5:19:04.1 24:21/M 13.100
 

Female 50 to 54

Place Name Bib No Gender/Age Laps Time Pace Distance
1 diana massey 874 F/52 1 2:37:46.7 12:03/M 13.100
2 Catherine Booth 688 F/53 1 4:10:48.7 19:09/M 13.100
 

Female 55 to 59

Place Name Bib No Gender/Age Laps Time Pace Distance
1 Anne Karoly 843 F/57 1 2:55:58.6 13:26/M 13.100
 

Female 65 to 69

Place Name Bib No Gender/Age Laps Time Pace Distance
1 Diana Burton 743 F/68 1 4:26:58.9 20:23/M 13.100
 

Male 15 to 19

Place Name Bib No Gender/Age Laps Time Pace Distance
1 xavier herrera 819 M/17 1 1:56:11.3 8:52/M 13.100
2 Trent Herzog 822 M/16 1 2:12:18.5 10:06/M 13.100
3 Tim Larkin 858 M/17 1 2:22:56.8 10:55/M 13.100
4 Joeseph Kingsley 851 M/16 1 2:35:52.1 11:54/M 13.100
 

Male 20 to 24

Place Name Bib No Gender/Age Laps Time Pace Distance
1 Richard Beem 684 M/22 1 1:56:31.9 8:54/M 13.100
2 Connor Cole 756 M/22 1 1:58:00.7 9:00/M 13.100
3 Adam Bosley 690 M/24 1 2:06:53.9 9:41/M 13.100
4 Benjamin Lloyd 865 M/23 1 2:12:15.8 10:06/M 13.100
5 A Loftus 866 M/23 1 2:16:50.2 10:27/M 13.100
6 Daniel Steele 945 M/23 1 2:20:24.6 10:43/M 13.100
7 Will Harrop 812 M/23 1 2:24:33.9 11:02/M 13.100
8 Lucas Cichorski 753 M/22 1 2:28:56.2 11:22/M 13.100
9 ralph sanders 920 M/23 1 2:31:51.3 11:35/M 13.100
10 Matthew Garver 797 M/23 1 2:33:04.4 11:41/M 13.100
11 John Snyder 940 M/22 1 2:50:41.8 13:02/M 13.100
12 Carl Brooks 737 M/24 1 2:54:20.0 13:18/M 13.100
13 Adam Rybczynski 918 M/24 1 3:00:14.6 13:45/M 13.100
 

Male 25 to 29

Place Name Bib No Gender/Age Laps Time Pace Distance
1 Juan Prada 359 M/27 1 1:40:14.2 7:39/M 13.100
2 Luis Prada 360 M/29 1 1:48:14.0 8:16/M 13.100
3 Kwan Suh 948 M/27 1 1:56:18.3 8:53/M 13.100
4 Theo Shapiro 931 M/26 1 1:59:30.9 9:07/M 13.100
5 Andrew Serra 930 M/26 1 2:05:06.2 9:33/M 13.100
6 Brian Louis 997 M/27 1 2:16:28.2 10:25/M 13.100
7 Sachin Mamgain 982 M/29 1 2:23:16.1 10:56/M 13.100
8 Leonidas Marin 871 M/26 1 2:24:48.4 11:03/M 13.100
9 Kemoy Martin 873 M/26 1 2:33:03.5 11:41/M 13.100
10 Cameron Rogers 911 M/27 1 2:33:04.6 11:41/M 13.100
11 JaQuan Bryant 741 M/27 1 2:34:07.9 11:46/M 13.100
12 Eric Murphy 887 M/29 1 2:54:05.1 13:17/M 13.100
13 Omair Vohra 966 M/25 1 3:01:41.1 13:52/M 13.100
14 Michael Granger 804 M/27 1 3:05:23.3 14:09/M 13.100
15 Jason Westerbeck 971 M/28 1 3:14:54.5 14:53/M 13.100
 

Male 30 to 34

Place Name Bib No Gender/Age Laps Time Pace Distance
1 Steven Leibowitz 864 M/30 1 1:44:11.0 7:57/M 13.100
2 Jonathan Kuiper 855 M/34 1 1:47:15.1 8:11/M 13.100
3 Bobby Bramble 730 M/30 1 1:48:49.7 8:18/M 13.100
4 Gilberto Carbaval 989 M/33 1 1:51:35.5 8:31/M 13.100
5 Michael Dulaney 780 M/33 1 1:54:04.2 8:42/M 13.100
6 Benjamin Hall 809 M/32 1 2:08:11.5 9:47/M 13.100
7 Seth Smith 938 M/32 1 2:10:51.6 9:59/M 13.100
8 Robert Dailey 764 M/33 1 2:18:52.7 10:36/M 13.100
9 Richard Kharman 849 M/31 1 2:34:24.2 11:47/M 13.100
10 Sean O'Loughlin 998 M/30 1 2:50:37.5 13:01/M 13.100
11 Joshua Tompkins 954 M/32 1 2:50:50.8 13:02/M 13.100
12 Paul Keyser 848 M/34 1 3:03:33.8 14:01/M 13.100
13 Justin Ralston 906 M/30 1 3:15:04.1 14:53/M 13.100
 

Male 35 to 39

Place Name Bib No Gender/Age Laps Time Pace Distance
1 Joe Gonzalez 987 M/35 1 1:46:03.5 8:06/M 13.100
2 Jim Green 362 M/37 1 1:56:06.6 8:52/M 13.100
3 Daniel Namur 891 M/36 1 1:57:53.4 9:00/M 13.100
4 Thomas Buell 994 M/39 1 1:59:50.0 9:09/M 13.100
5 Jay Silcox 935 M/35 1 2:08:23.7 9:48/M 13.100
6 Adam Davidson 995 M/36 1 2:19:14.0 10:38/M 13.100
7 thomas german 799 M/39 1 2:27:06.5 11:14/M 13.100
8 Gabriel Torres 955 M/35 1 2:27:57.1 11:18/M 13.100
9 Jeremiah Friday 986 M/35 1 2:34:16.7 11:47/M 13.100
10 Michiel van Zadel 583 M/38 1 2:56:48.7 13:30/M 13.100
11 adam lecompte 861 M/36 1 3:10:05.7 14:31/M 13.100
 

Male 40 to 44

Place Name Bib No Gender/Age Laps Time Pace Distance
1 Jason Clarke 754 M/42 1 1:49:20.0 8:21/M 13.100
2 Matthew Greenberg 805 M/44 1 1:56:12.4 8:52/M 13.100
3 Christopher Scarpitti 922 M/41 1 1:56:27.9 8:53/M 13.100
4 Todd Everett 784 M/43 1 2:06:40.6 9:40/M 13.100
5 Robert Eppihimer 783 M/40 1 2:07:17.6 9:43/M 13.100
6 Sean vanzijl 963 M/41 1 2:09:09.2 9:52/M 13.100
7 jonathan reese 907 M/40 1 2:17:28.5 10:30/M 13.100
8 Bruce Cox 760 M/41 1 2:18:50.3 10:36/M 13.100
9 Richard Amernick 993 M/43 1 2:20:39.9 10:44/M 13.100
10 Chris Kaplan 842 M/42 1 2:25:32.2 11:07/M 13.100
11 Jason Hogan 826 M/43 1 2:25:35.0 11:07/M 13.100
12 Brad Czika 988 M/44 1 2:27:49.2 11:17/M 13.100
13 Graham Munda 885 M/41 1 2:34:11.8 11:46/M 13.100
14 Greg Rivera 991 M/42 1 2:34:23.5 11:47/M 13.100
15 Henry Schut 927 M/44 1 2:38:02.5 12:04/M 13.100
16 Rajesh Thimmuloppe 983 M/41 1 3:12:19.0 14:41/M 13.100
17 David Towery 956 M/42 1 3:52:44.0 17:46/M 13.100
 

Male 45 to 49

Place Name Bib No Gender/Age Laps Time Pace Distance
1 Robert Bartholomew 528 M/49 1 1:51:00.3 8:28/M 13.100
2 Jeffrey Ronald 913 M/45 1 1:51:42.9 8:32/M 13.100
3 Tim Fager 785 M/46 1 2:01:30.5 9:16/M 13.100
4 Scott Herzog 821 M/47 1 2:06:32.5 9:40/M 13.100
5 Darrel Justh 841 M/46 1 2:17:44.1 10:31/M 13.100
6 Greg Zavoyna 975 M/46 1 2:33:28.5 11:43/M 13.100
7 Luis Durand 781 M/49 1 2:37:56.1 12:03/M 13.100
8 Carl Patton 902 M/46 1 2:52:29.4 13:10/M 13.100
9 Juan Lara 984 M/45 1 2:54:54.8 13:21/M 13.100
10 Brad Dorris 777 M/45 1 3:01:17.5 13:50/M 13.100
11 Ron Kuklinski 856 M/48 1 3:03:26.8 14:00/M 13.100
12 shyam biswal 685 M/47 1 3:12:29.2 14:42/M 13.100
 

Male 50 to 54

Place Name Bib No Gender/Age Laps Time Pace Distance
1 Alan Cassedy 749 M/50 1 1:47:03.1 8:10/M 13.100
2 John Kruelle 852 M/50 1 1:51:03.4 8:29/M 13.100
3 Jeremy Helm 816 M/52 1 2:05:08.9 9:33/M 13.100
4 David Baca 521 M/52 1 2:09:13.5 9:52/M 13.100
5 James Hassert 813 M/52 1 2:12:17.4 10:06/M 13.100
6 Thomas Cassedy 750 M/52 1 2:22:38.5 10:53/M 13.100
7 Dale Johnson 836 M/52 1 2:22:54.0 10:55/M 13.100
8 Bill Briley 734 M/51 1 2:24:52.9 11:04/M 13.100
9 George Davis 767 M/53 1 2:28:12.5 11:19/M 13.100
10 Greg Wellen 970 M/53 1 2:38:02.2 12:04/M 13.100
11 Dennis Sheely 932 M/53 1 2:39:46.5 12:12/M 13.100
12 Ed Rybczynski 919 M/52 1 3:00:14.6 13:45/M 13.100
13 Mark Hurkamp 831 M/54 1 3:15:42.5 14:56/M 13.100
14 Dan Kingsley 850 M/51 1 4:07:24.1 18:53/M 13.100
 

Male 55 to 59

Place Name Bib No Gender/Age Laps Time Pace Distance
1 Richard Dollins 775 M/57 1 2:12:39.3 10:08/M 13.100
 

Male 60 to 64

Place Name Bib No Gender/Age Laps Time Pace Distance
1 Don Morrison 883 M/63 1 1:49:20.4 8:21/M 13.100
2 Mark Frazza 793 M/64 1 2:23:18.0 10:56/M 13.100
 

Male 65 to 69

Place Name Bib No Gender/Age Laps Time Pace Distance
1 James Mellody 878 M/68 1 4:27:06.9 20:23/M 13.100
 

Male 70 to 74

Place Name Bib No Gender/Age Laps Time Pace Distance
1 Stephen Hamilton 810 M/71 1 4:04:36.0 18:40/M 13.100