Kings Mountain Marathon and Half Marathon

Age Group Results

March 08, 2014


Results by Adventure Geek Productions


Men: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69

Half Marathon

Top

Male Overall Winners

Place Name City Bib No Age Overall Total Time
1 george patterson Kings Mountain NC 96 50 1 1:31:05.2
2 Kevin Eagle SC 32 26 2 1:31:39.6
3 Matt Longworth Charlotte NC 147 33 3 1:32:51.4
Top

Male Masters Winners

Place Name City Bib No Age Overall Total Time
1 Nathan Beamguard NC 6 41 5 1:34:09.3
2 Chris Cox NC 24 44 6 1:34:13.1
3 Michael Hershman SC 53 41 14 1:41:00.8
Top

Male 14 and under

Place Name City Bib No Age Overall Total Time
1 Luke Nichols Rock Hill SC 138 13 68 2:11:16.8
2 Wade Walpole-Bunis 148 11 72 2:13:19.5
3 Scott Whitener Dunwoody GA 129 12 84 2:20:03.6
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time
1 Eric Saccomanno GA 109 18 80 2:19:36.9
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time
1 Douglas Gibson SC 41 21 74 2:14:14.2
2 David Jones Virginia Beach VA 521 24 122 2:56:49.3
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time
1 Douglas Golann DC 44 26 8 1:35:39.6
2 Cameron Harrison Cincinnati OH 512 29 18 1:43:18.8
3 austin burton WA 18 25 19 1:45:00.2
4 Stephen Hudson Seneca SC 60 25 21 1:47:13.1
5 David Tucker NC 120 26 69 2:13:04.7
6 Nick Barattini SC 5 29 96 2:30:00.5
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time
1 Seth Jenny SC 65 34 9 1:36:33.4
2 wesley Dover SC 30 32 24 1:48:42.4
3 Blake Rogers SC 107 30 46 2:03:42.9
4 David howell NC 56 32 108 2:36:00.3
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time
1 Donovan Qualls Spartanburg SC 537 39 4 1:33:05.7
2 Andrew Martin IL 77 35 7 1:35:09.0
3 Jon Waldt NC 124 37 25 1:48:49.7
4 Kotiswamy Petluri NE 99 39 28 1:49:42.6
5 Matthew Leavitt VA 73 38 31 1:53:32.5
6 Greg Billings SC 7 35 41 2:01:40.5
7 Rick Pennington SC 98 38 51 2:05:13.2
8 Dave Gladson SC 43 39 77 2:16:45.5
9 Ben sanders SC 110 38 83 2:20:01.1
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time
1 James Martin NC 76 42 27 1:49:33.2
2 Brian Gasser Kings Park NY 38 40 29 1:51:47.0
3 Venugopal Giliyaru NE 42 42 34 1:55:31.7
4 Ben Day Pendleton SC 27 41 52 2:05:14.0
5 David Werth SC 127 43 54 2:05:37.5
6 James Urbanowicz NC 121 42 75 2:15:42.5
7 Jason Whitener Dunwoody GA 128 41 85 2:20:07.8
8 Bobby Wood Orangeburg SC 139 43 105 2:32:39.3
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time
1 Chad Randolph NC 104 48 16 1:41:50.3
2 Courtney Krueger Pendleton SC 71 46 36 1:58:01.6
3 Mark Eckhart SC 34 48 49 2:04:13.5
4 Bob Laws TN 72 47 50 2:04:31.1
5 Ronald Saults TN 111 48 66 2:10:36.0
6 Mike Cade SC 19 47 95 2:28:45.8
7 Richard Nichols SC 91 46 116 2:37:37.3
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time
1 Mitchell Rippy shelby NC 106 51 15 1:41:37.5
2 Mauro Mata SC 78 53 22 1:47:34.8
3 Bill McCarter Shelby NC 529 52 26 1:49:20.8
4 Donald Crump Lincolnton NC 25 50 40 2:00:38.8
5 William Howard SC 55 50 58 2:07:39.7
6 Thomas McAllister Catawba NC 137 52 73 2:14:13.5
7 William Davis NC 26 52 88 2:22:41.5
8 Rhett Hayes Huntersville NC 50 53 109 2:36:04.3
9 Rickey Howell OK 58 52 126 3:02:26.8
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time
1 Stephen Jackson Pageland SC 62 56 32 1:53:56.3
2 Don Carpenter Greer SC 20 55 118 2:47:34.8
3 Doug Bradley NC 13 58 125 3:00:39.9
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time
1 Richard Shank 143 64 42 2:01:53.8
2 Dan Johnson 140 64 48 2:04:10.1
3 Thomas Price NC 100 62 70 2:13:10.9
4 Steve Helms Clover SC 51 61 90 2:23:36.2
Top

Male 65 to 69

Place Name City Bib No Age Overall Total Time
1 Jim Owens NC 94 68 65 2:10:20.2
2 Danny McBee Gastonia NC 79 66 115 2:37:21.0
3 Olin Whitener GA 130 69 117 2:43:48.1
4 Gregory Gaynor OH 39 65 133 3:21:11.5
5 James Mellody Vienna VA 83 68 139 4:47:37.4
Top

Female Overall Winners

Place Name City Bib No Age Overall Total Time
1 Breanna Murrin SC 89 14 10 1:37:17.0
2 Katie Howard 146 30 11 1:37:24.6
3 Laura Walls NC 126 27 12 1:39:01.9
Top

Female Masters Winners

Place Name City Bib No Age Overall Total Time
1 Elizabeth Bodien Charlotte NC 144 42 23 1:48:28.4
2 Jennifer Simpson 142 42 33 1:55:18.1
3 Juliet Oliver SC 93 46 38 1:58:18.1
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time
1 Ashley Gordon NJ 45 24 45 2:03:13.8
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time
1 Paige Timmons SC 119 26 60 2:08:38.3
2 Lindsay Timmons York SC 118 26 61 2:08:38.3
3 Stephanie Moore NC 86 28 114 2:36:43.3
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time
1 Jamie Vollenweider 145 33 17 1:42:17.9
2 Svetlana Moeller NC 85 32 20 1:46:28.0
3 Kendra Andrews NC 2 30 39 1:58:19.1
4 Lisa Hargitt NC 48 32 53 2:05:22.9
5 Holly Armstrong SC 3 33 55 2:06:30.9
6 Christen Page KY 95 32 62 2:08:47.0
7 Wendy Lima NC 74 34 67 2:11:04.2
8 paulette prince VA 101 32 89 2:23:10.1
9 Holly Williams SD 131 34 101 2:31:28.0
10 LA LAPP CHARLOTTE NC 134 30 102 2:31:30.2
11 ELIZABETH HOWELL Charlotte NC 133 32 103 2:31:30.2
12 Christiaan Howell NC 57 34 107 2:36:00.2
13 Cari-Anna Kulp Central SC 523 31 127 3:02:48.2
14 Hayley Dover SC 29 31 128 3:02:52.8
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time
1 Margaret Zarzour NC 132 35 13 1:40:07.9
2 kim oates Kings Mountain NC 92 38 30 1:52:25.9
3 Sheralyn Bole NC 10 36 35 1:57:08.3
4 Margaret Spurlin Inman SC 115 36 37 1:58:15.6
5 Summer Tebalt SC 117 36 44 2:03:05.3
6 Jennifer Jordan SC 68 37 71 2:13:13.0
7 Danielle Farris SC 35 36 76 2:16:14.9
8 Pina Bryden NC 16 38 87 2:20:47.0
9 Jennifer Pedro MO 97 35 91 2:25:05.9
10 Jennifer Lopez York SC 75 39 97 2:30:23.7
11 Elaina Spruill Clover SC 114 39 100 2:31:16.4
12 Lisa Blanton Lawndale NC 9 38 113 2:36:12.9
13 Brook Quinn SC 102 36 119 2:54:31.1
14 Jamie Hawkins Lake Wylie SC 49 38 120 2:54:31.3
15 Holly Mull SC 87 37 121 2:54:31.4
16 Karla McGinnas SC 82 36 129 3:05:59.3
17 adele earls NC 33 39 130 3:13:27.1
18 Lisa Breeze SC 15 38 134 3:41:21.8
19 Anna Garrity NC 37 36 135 4:16:55.5
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time
1 Heather Kelly SC 69 41 47 2:03:56.1
2 Kim Felker IA 36 44 56 2:07:18.0
3 Brenda Messingham CO 84 41 57 2:07:18.4
4 dina Smith SC 113 43 63 2:09:43.0
5 Amy Brown Clover SC 141 42 64 2:09:49.8
6 Tammy Riddle SC 105 44 78 2:17:09.8
7 Carmen Blackwell SC 8 40 79 2:18:02.4
8 Karen Gueldner Charlotte NC 47 42 82 2:19:53.9
9 Kelly Glantz Charlotte NC 135 43 92 2:27:07.8
10 Becky Ignatowicz York SC 61 42 93 2:27:43.5
11 Melissa McDaniel SC 80 40 94 2:27:47.1
12 Shari Romero Cheney NC 108 42 98 2:31:03.8
13 Kelli Walker Cramerton NC 125 41 110 2:36:04.8
14 Janice Nichols SC 90 43 123 2:57:44.4
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time
1 Sandy Austin NC 4 47 43 2:03:00.8
2 Elyse Johnson SC 67 46 59 2:07:44.4
3 Noelle Osborne Charlotte NC 136 45 81 2:19:52.5
4 Beth Collins Clover SC 21 47 99 2:31:16.2
5 Susan Simpson Kings Mountain NC 112 48 111 2:36:12.5
6 Adamy Diaz-Carpenter Greer SC 28 47 131 3:17:56.4
7 Susan Krause NC 70 48 138 4:46:54.4
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time
1 Kristi Howell OK 59 53 104 2:32:04.2
2 Thelma Helms SC 52 54 112 2:36:12.6
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time
1 Kathy Jackson SC 63 56 86 2:20:32.5
2 Judith Hollingsworth Rock Holl SC 54 55 106 2:35:39.3
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time
1 Helen Gaynor OH 40 63 132 3:21:11.3
Top

Female 65 to 69

Place Name City Bib No Age Overall Total Time
1 Marcia Collins NC 22 69 124 2:59:53.2
2 Diana Burton Middletown NJ 17 68 136 4:44:12.3
3 Judy Altman GA 1 66 137 4:44:12.4