Kings Mountain Marathon and Half Marathon

Overall Finish List

March 08, 2014


Results by Adventure Geek Productions

Half Marathon

Place Name City Bib No Age Gender Age Group Total Time Pace
1 george patterson Kings Mountain NC 96 50 M 1 50-54 1:31:05.2 6:57/M
2 Kevin Eagle SC 32 26 M 2 25-29 1:31:39.6 7:00/M
3 Matt Longworth Charlotte NC 147 33 M 3 30-34 1:32:51.4 7:05/M
4 Donovan Qualls Spartanburg SC 537 39 M 1 35-39 1:33:05.7 7:06/M
5 Nathan Beamguard NC 6 41 M 1 Top Fin 1:34:09.3 7:11/M
6 Chris Cox NC 24 44 M 2 Top Fin 1:34:13.1 7:12/M
7 Andrew Martin IL 77 35 M 2 35-39 1:35:09.0 7:16/M
8 Douglas Golann DC 44 26 M 1 25-29 1:35:39.6 7:18/M
9 Seth Jenny SC 65 34 M 1 30-34 1:36:33.4 7:22/M
10 Breanna Murrin SC 89 14 F 1 0-14 1:37:17.0 7:26/M
11 Katie Howard 146 30 F 2 30-34 1:37:24.6 7:26/M
12 Laura Walls NC 126 27 F 3 25-29 1:39:01.9 7:34/M
13 Margaret Zarzour NC 132 35 F 1 35-39 1:40:07.9 7:39/M
14 Michael Hershman SC 53 41 M 3 Top Fin 1:41:00.8 7:43/M
15 Mitchell Rippy shelby NC 106 51 M 1 50-54 1:41:37.5 7:45/M
16 Chad Randolph NC 104 48 M 1 45-49 1:41:50.3 7:46/M
17 Jamie Vollenweider 145 33 F 1 30-34 1:42:17.9 7:48/M
18 Cameron Harrison Cincinnati OH 512 29 M 2 25-29 1:43:18.8 7:53/M
19 austin burton WA 18 25 M 3 25-29 1:45:00.2 8:01/M
20 Svetlana Moeller NC 85 32 F 2 30-34 1:46:28.0 8:08/M
21 Stephen Hudson Seneca SC 60 25 M 4 25-29 1:47:13.1 8:11/M
22 Mauro Mata SC 78 53 M 2 50-54 1:47:34.8 8:13/M
23 Elizabeth Bodien Charlotte NC 144 42 F 1 Top Fin 1:48:28.4 8:17/M
24 wesley Dover SC 30 32 M 2 30-34 1:48:42.4 8:18/M
25 Jon Waldt NC 124 37 M 3 35-39 1:48:49.7 8:18/M
26 Bill McCarter Shelby NC 529 52 M 3 50-54 1:49:20.8 8:21/M
27 James Martin NC 76 42 M 1 40-44 1:49:33.2 8:22/M
28 Kotiswamy Petluri NE 99 39 M 4 35-39 1:49:42.6 8:22/M
29 Brian Gasser Kings Park NY 38 40 M 2 40-44 1:51:47.0 8:32/M
30 kim oates Kings Mountain NC 92 38 F 2 35-39 1:52:25.9 8:35/M
31 Matthew Leavitt VA 73 38 M 5 35-39 1:53:32.5 8:40/M
32 Stephen Jackson Pageland SC 62 56 M 1 55-59 1:53:56.3 8:42/M
33 Jennifer Simpson 142 42 F 2 Top Fin 1:55:18.1 8:48/M
34 Venugopal Giliyaru NE 42 42 M 3 40-44 1:55:31.7 8:49/M
35 Sheralyn Bole NC 10 36 F 3 35-39 1:57:08.3 8:56/M
36 Courtney Krueger Pendleton SC 71 46 M 2 45-49 1:58:01.6 9:01/M
37 Margaret Spurlin Inman SC 115 36 F 4 35-39 1:58:15.6 9:02/M
38 Juliet Oliver SC 93 46 F 3 Top Fin 1:58:18.1 9:02/M
39 Kendra Andrews NC 2 30 F 3 30-34 1:58:19.1 9:02/M
40 Donald Crump Lincolnton NC 25 50 M 4 50-54 2:00:38.8 9:13/M
41 Greg Billings SC 7 35 M 6 35-39 2:01:40.5 9:17/M
42 Richard Shank 143 64 M 1 60-64 2:01:53.8 9:18/M
43 Sandy Austin NC 4 47 F 1 45-49 2:03:00.8 9:23/M
44 Summer Tebalt SC 117 36 F 5 35-39 2:03:05.3 9:24/M
45 Ashley Gordon NJ 45 24 F 1 20-24 2:03:13.8 9:24/M
46 Blake Rogers SC 107 30 M 3 30-34 2:03:42.9 9:27/M
47 Heather Kelly SC 69 41 F 1 40-44 2:03:56.1 9:28/M
48 Dan Johnson 140 64 M 2 60-64 2:04:10.1 9:29/M
49 Mark Eckhart SC 34 48 M 3 45-49 2:04:13.5 9:29/M
50 Bob Laws TN 72 47 M 4 45-49 2:04:31.1 9:30/M
51 Rick Pennington SC 98 38 M 7 35-39 2:05:13.2 9:34/M
52 Ben Day Pendleton SC 27 41 M 4 40-44 2:05:14.0 9:34/M
53 Lisa Hargitt NC 48 32 F 4 30-34 2:05:22.9 9:34/M
54 David Werth SC 127 43 M 5 40-44 2:05:37.5 9:35/M
55 Holly Armstrong SC 3 33 F 5 30-34 2:06:30.9 9:39/M
56 Kim Felker IA 36 44 F 2 40-44 2:07:18.0 9:43/M
57 Brenda Messingham CO 84 41 F 3 40-44 2:07:18.4 9:43/M
58 William Howard SC 55 50 M 5 50-54 2:07:39.7 9:45/M
59 Elyse Johnson SC 67 46 F 2 45-49 2:07:44.4 9:45/M
60 Paige Timmons SC 119 26 F 1 25-29 2:08:38.3 9:49/M
61 Lindsay Timmons York SC 118 26 F 2 25-29 2:08:38.3 9:49/M
62 Christen Page KY 95 32 F 6 30-34 2:08:47.0 9:50/M
63 dina Smith SC 113 43 F 4 40-44 2:09:43.0 9:54/M
64 Amy Brown Clover SC 141 42 F 5 40-44 2:09:49.8 9:55/M
65 Jim Owens NC 94 68 M 1 65-69 2:10:20.2 9:57/M
66 Ronald Saults TN 111 48 M 5 45-49 2:10:36.0 9:58/M
67 Wendy Lima NC 74 34 F 7 30-34 2:11:04.2 10:00/M
68 Luke Nichols Rock Hill SC 138 13 M 1 0-14 2:11:16.8 10:01/M
69 David Tucker NC 120 26 M 5 25-29 2:13:04.7 10:09/M
70 Thomas Price NC 100 62 M 3 60-64 2:13:10.9 10:10/M
71 Jennifer Jordan SC 68 37 F 6 35-39 2:13:13.0 10:10/M
72 Wade Walpole-Bunis 148 11 M 2 0-14 2:13:19.5 10:11/M
73 Thomas McAllister Catawba NC 137 52 M 6 50-54 2:14:13.5 10:15/M
74 Douglas Gibson SC 41 21 M 1 20-24 2:14:14.2 10:15/M
75 James Urbanowicz NC 121 42 M 6 40-44 2:15:42.5 10:22/M
76 Danielle Farris SC 35 36 F 7 35-39 2:16:14.9 10:24/M
77 Dave Gladson SC 43 39 M 8 35-39 2:16:45.5 10:26/M
78 Tammy Riddle SC 105 44 F 6 40-44 2:17:09.8 10:28/M
79 Carmen Blackwell SC 8 40 F 7 40-44 2:18:02.4 10:32/M
80 Eric Saccomanno GA 109 18 M 1 15-19 2:19:36.9 10:39/M
81 Noelle Osborne Charlotte NC 136 45 F 3 45-49 2:19:52.5 10:41/M
82 Karen Gueldner Charlotte NC 47 42 F 8 40-44 2:19:53.9 10:41/M
83 Ben sanders SC 110 38 M 9 35-39 2:20:01.1 10:41/M
84 Scott Whitener Dunwoody GA 129 12 M 3 0-14 2:20:03.6 10:41/M
85 Jason Whitener Dunwoody GA 128 41 M 7 40-44 2:20:07.8 10:42/M
86 Kathy Jackson SC 63 56 F 1 55-59 2:20:32.5 10:44/M
87 Pina Bryden NC 16 38 F 8 35-39 2:20:47.0 10:45/M
88 William Davis NC 26 52 M 7 50-54 2:22:41.5 10:54/M
89 paulette prince VA 101 32 F 8 30-34 2:23:10.1 10:56/M
90 Steve Helms Clover SC 51 61 M 4 60-64 2:23:36.2 10:58/M
91 Jennifer Pedro MO 97 35 F 9 35-39 2:25:05.9 11:05/M
92 Kelly Glantz Charlotte NC 135 43 F 9 40-44 2:27:07.8 11:14/M
93 Becky Ignatowicz York SC 61 42 F 10 40-44 2:27:43.5 11:17/M
94 Melissa McDaniel SC 80 40 F 11 40-44 2:27:47.1 11:17/M
95 Mike Cade SC 19 47 M 6 45-49 2:28:45.8 11:21/M
96 Nick Barattini SC 5 29 M 6 25-29 2:30:00.5 11:27/M
97 Jennifer Lopez York SC 75 39 F 10 35-39 2:30:23.7 11:29/M
98 Shari Romero Cheney NC 108 42 F 12 40-44 2:31:03.8 11:32/M
99 Beth Collins Clover SC 21 47 F 4 45-49 2:31:16.2 11:33/M
100 Elaina Spruill Clover SC 114 39 F 11 35-39 2:31:16.4 11:33/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Holly Williams SD 131 34 F 9 30-34 2:31:28.0 11:34/M
102 LA LAPP CHARLOTTE NC 134 30 F 10 30-34 2:31:30.2 11:34/M
103 ELIZABETH HOWELL Charlotte NC 133 32 F 11 30-34 2:31:30.2 11:34/M
104 Kristi Howell OK 59 53 F 1 50-54 2:32:04.2 11:36/M
105 Bobby Wood Orangeburg SC 139 43 M 8 40-44 2:32:39.3 11:39/M
106 Judith Hollingsworth Rock Holl SC 54 55 F 2 55-59 2:35:39.3 11:53/M
107 Christiaan Howell NC 57 34 F 12 30-34 2:36:00.2 11:55/M
108 David howell NC 56 32 M 4 30-34 2:36:00.3 11:55/M
109 Rhett Hayes Huntersville NC 50 53 M 8 50-54 2:36:04.3 11:55/M
110 Kelli Walker Cramerton NC 125 41 F 13 40-44 2:36:04.8 11:55/M
111 Susan Simpson Kings Mountain NC 112 48 F 5 45-49 2:36:12.5 11:55/M
112 Thelma Helms SC 52 54 F 2 50-54 2:36:12.6 11:55/M
113 Lisa Blanton Lawndale NC 9 38 F 12 35-39 2:36:12.9 11:55/M
114 Stephanie Moore NC 86 28 F 3 25-29 2:36:43.3 11:58/M
115 Danny McBee Gastonia NC 79 66 M 2 65-69 2:37:21.0 12:01/M
116 Richard Nichols SC 91 46 M 7 45-49 2:37:37.3 12:02/M
117 Olin Whitener GA 130 69 M 3 65-69 2:43:48.1 12:30/M
118 Don Carpenter Greer SC 20 55 M 2 55-59 2:47:34.8 12:47/M
119 Brook Quinn SC 102 36 F 13 35-39 2:54:31.1 13:19/M
120 Jamie Hawkins Lake Wylie SC 49 38 F 14 35-39 2:54:31.3 13:19/M
121 Holly Mull SC 87 37 F 15 35-39 2:54:31.4 13:19/M
122 David Jones Virginia Beach VA 521 24 M 2 20-24 2:56:49.3 13:30/M
123 Janice Nichols SC 90 43 F 14 40-44 2:57:44.4 13:34/M
124 Marcia Collins NC 22 69 F 1 65-69 2:59:53.2 13:44/M
125 Doug Bradley NC 13 58 M 3 55-59 3:00:39.9 13:47/M
126 Rickey Howell OK 58 52 M 9 50-54 3:02:26.8 13:56/M
127 Cari-Anna Kulp Central SC 523 31 F 13 30-34 3:02:48.2 13:57/M
128 Hayley Dover SC 29 31 F 14 30-34 3:02:52.8 13:58/M
129 Karla McGinnas SC 82 36 F 16 35-39 3:05:59.3 14:12/M
130 adele earls NC 33 39 F 17 35-39 3:13:27.1 14:46/M
131 Adamy Diaz-Carpenter Greer SC 28 47 F 6 45-49 3:17:56.4 15:07/M
132 Helen Gaynor OH 40 63 F 1 60-64 3:21:11.3 15:21/M
133 Gregory Gaynor OH 39 65 M 4 65-69 3:21:11.5 15:21/M
134 Lisa Breeze SC 15 38 F 18 35-39 3:41:21.8 16:54/M
135 Anna Garrity NC 37 36 F 19 35-39 4:16:55.5 19:37/M
136 Diana Burton Middletown NJ 17 68 F 2 65-69 4:44:12.3 21:42/M
137 Judy Altman GA 1 66 F 3 65-69 4:44:12.4 21:42/M
138 Susan Krause NC 70 48 F 7 45-49 4:46:54.4 21:54/M
139 James Mellody Vienna VA 83 68 M 5 65-69 4:47:37.4 21:57/M