Clemson Easter Bunny Run

Age Group Results

March 30, 2013


Results By Adventure Geek Productions


Men: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Women: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74

Half Marathon

Top

Female Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Elizabeth Nyberg Clemson SC 303 25 11 1:30:40.0 1:30:40.0
2 monica huff athens GA 188 42 13 1:30:56.7 1:30:56.7
3 Megan Lee Holland MI 235 20 30 1:38:24.1 1:38:24.1
Top

Female Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Joy Howard Townville SC 185 46 54 1:44:07.4 1:44:07.4
2 Zomary Acevedo Simpsonville SC 1 40 71 1:46:45.9 1:46:45.9
3 Susan Cross Atlanta GA 82 51 81 1:49:40.9 1:49:40.9
Top

Female 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time
1 Sally Hart Raleigh NC 161 15 73 1:47:07.8 1:47:07.8
2 Rachel Wozniak Alpharetta GA 472 15 149 2:13:50.3 2:13:50.3
3 Kendra Wozniak Alpharetta GA 473 16 150 2:13:50.7 2:13:50.7
Top

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jenny Smith Stuart VA 394 23 31 1:39:12.4 1:39:12.4
2 Paige Cox Clemson SC 80 20 39 1:40:51.0 1:40:51.0
3 Brittany Watts Hartwell GA 446 22 41 1:41:28.8 1:41:28.8
4 Morgan Teachey Clemson SC 420 22 44 1:41:56.4 1:41:56.4
5 Hayley Lyons greer SC 248 22 52 1:44:00.3 1:44:00.3
6 Anna Lee Lenderman Moore SC 237 20 84 1:50:46.1 1:50:46.1
7 May Zhu 504 20 95 1:52:44.1 1:52:44.1
8 Mary Taylor Mt. Pleasant SC 419 24 96 1:53:06.5 1:53:06.5
9 Julie Coughlin Clemson SC 79 23 97 1:53:06.6 1:53:06.6
10 Kaitlin Kisiel West Union SC 217 24 98 1:53:39.9 1:53:39.9
11 Isabelle GIRARD Simpsonville SC 139 21 99 1:55:20.7 1:55:20.7
12 Kathryn Kranjc Columbia SC 222 20 100 1:55:21.1 1:55:21.1
13 Grace Custer Clemson SC 87 20 120 2:04:11.6 2:04:11.6
14 Isabelle Host N. Charleston SC 182 22 126 2:05:26.2 2:05:26.2
15 Meghan Carney Central SC 48 21 127 2:06:32.0 2:06:32.0
16 Nikki Eidson Mt Pleasant SC 113 23 134 2:07:52.5 2:07:52.5
17 Ashley Pilato Boiling Springs SC 324 20 140 2:10:41.0 2:10:41.0
18 Cherith Horton Anderson SC 180 24 153 2:14:09.8 2:14:09.8
19 Samantha Paris Hilton Head SC 315 20 177 2:46:23.9 2:46:23.9
20 Kaitlyn Morgan 482 20 178 2:46:28.3 2:46:28.3
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Sandefur Porter Kennesaw GA 327 28 40 1:41:28.8 1:41:28.8
2 Sarah Cupelli Davidson NC 84 27 43 1:41:41.6 1:41:41.6
3 Allison Puechl Greenville SC 332 26 59 1:45:25.3 1:45:25.3
4 Rachel Townsend Florence SC 430 28 64 1:45:49.0 1:45:49.0
5 elizabeth kruger charleston SC 223 28 72 1:47:00.8 1:47:00.8
6 Allison Weber Greer SC 448 26 87 1:51:13.3 1:51:13.3
7 Melissa Duncan Royston GA 105 28 108 1:58:17.2 1:58:17.2
8 Priscilla Collins Seneca SC 68 28 109 1:59:12.7 1:59:12.7
9 Megan Johnston Athens GA 203 27 114 2:02:28.8 2:02:28.8
10 Ellen Kelly Richmond VA 211 28 122 2:05:12.7 2:05:12.7
11 Caitlin Lane Canton OH 233 29 125 2:05:22.4 2:05:22.4
12 Julia Petty Columbia SC 322 25 148 2:13:36.3 2:13:36.3
13 Natalie Hall Central SC 153 27 155 2:15:06.3 2:15:06.3
14 Elizabeth Maye Charlotte NC 261 25 157 2:15:34.5 2:15:34.5
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time
1 Kelly Boone Anderson SC 31 31 48 1:43:24.8 1:43:24.8
2 Renee Davis Greenville SC 93 30 50 1:43:42.3 1:43:42.3
3 Melissa Haynie Anderson SC 162 32 53 1:44:01.3 1:44:01.3
4 Pamela Tidwell Seneca SC 424 33 103 1:56:40.2 1:56:40.2
5 Lyndsey Moorhead Anderson SC 277 31 121 2:04:54.9 2:04:54.9
6 Lauren Fowler Smyrna GA 131 31 129 2:06:54.4 2:06:54.4
7 Kasie Schmitt Seneca SC 369 34 139 2:10:06.9 2:10:06.9
8 Brandy Mauldin taylors SC 176 31 163 2:19:24.8 2:19:24.8
9 Trishna Dutta Clemson SC 111 33 172 2:27:19.9 2:27:19.9
Top

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Nikki McCollum Sunset SC 263 39 32 1:39:22.4 1:39:22.4
2 Sharlan Kozak Easley SC 220 36 51 1:43:55.1 1:43:55.1
3 Keri Rozetar Anderson SC 359 36 57 1:44:59.9 1:44:59.9
4 Sherri Anderson Lombard IL 9 38 60 1:45:26.8 1:45:26.8
5 Kerri Kwist Clemson SC 226 37 79 1:48:21.7 1:48:21.7
6 Heather Glew Iva SC 142 39 88 1:51:30.3 1:51:30.3
7 patricia graettinger anderson SC 144 37 110 1:59:37.0 1:59:37.0
8 Kimberly Uscilowski Delaware OH 436 36 128 2:06:50.1 2:06:50.1
9 Amy Durell Delaware OH 110 35 130 2:07:10.4 2:07:10.4
10 Anne Shelton Elgin SC 383 38 136 2:08:41.3 2:08:41.3
11 DeAnne Jordan Anderson SC 208 38 143 2:12:24.8 2:12:24.8
12 May Suen Greenville SC 411 39 144 2:12:26.1 2:12:26.1
13 Susie Wolding Huntersville NC 469 38 161 2:16:06.6 2:16:06.6
14 Autumn Washington Landrum SC 444 36 162 2:18:00.3 2:18:00.3
15 Rebecca Crosby Six Mile SC 81 36 173 2:28:15.2 2:28:15.2
16 Kimberly Allen Cornelia GA 4 36 176 2:38:42.2 2:38:42.2
17 Lindsay Holder Winston Salem NC 172 36 182 3:08:16.8 3:08:16.8
Top

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time
1 Kirsten Schuster Fort Collins CO 371 40 111 1:59:57.9 1:59:57.9
2 Melissa O'Neill Pendleton SC 309 42 123 2:05:15.6 2:05:15.6
3 Allison Yanover Greenville SC 474 42 132 2:07:28.6 2:07:28.6
4 kris helke charleston SC 164 43 133 2:07:49.8 2:07:49.8
5 Trini Tumlin Easley SC 433 42 135 2:08:25.9 2:08:25.9
6 Christi Coomes Spartanburg SC 75 43 138 2:10:02.0 2:10:02.0
7 Becca Harkavy Camano Island WA 155 40 145 2:13:08.8 2:13:08.8
8 Sherry Coffield Dacula GA 64 40 152 2:13:54.1 2:13:54.1
9 Angela tripp easley SC 432 41 156 2:15:07.5 2:15:07.5
10 Denise Stover Taylors SC 480 42 158 2:15:35.3 2:15:35.3
11 Sara Jimenez Eastanollee GA 201 43 183 3:44:04.0 3:44:04.0
Top

Female 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Delaine Heidt Greer SC 163 48 102 1:56:34.0 1:56:34.0
2 Anita Norris Belton SC 302 49 104 1:56:41.2 1:56:41.2
3 Cathleen Corella Highland SC 76 45 105 1:57:10.0 1:57:10.0
4 Sandra Sayegh Knoxville TN 368 46 142 2:11:31.5 2:11:31.5
5 Janine Hannah Greenville SC 154 46 147 2:13:14.8 2:13:14.8
6 Jill Bidwell Decatur GA 27 49 151 2:13:53.9 2:13:53.9
7 Carolyn Stuarrt 488 46 169 2:21:58.8 2:21:58.8
8 Judy Shaw Six Mile SC 380 48 171 2:23:49.7 2:23:49.7
9 Donna Riley Greer SC 347 49 180 2:53:32.3 2:53:32.3
Top

Female 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time
1 Mimi Hunt Seneca SC 197 53 141 2:10:43.1 2:10:43.1
2 Amanda Jacobs Simpsonville SC 199 52 165 2:21:40.9 2:21:40.9
Top

Female 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 Susan Smith Greenwood SC 395 55 113 2:02:00.7 2:02:00.7
Top

Female 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time
1 Nancy Anderson Spartanburg SC 8 62 166 2:21:41.1 2:21:41.1
2 Barbara Taylor Athens GA 416 60 170 2:22:50.0 2:22:50.0
Top

Female 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time
1 Octavia Childress Salem SC 58 66 117 2:03:23.0 2:03:23.0
Top

Female 70 to 74

Place Name City Bib No Age Overall Chip Time Gun Time
1 Anne Brooks Salem SC 35 70 160 2:15:53.6 2:15:53.6
Top

Male Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Agustin Morales Anderson SC 278 31 1 1:19:01.8 1:19:01.8
2 Brock Bailey Liberty SC 16 36 2 1:20:09.3 1:20:09.3
3 Dan Matz Greer SC 255 28 3 1:21:40.4 1:21:40.4
Top

Male Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Thomas O'Neill Pendleton SC 308 41 8 1:29:50.5 1:29:50.5
2 Eric Smith Greenwood SC 393 54 16 1:32:09.4 1:32:09.4
3 Tim Conklin Conklin Simpsonville, SC 70 54 17 1:32:27.9 1:32:27.9
Top

Male 14 and under

Place Name City Bib No Age Overall Chip Time Gun Time
1 Bailey Munyak Central SC 285 14 29 1:38:21.9 1:38:21.9
2 Daniel Custer Clemson SC 88 14 35 1:39:49.9 1:39:49.9
3 Nicolas Jimenez Eastanollee GA 200 14 90 1:51:51.4 1:51:51.4
Top

Male 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time
1 Balu Pillai Mt. Pleasant SC 325 18 4 1:24:15.6 1:24:15.6
2 Joshua Van Swol Hodges SC 439 16 9 1:29:59.0 1:29:59.0
3 Benjamin Smith Piedmont SC 397 19 23 1:36:22.5 1:36:22.5
4 Benjamin Pennisi Clemson SC 316 19 26 1:36:43.0 1:36:43.0
5 Matthew Van Swol Hodges SC 438 19 37 1:40:05.3 1:40:05.3
6 Jay Watson Columbia SC 445 16 62 1:45:43.2 1:45:43.2
7 Daniel Lott Columbia SC 245 18 63 1:45:44.3 1:45:44.3
8 James Labadorf Travelers Rest SC 227 18 89 1:51:39.5 1:51:39.5
Top

Male 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time
1 Stephen Glover Eastanollee GA 143 24 5 1:25:51.0 1:25:51.0
2 thomas welch seneca SC 451 21 6 1:26:04.1 1:26:04.1
3 Jesse Richards Irmo SC 342 20 10 1:30:22.9 1:30:22.9
4 CHRISTOPHER KEFFER Clemson SC 210 20 20 1:33:08.2 1:33:08.2
5 Alex Whitman Central SC 456 21 24 1:36:36.9 1:36:36.9
6 Chris Conway Clemson SC 71 22 25 1:36:42.6 1:36:42.6
7 Charles Kerr clemson SC 214 21 33 1:39:26.5 1:39:26.5
8 Caleb Bailey Six Mile SC 17 20 36 1:39:54.3 1:39:54.3
9 Lee Hinson Cheraw SC 167 22 38 1:40:20.9 1:40:20.9
10 Matt Schott Simpsonville SC 370 22 45 1:42:01.1 1:42:01.1
11 Daniel Drechsler Clemson SC 103 24 47 1:43:19.9 1:43:19.9
12 James Pennisi Clemson SC 317 22 91 1:51:59.1 1:51:59.1
13 Austin New Canton GA 293 21 181 3:07:09.1 3:07:09.1
Top

Male 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Glen Potter Pendleton SC 328 27 7 1:26:36.9 1:26:36.9
2 Scott Stringer Simpsonville SC 410 25 14 1:31:01.2 1:31:01.2
3 Kyle Kovach Clemson SC 219 28 42 1:41:32.1 1:41:32.1
4 Bryan horton Anderson SC 178 25 55 1:44:37.9 1:44:37.9
5 Ryan MacRae Seneca, SC SC 249 25 61 1:45:42.8 1:45:42.8
6 Daniel Gaulden Rock Hill SC 134 29 83 1:50:19.3 1:50:19.3
7 Hollis Taylor Greenville SC 417 29 124 2:05:16.0 2:05:16.0
Top

Male 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time
1 Andrew McLean Saint Simons Island GA 264 33 15 1:31:31.8 1:31:31.8
2 Andrew Bradley Martinsville VA 33 33 21 1:33:15.4 1:33:15.4
3 Willie Brooks Anderson SC 34 34 77 1:47:46.8 1:47:46.8
4 Donald Mulwee Seneca SC 283 32 93 1:52:37.2 1:52:37.2
5 Robert Collins Seneca SC 67 33 116 2:02:48.8 2:02:48.8
Top

Male 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 JJ Taylor Anderson SC 418 35 12 1:30:44.7 1:30:44.7
2 Brent Emerson Clemson SC 116 38 19 1:32:54.4 1:32:54.4
3 Michael Rock Beaufort SC 350 36 22 1:33:26.4 1:33:26.4
4 Brian Niehaus Cincinnati OH 301 36 46 1:42:58.1 1:42:58.1
5 chad howell anderson SC 187 36 49 1:43:32.1 1:43:32.1
6 Travis Gaulden Taylors SC 135 35 65 1:46:03.3 1:46:03.3
7 Brad Wilkins gaffney SC 461 37 70 1:46:31.1 1:46:31.1
8 Scott Turner Chesnee SC 434 36 74 1:47:15.5 1:47:15.5
9 Jason Durell Delaware OH 109 37 76 1:47:29.3 1:47:29.3
10 Asa O'Sheal Easley SC 310 38 107 1:58:12.1 1:58:12.1
11 Julius Walker Summerville SC 441 39 115 2:02:39.0 2:02:39.0
12 Kevin Uscilowski Delaware OH 435 37 137 2:09:06.8 2:09:06.8
13 Michael Laguitan Powder Springs GA 228 39 174 2:30:12.9 2:30:12.9
14 Chris Holder Winston Salem NC 173 35 179 2:46:53.2 2:46:53.2
Top

Male 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time
1 Francisco Flores Gainesville FL 127 42 58 1:45:02.3 1:45:02.3
2 Michael Russell Pickens SC 363 44 67 1:46:27.9 1:46:27.9
3 Takashi Terabayashi Mauldin SC 422 43 82 1:49:42.3 1:49:42.3
4 Frank Townsend Annville PA 429 43 94 1:52:37.3 1:52:37.3
5 eric tripp easley SC 431 40 101 1:55:29.1 1:55:29.1
6 Keith Arndt Clemson SC 11 44 106 1:57:31.4 1:57:31.4
7 Jose Villa Greenville SC 440 43 112 2:00:47.8 2:00:47.8
8 mark munyak Central SC 284 44 118 2:04:04.0 2:04:04.0
9 david ridgeway Anderson SC 346 43 119 2:04:06.4 2:04:06.4
10 Scott Elam Simpsonville SC 114 44 131 2:07:28.6 2:07:28.6
11 Paul Shuckerow Camano Island WA 384 40 146 2:13:09.1 2:13:09.1
12 Todd Ostien Easley SC 312 43 154 2:14:55.0 2:14:55.0
13 Dave Werth Pendleton SC 454 42 167 2:21:42.1 2:21:42.1
Top

Male 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Mike Morris Anderson SC 279 47 18 1:32:49.3 1:32:49.3
2 Victor Barda Clemson SC 18 47 28 1:37:57.2 1:37:57.2
3 Genaro Molina Simpsonville SC 274 49 56 1:44:39.7 1:44:39.7
4 Matthew Schwartz pelzer SC 372 47 75 1:47:26.5 1:47:26.5
5 Mark Van Swol Hodges SC 437 47 78 1:47:49.2 1:47:49.2
6 Riley Johnson Seneca SC 202 47 80 1:49:06.3 1:49:06.3
7 Johnny Hall Central SC 152 46 86 1:51:07.4 1:51:07.4
8 Dan Cunningham Anderson SC 83 46 159 2:15:44.2 2:15:44.2
9 Dean Looney Dacula GA 240 49 175 2:34:27.0 2:34:27.0
Top

Male 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time
1 Richard Foster Athens GA 129 53 27 1:37:43.5 1:37:43.5
2 Timothy Ruohoniemi Clemson SC 362 51 34 1:39:31.0 1:39:31.0
3 Dane Smith Piedmont SC 396 53 66 1:46:20.8 1:46:20.8
4 Joseph Ryan Clemson SC 364 50 92 1:52:17.1 1:52:17.1
5 Eric Fisher Clemson SC 126 51 164 2:19:39.2 2:19:39.2
6 John Armstrong Villa rica GA 10 50 168 2:21:58.7 2:21:58.7
Top

Male 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 walker welch lyman SC 452 55 69 1:46:30.0 1:46:30.0
2 Walt David Waxhaw NC 90 56 85 1:50:54.9 1:50:54.9
Top

Male 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time
1 Mike Horton Landrum SC 177 61 68 1:46:29.9 1:46:29.9