XTERRA Lums Pond Trail Run 5k & 10k

Age Group Results

May 25, 2013


Results By Adventure Geek Productions


Men: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 60-64
Women: Top Finishers 20-24 25-29 30-34 35-39 40-44 55-59

10 K

Top

Female Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jackie Palmer Newark DE 484 25 9 46:26.7 46:26.7 7:29/M
2 Leonie Campbell Annapolis MD 411 29 11 46:47.8 46:47.8 7:33/M
3 Carolyn Popovic Philadelphia PA 498 35 15 47:33.3 47:33.3 7:40/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jaclyn Caccese Mountain Top PA 487 23 23 49:41.7 49:41.7 8:01/M
2 Erin Dohner Pedricktown NJ 417 20 44 55:11.3 55:11.3 8:54/M
3 Sable Frushour Frederick MD 423 24 47 56:46.6 56:46.6 9:09/M
4 Myrna Malak Newark DE 453 21 58 1:00:18.2 1:00:18.2 9:44/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Sara Gallo Land O Lakes FL 424 29 51 57:37.9 57:37.9 9:18/M
2 Kay Sheldon Bel Air MD 470 27 56 1:00:09.9 1:00:09.9 9:42/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Laura Gilmour North Bethesda MD 427 32 24 49:57.5 49:57.5 8:03/M
2 Kimberly Shoe Bear DE 471 33 46 56:08.9 56:08.9 9:03/M
3 Ashley Breslin Havre de Grace MD 492 32 50 57:20.6 57:20.6 9:15/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jebby Rasputnis Silver Spring MD 497 35 36 52:41.1 52:41.1 8:30/M
2 Verna Lange Denville NJ 447 38 37 52:50.3 52:50.3 8:31/M
3 Mindy Ingham Ephrata PA 499 39 53 59:18.1 59:18.1 9:34/M
4 Meredith Pedersen Wilmington DE 462 37 64 1:05:47.2 1:05:47.2 10:37/M
5 Victoria Acker Lebanon PA 401 35 66 1:12:14.7 1:12:14.7 11:39/M
6 Kiersten Janvier Newark DE 434 35 67 1:13:06.9 1:13:06.9 11:47/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Amy Simpler Middletown DE 472 41 68 1:13:12.1 1:13:12.1 11:48/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Cathleen Bartholomew Aberdeen MD 406 55 54 59:20.9 59:20.9 9:34/M
Top

Male Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Preston Campbell Annapolis MD 410 29 1 38:18.2 38:18.2 6:11/M
2 Juan Pablo Prada Newark DE 465 27 2 39:17.6 39:17.6 6:20/M
3 Doug Bishop Newark DE 500 29 3 39:58.9 39:58.9 6:27/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Cullen Piper Newark DE 464 15 45 55:58.1 55:58.1 9:02/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jason Zhou Newark DE 485 24 7 46:00.4 46:00.4 7:25/M
2 Tom Austin Mantua NJ 403 23 26 50:26.2 50:26.2 8:08/M
3 Dan Connor Thorofare NJ 413 24 38 52:53.2 52:53.2 8:32/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Alan Needle Elkton MD 461 28 22 49:09.6 49:09.6 7:56/M
2 Eric Dichter West Deptford NJ 416 27 28 51:03.7 51:03.7 8:14/M
3 James Wysoczanski West Chester PA 481 26 32 51:52.1 51:52.1 8:22/M
4 Anthony Depaul Maple Glen PA 415 27 42 54:49.0 54:49.0 8:50/M
5 Shiva Venkateswaran Claymont DE 478 25 49 57:02.9 57:02.9 9:12/M
6 Jimmy Dyches Abingdon MD 419 25 57 1:00:10.1 1:00:10.1 9:42/M
7 Ed Farber Oxford PA 421 29 65 1:07:53.9 1:07:53.9 10:57/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Grant Farrell Lancaster PA 502 32 4 40:46.6 40:46.6 6:35/M
2 Benjamin Hall Manchester MD 428 32 5 42:02.6 42:02.6 6:47/M
3 Steven Leibowitz Baltimore MD 448 30 6 42:42.7 42:42.7 6:53/M
4 Seth Smith Wilmington DE 473 32 21 48:47.4 48:47.4 7:52/M
5 Julio Rodriguez Washington DC 467 31 34 52:35.9 52:35.9 8:29/M
6 Mike Noonan Wilmington DE 494 34 40 53:53.0 53:53.0 8:41/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Frank Joyce Wilmington DE 439 36 12 46:55.2 46:55.2 7:34/M
2 Edward Kenyon Hempstead NY 441 36 13 46:56.8 46:56.8 7:34/M
3 Philip Steigner Frederick MD 476 38 16 47:55.9 47:55.9 7:44/M
4 Dennis Dorsey Bear DE 418 38 17 48:01.5 48:01.5 7:45/M
5 Jimmy Lo Hyattsville MD 451 39 27 51:03.7 51:03.7 8:14/M
6 Adam Davidson Wilmington DE 489 36 35 52:37.0 52:37.0 8:29/M
7 Thomas German Limerick PA 425 39 39 53:46.9 53:46.9 8:40/M
8 Elliott Lange Wilmington DE 446 36 41 53:59.4 53:59.4 8:42/M
9 Gene Lange Denville NJ 445 38 59 1:00:30.5 1:00:30.5 9:45/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Brendan Hermes West Orange NJ 486 40 14 47:09.9 47:09.9 7:36/M
2 Shawn Duffalo Bel Air MD 495 41 18 48:08.2 48:08.2 7:46/M
3 Sean Breslin Havre de Grace MD 493 42 19 48:10.3 48:10.3 7:46/M
4 Glenn Humphrey Columbia MD 432 41 20 48:26.7 48:26.7 7:49/M
5 Todd Everett Malvern PA 420 43 25 50:13.8 50:13.8 8:06/M
6 Brad Moser Downingtown PA 490 42 31 51:30.9 51:30.9 8:18/M
7 Bruce Cox Wilmington DE 414 41 43 55:04.3 55:04.3 8:53/M
8 Eric Lienhard Aston PA 450 42 55 1:00:01.3 1:00:01.3 9:41/M
9 Nigel Benson Wilmington DE 408 44 61 1:01:42.0 1:01:42.0 9:57/M
10 Ryan Hill Aston PA 430 40 62 1:03:09.4 1:03:09.4 10:11/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Robert Bartholomew Aberdeen MD 405 49 8 46:00.5 46:00.5 7:25/M
2 Wayne Wyatt Bear DE 480 46 52 58:19.3 58:19.3 9:24/M
3 Young Soon Narberth PA 474 45 60 1:01:24.4 1:01:24.4 9:54/M
4 Blair Saunders Newark DE 468 48 63 1:04:47.8 1:04:47.8 10:27/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Christopher Mazzio West Chester PA 454 50 30 51:30.4 51:30.4 8:18/M
2 Gene Ramey Smyrna GA 466 53 33 51:58.9 51:58.9 8:23/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Don Morrison West Brandywine PA 460 63 10 46:37.2 46:37.2 7:31/M
2 Mark Frazza Philadelphia PA 422 64 29 51:12.0 51:12.0 8:15/M
3 Bean Vinton Wilmington DE 501 64 48 56:52.0 56:52.0 9:10/M