Men: Top Finishers 0-14 15-19 20-24 25-29 30-34 40-44 45-49 50-54 55-59 60-64 65-69
Women: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
5K |
||||||||
Top | ||||||||
Female Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Alexandria Mock | kernersville NC | 182 | 14 | 4 | 25:43.1 | 25:58.8 | 8:23/M |
2 | Meghan Sanchez | High Point NC | 272 | 22 | 8 | 27:36.1 | 27:50.0 | 8:59/M |
3 | Cara Jenkins | Asheboro NC | 154 | 28 | 9 | 27:42.7 | 28:00.8 | 9:02/M |
4 | Samantha Shields | High point NC | 236 | 21 | 10 | 27:43.3 | 27:57.4 | 9:01/M |
5 | Elizabeth Zynda | Kernersville NC | 229 | 52 | 14 | 28:00.3 | 28:28.9 | 9:11/M |
Top | ||||||||
Female Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Rhonda Zackeru | Supply NC | 227 | 51 | 22 | 29:17.0 | 29:33.5 | 9:32/M |
2 | Guinevere Thompson | Greensboro NC | 213 | 44 | 29 | 30:44.8 | 30:57.6 | 9:59/M |
3 | Bobbi Steed | Greensboro NC | 209 | 46 | 34 | 31:15.1 | 31:35.3 | 10:11/M |
Top | ||||||||
Female Grand Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sharon Britt | pleasant garden NC | 231 | 52 | 42 | 32:26.0 | 32:44.8 | 10:34/M |
Top | ||||||||
Female 14 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lindsey Davis | Randleman NC | 131 | 14 | 39 | 32:06.0 | 32:38.2 | 10:32/M |
2 | Nicole Barefoot | Four Oaks NC | 271 | 9 | 87 | 38:35.3 | 39:03.1 | 12:36/M |
3 | Eden May | Greenville NC | 262 | 6 | 89 | 38:35.7 | 39:03.4 | 12:36/M |
4 | Alyssa Croston | Charlotte NC | 248 | 9 | 107 | 42:10.5 | 42:25.0 | 13:41/M |
5 | Faith May | Greenville NC | 257 | 10 | 115 | 44:13.1 | 44:40.9 | 14:25/M |
6 | Catherine Davis | Randleman NC | 132 | 12 | 124 | 47:50.1 | 48:22.8 | 15:36/M |
7 | Brianna Cagle | Denton NC | 120 | 13 | 141 | 52:50.3 | 53:03.0 | 17:07/M |
8 | Raven Henley | Stokesdale NC | 264 | 10 | 142 | 53:10.3 | 53:22.4 | 17:13/M |
9 | Kayley Walters | Siler City NC | 219 | 13 | 150 | 55:24.4 | 56:01.3 | 18:04/M |
10 | Laney Mathis | Raleigh NC | 270 | 7 | 156 | 1:04:57.6 | 1:05:35.4 | 21:09/M |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Caitlin Lacy | Collinsville VA | 160 | 15 | 26 | 30:10.7 | 30:26.0 | 9:49/M |
2 | Allison Harris | Greensboro NC | 152 | 16 | 64 | 35:36.0 | 35:54.1 | 11:35/M |
3 | ELIZABETH DELLINGER | LEXINGTON ND | 135 | 19 | 67 | 35:54.7 | 36:16.7 | 11:42/M |
4 | Kit Sullivan | Clayton NC | 210 | 19 | 68 | 35:55.1 | 36:07.3 | 11:39/M |
5 | Morgan Marshall | Summerfield NC | 171 | 18 | 97 | 41:10.9 | 41:34.4 | 13:25/M |
6 | Abigail Wilson | Pleasant Garden NC | 284 | 18 | 101 | 41:26.0 | 41:39.0 | 13:26/M |
7 | Anna-Claire Musick | Macclesfield NC | 185 | 15 | 114 | 43:58.4 | 44:25.6 | 14:20/M |
8 | Hartley Plyler | Kings Mountain NC | 196 | 15 | 136 | 50:08.9 | 50:32.7 | 16:18/M |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Megan Perry | High Point NC | 192 | 23 | 18 | 28:27.3 | 28:48.3 | 9:17/M |
2 | Alex Ortowski | High Point NC | 190 | 20 | 23 | 29:31.6 | 29:47.5 | 9:36/M |
3 | Chelsea Baldwin | Weaverville NC | 107 | 22 | 36 | 31:50.9 | 32:07.8 | 10:22/M |
4 | Marissa Messiano | Greensboro NC | 179 | 24 | 48 | 32:52.0 | 33:08.4 | 10:41/M |
5 | Kirsten Martin | Elkin NC | 172 | 24 | 54 | 33:53.8 | 34:07.7 | 11:00/M |
6 | Jordyn Reisenauer | Raleigh NC | 198 | 21 | 81 | 37:32.4 | 37:52.7 | 12:13/M |
7 | Jessica Coble | Julian NC | 123 | 20 | 83 | 37:37.5 | 37:53.5 | 12:13/M |
8 | Erin Billups | Asheboro NC | 109 | 21 | 103 | 41:50.9 | 42:08.4 | 13:35/M |
9 | Briana Allred | Trinity NC | 104 | 22 | 104 | 41:51.2 | 42:08.7 | 13:35/M |
10 | Samantha Huff | Greensboro NC | 153 | 22 | 117 | 44:27.6 | 44:56.4 | 14:30/M |
11 | Julie Davis | Randleman NC | 277 | 24 | 123 | 47:48.3 | 48:22.5 | 15:36/M |
12 | Allie Rico | Asheboro NC | 268 | 20 | 125 | 48:34.3 | 48:49.1 | 15:45/M |
13 | Ashleigh Nash | Asheville NC | 186 | 21 | 148 | 55:19.5 | 56:41.5 | 18:17/M |
14 | Melanie Bonds | Matthews NC | 246 | 22 | 149 | 55:19.7 | 56:41.2 | 18:17/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jacqueline Brush | Lexington NC | 233 | 25 | 25 | 29:46.9 | 30:08.1 | 9:43/M |
2 | Ashlee Zackeru | Greensboro NC | 226 | 25 | 30 | 30:46.9 | 31:02.4 | 10:01/M |
3 | Ashley Clark | Winterville NC | 238 | 29 | 37 | 31:54.3 | 32:16.8 | 10:25/M |
4 | Sarah Brannock | Winston Salem NC | 114 | 25 | 40 | 32:07.1 | 32:24.1 | 10:27/M |
5 | Jessica Karam | Greensboro NC | 251 | 29 | 47 | 32:48.3 | 33:14.6 | 10:43/M |
6 | Samantha Turner | Greensboro NC | 273 | 25 | 51 | 33:38.7 | 34:05.0 | 11:00/M |
7 | Stacy King | Pleasant Garden NC | 159 | 29 | 65 | 35:40.5 | 36:05.3 | 11:38/M |
8 | Merle Tai | Kernersville NC | 211 | 27 | 74 | 36:40.9 | 36:57.0 | 11:55/M |
9 | danielle marafiote | Greensboro NC | 256 | 27 | 86 | 38:19.8 | 38:50.0 | 12:32/M |
10 | Keana Lynch | Greensboro NC | 168 | 26 | 90 | 38:39.5 | 38:51.6 | 12:32/M |
11 | Druvi Patel | high point NC | 266 | 26 | 98 | 41:17.7 | 41:38.9 | 13:26/M |
12 | Monica Jennings | high point NC | 247 | 28 | 99 | 41:20.1 | 41:41.3 | 13:27/M |
13 | Laura Bettis | Columbia NC | 283 | 25 | 100 | 41:25.6 | 41:38.8 | 13:26/M |
14 | Archana Polisetti | High point NC | 243 | 28 | 102 | 41:26.2 | 41:43.6 | 13:27/M |
15 | Meredith Carroll | Charlotte NC | 122 | 28 | 130 | 49:09.0 | 49:32.8 | 15:59/M |
16 | Jessica Cortes | Greensboro NC | 127 | 29 | 134 | 49:57.3 | 50:29.3 | 16:17/M |
17 | Emily Wrightenberry | Burlington NC | 223 | 26 | 139 | 51:17.3 | 51:35.8 | 16:38/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Carmen Reitnour | High Point NC | 199 | 32 | 16 | 28:19.1 | 28:30.9 | 9:12/M |
2 | Kimberly Mullen | High Point NC | 183 | 30 | 35 | 31:23.5 | 31:41.6 | 10:13/M |
3 | Tracy Britt | Greensboro NC | 116 | 30 | 41 | 32:24.5 | 32:43.6 | 10:33/M |
4 | Jennifer Hamm | Asheboro NC | 149 | 32 | 49 | 33:34.0 | 34:01.2 | 10:58/M |
5 | Anna Allen | Raleigh NC | 102 | 31 | 71 | 36:26.7 | 36:39.1 | 11:49/M |
6 | Kim York Lamonds | Randleman NC | 235 | 31 | 73 | 36:31.9 | 37:04.5 | 11:57/M |
7 | Allison Causey | Greensboro NC | 234 | 31 | 77 | 37:21.4 | 37:46.9 | 12:11/M |
8 | Jennifer Woody | Greensboro NC | 280 | 34 | 78 | 37:21.5 | 37:47.1 | 12:11/M |
9 | Jennifer Zimmerman | Lexington NC | 228 | 33 | 79 | 37:27.4 | 37:50.5 | 12:12/M |
10 | Amanda Foster | Asheboro NC | 144 | 33 | 80 | 37:30.4 | 37:44.1 | 12:10/M |
11 | Michelle Yazzie | Charlotte NC | 281 | 32 | 108 | 42:11.0 | 42:25.1 | 13:41/M |
12 | Leigh Lucas | Sophia NC | 166 | 33 | 143 | 54:21.3 | 54:35.3 | 17:36/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kari Dunckel | Greensboro NC | 241 | 35 | 17 | 28:19.4 | 28:46.7 | 9:17/M |
2 | Susan Routh | Archdale NC | 269 | 37 | 31 | 30:48.7 | 30:48.7 | 9:56/M |
3 | araceli Vazquez | liberty NC | 275 | 38 | 50 | 33:37.8 | 33:52.8 | 10:55/M |
4 | Brittney Bray | Walkertown NC | 115 | 35 | 59 | 35:17.7 | 35:37.8 | 11:29/M |
5 | Shelby Shirley | Apex NC | 203 | 39 | 60 | 35:18.3 | 35:38.0 | 11:30/M |
6 | Heather Maier | Winston Salem NC | 169 | 36 | 61 | 35:22.4 | 35:47.8 | 11:33/M |
7 | Melissa Joslin | High point NC | 157 | 35 | 66 | 35:41.1 | 36:05.4 | 11:38/M |
8 | Paula May | Greenville NC | 177 | 37 | 116 | 44:21.7 | 44:49.3 | 14:27/M |
9 | Lynn Barefoot | Four Oaks NC | 108 | 35 | 122 | 47:16.4 | 47:43.0 | 15:24/M |
10 | Andi Garcia | Charlotte NC | 145 | 37 | 129 | 49:08.5 | 49:32.8 | 15:59/M |
11 | JILL RIGGSBEE | ELON NC | 200 | 39 | 152 | 55:34.5 | 55:56.4 | 18:03/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Aimee Hairston | Stoneville NC | 148 | 42 | 53 | 33:50.5 | 34:08.8 | 11:01/M |
2 | Denise Montgomery | Greensboro NC | 263 | 40 | 56 | 34:32.8 | 35:02.8 | 11:18/M |
3 | Sabrina Gooden | Clemmons NC | 147 | 42 | 84 | 38:16.9 | 38:32.4 | 12:26/M |
4 | Jennifer Steinl | grrensboro NC | 253 | 41 | 113 | 43:18.3 | 43:48.4 | 14:08/M |
5 | Cindy Oakley | Greensboro NC | 189 | 44 | 120 | 46:03.8 | 46:35.5 | 15:02/M |
6 | Penny Conti | Archdale NC | 239 | 42 | 121 | 46:19.2 | 46:33.2 | 15:01/M |
7 | Angela Cagle | Denton NC | 119 | 41 | 145 | 54:27.9 | 54:40.0 | 17:38/M |
8 | Kim Walters | Siler City NC | 218 | 44 | 151 | 55:27.9 | 56:04.6 | 18:05/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Joyce Matthews | Williamston NC | 174 | 46 | 58 | 34:38.4 | 34:51.1 | 11:15/M |
2 | Lori Harris | Greensboro NC | 151 | 45 | 75 | 36:59.6 | 37:18.5 | 12:02/M |
3 | Suzanne Ramsay | Greensboro NC | 267 | 46 | 85 | 38:19.8 | 38:50.0 | 12:32/M |
4 | Lisa Kershner | Jamestown NC | 158 | 48 | 92 | 39:07.8 | 39:39.0 | 12:47/M |
5 | Karen Jobe | Greensboro CT | 250 | 46 | 93 | 39:11.1 | 39:40.1 | 12:48/M |
6 | Robin Satterfield | Summerfield NC | 202 | 46 | 96 | 41:06.6 | 41:30.3 | 13:23/M |
7 | betsy mathewson | charlotte NC | 258 | 49 | 106 | 42:07.4 | 42:42.2 | 13:46/M |
8 | Lucy Plyler | Kings Mountain NC | 194 | 48 | 137 | 50:13.6 | 50:37.9 | 16:20/M |
9 | Lisa Canada | Kernersville NC | 121 | 45 | 153 | 55:34.6 | 55:56.5 | 18:03/M |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Idowu Shofoluwe | Greensboro NC | 204 | 52 | 55 | 34:15.0 | 34:30.1 | 11:08/M |
2 | Linda Dellinger | Lexington NC | 134 | 50 | 69 | 36:03.9 | 36:26.3 | 11:45/M |
3 | Lynda Entwistle | Lexington NC | 140 | 54 | 70 | 36:03.9 | 36:26.7 | 11:45/M |
4 | Kelly Wham | Lewisville NC | 221 | 52 | 95 | 40:27.5 | 40:42.6 | 13:08/M |
5 | karen pruett | cameron NC | 197 | 54 | 109 | 42:43.1 | 43:16.2 | 13:57/M |
6 | Teresa Edwards | Winston-Salem NC | 137 | 53 | 119 | 44:49.5 | 45:04.7 | 14:32/M |
7 | Melinda Lambeth | Asheboro NC | 252 | 50 | 126 | 48:48.0 | 49:02.6 | 15:49/M |
8 | Lynn Connor | Randleman NC | 125 | 54 | 127 | 48:56.3 | 49:26.1 | 15:57/M |
9 | Tammy Lambert | Harmony NC | 162 | 50 | 132 | 49:12.4 | 49:44.0 | 16:03/M |
10 | Chetana Patel | high point NC | 265 | 53 | 146 | 54:52.5 | 55:15.6 | 17:49/M |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | gennie bose | pittsboro NC | 113 | 59 | 46 | 32:42.7 | 32:55.0 | 10:37/M |
2 | Rhonda Lanning | Asheboro NC | 164 | 57 | 76 | 37:01.8 | 37:28.1 | 12:05/M |
3 | Cindy Davidson | Randleman NC | 129 | 57 | 94 | 40:03.2 | 40:27.2 | 13:03/M |
4 | Sarah Jane Wrightenberry | Burlington NC | 224 | 59 | 140 | 51:17.4 | 51:35.6 | 16:38/M |
5 | Crishtine Cheek | high point NC | 237 | 57 | 147 | 54:52.6 | 55:15.6 | 17:49/M |
6 | DIANA LYNCH | GREENSBORO NC | 167 | 58 | 155 | 57:18.5 | 57:32.1 | 18:34/M |
Top | ||||||||
Female 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Patricia Wilson | Randleman NC | 276 | 60 | 43 | 32:28.1 | 32:43.0 | 10:33/M |
2 | Jean Mobley | McLeansville NC | 180 | 63 | 110 | 42:54.4 | 43:23.2 | 14:00/M |
3 | Vickie Long | Clemmons NC | 254 | 60 | 111 | 43:05.4 | 43:21.5 | 13:59/M |
4 | Carol Brown | Millwood WV | 117 | 62 | 131 | 49:12.0 | 49:47.2 | 16:04/M |
5 | Barbara Simpkins | Cross Lanes WV | 205 | 63 | 154 | 56:09.7 | 56:44.9 | 18:18/M |
Top | ||||||||
Female 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Phyllis Johnson | Randleman NC | 156 | 68 | 72 | 36:27.1 | 36:49.6 | 11:53/M |
Top | ||||||||
Male Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Dan Nave | Charlotte NC | 187 | 24 | 1 | 18:14.1 | 18:24.7 | 5:56/M |
2 | Michael Gearren | Winston Salem NC | 146 | 34 | 2 | 25:27.4 | 25:46.5 | 8:19/M |
3 | Dylan Smith | LEWISVILLE NC | 207 | 15 | 3 | 25:42.0 | 26:01.8 | 8:24/M |
4 | Peter Hamm | Asheboro NC | 150 | 34 | 5 | 26:27.3 | 26:54.5 | 8:41/M |
5 | David Bolick | High Point NC | 112 | 37 | 6 | 26:41.1 | 26:56.8 | 8:41/M |
Top | ||||||||
Male Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Clinton Montgomery | Greensboro NC | 261 | 41 | 7 | 27:29.4 | 28:05.6 | 9:04/M |
2 | Andy Phelps | Jamestown NC | 193 | 54 | 11 | 27:53.7 | 28:13.1 | 9:06/M |
3 | Tom Morris | Asheboro NC | 249 | 50 | 12 | 27:55.2 | 28:09.9 | 9:05/M |
Top | ||||||||
Male Grand Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Dan Deal | Burlington NC | 133 | 62 | 19 | 28:29.3 | 28:46.9 | 9:17/M |
Top | ||||||||
Male 14 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ross Mckee | Greensboro NC | 259 | 12 | 15 | 28:13.9 | 28:24.8 | 9:10/M |
2 | Unknown Partic. 282 | 282 | 28 | 30:34.7 | 31:03.7 | 10:01/M | ||
3 | Owen Thorton | 255 | 8 | 57 | 34:33.5 | 34:49.9 | 11:14/M | |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Matthew Griner | Inmo SC | 274 | 19 | 38 | 31:58.3 | 32:17.4 | 10:25/M |
2 | Max Meadows | Lewisville NC | 260 | 15 | 44 | 32:31.4 | 32:50.6 | 10:35/M |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Colter Albertson | Thomasville NC | 101 | 23 | 13 | 27:56.2 | 28:11.8 | 9:05/M |
2 | Greyson Cook | Waxhaw NC | 240 | 21 | 24 | 29:32.2 | 29:53.8 | 9:38/M |
3 | Ryan Parker | Raleigh NC | 191 | 20 | 82 | 37:32.5 | 37:52.7 | 12:13/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Derek Brown | Hendersonville NC | 118 | 26 | 112 | 43:11.3 | 43:36.3 | 14:04/M |
2 | Michael Blocher | Greensboro NC | 110 | 26 | 118 | 44:27.8 | 44:56.5 | 14:30/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | CJ Woody | Greensvboro NC | 279 | 33 | 27 | 30:19.1 | 30:44.8 | 9:55/M |
2 | Daniel Vega | Greensboro NC | 215 | 34 | 33 | 31:13.5 | 31:46.6 | 10:15/M |
3 | Greg Maier | Winston Salem NC | 170 | 33 | 62 | 35:25.2 | 35:49.8 | 11:33/M |
4 | RAGHU DIVI | HIGH POINT NC | 242 | 32 | 63 | 35:28.0 | 35:45.7 | 11:32/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Wayne May | Greenville NC | 176 | 40 | 88 | 38:35.4 | 39:03.8 | 12:36/M |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Joe Estep | Old Hickory TN | 141 | 45 | 52 | 33:42.3 | 33:42.3 | 10:52/M |
2 | Jeff Baker | Winston-Salem NC | 106 | 49 | 91 | 39:04.8 | 39:34.8 | 12:46/M |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jeff Trogdon | Greensboro NC | 230 | 52 | 21 | 28:38.9 | 29:02.1 | 9:22/M |
2 | russell dunlap | charlotte NC | 244 | 50 | 105 | 42:06.2 | 42:40.8 | 13:46/M |
3 | Alan Oakley | Greensboro NC | 188 | 54 | 135 | 49:59.4 | 50:30.6 | 16:17/M |
4 | Charles Plyler | Kings Mountain NC | 195 | 52 | 138 | 51:03.3 | 51:28.2 | 16:36/M |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tim Currin | Raleigh NC | 128 | 58 | 20 | 28:30.0 | 28:50.7 | 9:18/M |
2 | Curtis Connor | Randleman NC | 126 | 56 | 128 | 48:56.8 | 49:26.1 | 15:57/M |
3 | Tony Lambert | Harmony NC | 161 | 55 | 133 | 49:12.5 | 49:43.9 | 16:02/M |
Top | ||||||||
Male 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Grundy McCall | Greensboro NC | 178 | 62 | 32 | 31:09.8 | 31:41.7 | 10:13/M |
2 | Paul Dougherty | Trinity NC | 136 | 63 | 45 | 32:41.5 | 32:56.9 | 10:37/M |
Top | ||||||||
Male 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Henry Mullen | High Point NC | 184 | 69 | 144 | 54:21.9 | 55:04.4 | 17:46/M |