Men: Top Finishers 0-14 25-29 30-34 35-39 40-44 45-49 50-54 60-64 65-69
Women: Top Finishers 0-14 20-24 25-29 30-34 35-39 40-44 45-49 60-64
Half Marathon |
||||||||
Top | ||||||||
Female Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Stacy Blackwood | 575 | 33 | 6 | 1:44:10.5 | 1:44:10.5 | 7:57/M | |
2 | Jessica Zenzen | 577 | 35 | 7 | 1:44:31.5 | 1:44:31.5 | 7:59/M | |
3 | Charlotte Sudano | Browns Summit NC | 547 | 30 | 11 | 1:55:04.9 | 1:55:10.7 | 8:47/M |
4 | Leanne Fitzpatrick | Kernersville NC | 518 | 37 | 16 | 1:58:11.0 | 1:58:11.0 | 9:01/M |
5 | shelley anderson | king NC | 573 | 39 | 17 | 1:59:10.2 | 1:59:15.1 | 9:06/M |
Top | ||||||||
Female Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Nancy Blevins | Randleman NC | 505 | 50 | 23 | 2:06:04.0 | 2:06:09.8 | 9:38/M |
2 | Rachel Ulmer | Greensboro NC | 550 | 44 | 26 | 2:09:10.7 | 2:09:20.7 | 9:52/M |
3 | Doris Matson | Sunnyside WA | 529 | 56 | 28 | 2:09:33.2 | 2:09:37.4 | 9:54/M |
Top | ||||||||
Female Grand Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lara Lockwood | Walnut Cove NC | 526 | 58 | 61 | 3:13:37.2 | 3:13:44.2 | 14:47/M |
Top | ||||||||
Female 14 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Morgan Jackson | 574 | 12 | 39 | 2:22:38.9 | 2:22:38.9 | 10:53/M | |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lee Dagenhart | Durham NC | 513 | 24 | 31 | 2:12:21.4 | 2:12:26.5 | 10:07/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kacie Updike | Greensboro NC | 551 | 26 | 22 | 2:03:22.5 | 2:03:26.7 | 9:25/M |
2 | Stacey Wolf | Nashville TN | 556 | 27 | 25 | 2:07:37.1 | 2:07:41.9 | 9:45/M |
3 | Laura Matson | Sunnyside WA | 528 | 27 | 27 | 2:09:25.0 | 2:09:29.2 | 9:53/M |
4 | Jaime Hall | Greensboro NC | 521 | 29 | 34 | 2:17:05.5 | 2:17:05.5 | 10:28/M |
5 | Jennifer Carver | Thomasville NC | 509 | 28 | 38 | 2:20:46.9 | 2:20:53.9 | 10:45/M |
6 | Danielle Dorantes | High Point NC | 514 | 25 | 40 | 2:22:44.5 | 2:22:54.1 | 10:55/M |
7 | Kandace Landers | Atlanta GA | 578 | 29 | 56 | 2:47:42.0 | 2:47:53.7 | 12:49/M |
8 | Sarah McIntyre | Greensboro NC | 531 | 25 | 60 | 3:12:55.3 | 3:13:06.4 | 14:44/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kristen Kaszuba | Greensboro NC | 524 | 30 | 33 | 2:13:29.8 | 2:13:40.1 | 10:12/M |
2 | Ciara Riley | Kernersville NC | 540 | 30 | 58 | 2:53:47.0 | 2:53:47.0 | 13:16/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | erin stearns | greensboro NC | 545 | 35 | 36 | 2:19:23.0 | 2:19:31.8 | 10:39/M |
2 | Katie Martorella | Winston Salem NC | 567 | 35 | 45 | 2:25:40.5 | 2:25:40.5 | 11:07/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Elizabeth McKee | Greensboro NC | 562 | 40 | 35 | 2:18:25.2 | 2:18:33.9 | 10:35/M |
2 | Heather Thompson | Trinity NC | 564 | 43 | 46 | 2:28:39.1 | 2:28:39.1 | 11:21/M |
3 | Kelly Collier | Wade NC | 512 | 41 | 49 | 2:30:54.0 | 2:31:03.9 | 11:32/M |
4 | Jackie Ferguson | Fayetteville NC | 517 | 44 | 51 | 2:31:19.2 | 2:31:29.5 | 11:34/M |
5 | Erin Thompson | Shepherdsville KY | 548 | 42 | 57 | 2:52:24.3 | 2:52:37.0 | 13:11/M |
6 | Ellyn Kramer | Reidsville NC | 525 | 43 | 63 | 3:45:01.0 | 3:45:13.2 | 17:12/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Dawn Edwards | Cary NC | 515 | 48 | 62 | 3:25:29.6 | 3:25:40.5 | 15:42/M |
Top | ||||||||
Female 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | barbara baratta | Staten Island NY | 502 | 60 | 64 | 3:47:56.4 | 3:48:10.1 | 17:25/M |
Top | ||||||||
Male Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brandon Harris | Denton NC | 522 | 27 | 1 | 1:28:09.9 | 1:28:14.1 | 6:44/M |
2 | ali arasta | asheboro NC | 501 | 50 | 2 | 1:28:43.6 | 1:28:46.7 | 6:47/M |
3 | Kevin Clark | Charleston SC | 511 | 18 | 3 | 1:35:55.6 | 1:35:58.4 | 7:20/M |
4 | Samuel Sesmas | Asheboro NC | 541 | 41 | 4 | 1:42:40.9 | 1:42:49.6 | 7:51/M |
5 | Jon Nance | High Point NC | 534 | 34 | 5 | 1:43:49.5 | 1:44:00.8 | 7:56/M |
Top | ||||||||
Male Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jerry Thompson | High Point NC | 549 | 49 | 10 | 1:54:59.4 | 1:55:03.3 | 8:47/M |
2 | Christopher Ford | Greensboro NC | 519 | 41 | 14 | 1:56:03.8 | 1:56:09.9 | 8:52/M |
3 | Richard Hooper | Salisbury NC | 570 | 42 | 20 | 2:01:38.6 | 2:01:45.0 | 9:18/M |
Top | ||||||||
Male Grand Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Gary Blevins | Randleman NC | 506 | 58 | 30 | 2:12:12.2 | 2:12:18.6 | 10:06/M |
Top | ||||||||
Male 14 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Adam Thornton | 576 | 13 | 41 | 2:24:04.9 | 2:24:04.9 | 11:00/M | |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Bryan Wolf | Nashville TN | 557 | 28 | 24 | 2:07:36.9 | 2:07:41.8 | 9:45/M |
2 | Dustin Miller | Climax NC | 533 | 28 | 43 | 2:25:02.3 | 2:25:10.2 | 11:05/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Justin Witter-Merithew | Harrisburg NC | 555 | 33 | 13 | 1:55:38.4 | 1:55:44.2 | 8:50/M |
2 | Matt Weiser | Winston-Salem NC | 553 | 30 | 15 | 1:56:58.1 | 1:57:07.6 | 8:56/M |
3 | Aaron Beaver | Kernersville NC | 504 | 30 | 19 | 2:00:38.5 | 2:00:47.7 | 9:13/M |
4 | Justin Osborne | Greensboro NC | 536 | 32 | 21 | 2:02:07.8 | 2:02:15.6 | 9:20/M |
5 | Birju Patel | high point NC | 559 | 32 | 52 | 2:36:47.4 | 2:36:55.0 | 11:59/M |
6 | Grant Page | Summerfield NC | 537 | 33 | 54 | 2:43:05.3 | 2:43:15.3 | 12:28/M |
7 | Stephen Carr | greensboro NC | 508 | 32 | 55 | 2:46:51.9 | 2:47:01.5 | 12:45/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ben Settles | Thomasville NC | 542 | 36 | 8 | 1:46:42.0 | 1:46:42.0 | 8:09/M |
2 | Brian Somers | Concord NC | 543 | 39 | 9 | 1:49:03.4 | 1:49:13.9 | 8:20/M |
3 | Paul Chase | Greensboro NC | 510 | 39 | 12 | 1:55:25.4 | 1:55:29.4 | 8:49/M |
4 | Ryan Sheehy | Browns Summit NC | 572 | 36 | 18 | 2:00:20.8 | 2:00:20.8 | 9:11/M |
5 | roshan bhandari | high point NC | 571 | 36 | 32 | 2:12:27.0 | 2:12:35.2 | 10:07/M |
6 | Josh Hartmann | Winston Salem NC | 566 | 35 | 44 | 2:25:40.5 | 2:25:40.5 | 11:07/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Glenn Galanos | Charlotte NC | 520 | 44 | 48 | 2:30:03.8 | 2:30:12.6 | 11:28/M |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Chris Matthews | Williamston NC | 530 | 46 | 29 | 2:12:00.3 | 2:12:12.5 | 10:05/M |
2 | Kevin Miller | Fremont OH | 532 | 47 | 42 | 2:25:01.5 | 2:25:09.4 | 11:05/M |
3 | Rick Houston | Yadkinville NC | 523 | 46 | 53 | 2:40:13.5 | 2:40:24.8 | 12:15/M |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | bhupen patel | high point NC | 558 | 54 | 50 | 2:30:59.8 | 2:31:07.8 | 11:32/M |
Top | ||||||||
Male 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Michael Long | Clemmons NC | 568 | 60 | 47 | 2:29:40.2 | 2:29:47.2 | 11:26/M |
Top | ||||||||
Male 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | john martin | gaston NC | 527 | 65 | 37 | 2:19:23.0 | 2:19:31.8 | 10:39/M |
2 | Mick Wrenn | Burlington NC | 569 | 66 | 59 | 3:11:29.4 | 3:11:41.9 | 14:38/M |