Santee Adventure Triathlon and Duathlon

Overall Results

March 23, 2013


Results By Adventure Geek Productions Adventure Geek Productions
 

Triathlon

  ------- Trail Run ------- ------- Kayak ------- ------- Mtn Bike ------- Chip Gun  
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Time Time Penalty
1 Giles Branch 299 34 M 2 18:40.2 4 37:52.3 3 33:03.6 1:29:36.3 1:29:36.3  
2 John Wellens 778 40 M 3 19:15.1 2 36:50.2 4 37:15.6 1:33:21.0 1:33:21.0  
3 Andrew Reich 799 28 M 15 24:04.7 11 46:28.3 2 32:56.8 1:43:29.8 1:43:29.8  
4 Justin Fisher 780 33 M 4 21:35.4 5 39:13.8 7 44:54.8 1:45:44.1 1:45:44.1  
5 Pete Chaplin 775 46 M 7 22:29.6 6 43:45.9 8 45:04.3 1:51:19.9 1:51:19.9  
6 Brad Garritson 779 27 M 5 22:14.4 8 44:47.2 13 48:16.1 1:55:17.8 1:55:17.8  
7 Laurens Willard 797 31 M 10 23:08.4 3 37:03.0 27 55:30.4 1:55:41.9 1:55:41.9  
8 Fred Williams 773 57 M 13 23:52.9 7 44:45.4 11 47:17.5 1:55:55.9 1:55:55.9  
9 Sam Faust 767 15 M 35 28:55.9 38 1:01:38.8 1 27:27.1 1:58:01.8 1:58:01.8  
10 Paul Moore 781 40 M 12 23:37.2 10 46:15.4 14 48:20.5 1:58:13.2 1:58:13.2  
11 Dana Taylor 783 34 M 6 22:17.9 13 48:26.8 16 49:31.1 2:00:15.9 2:00:15.9  
12 Jim Williams 788 58 M 25 25:52.5 9 44:55.6 19 49:56.0 2:00:44.2 2:00:44.2  
13 Marian Davidson 298 50 F 17 24:18.2 12 48:17.4 18 49:51.9 2:02:27.6 2:02:27.6  
14 Jeff Wilson 763 40 M 37 29:44.8 16 50:13.5 5 43:15.8 2:03:14.2 2:03:14.2  
15 David Priester 791 24 M 21 25:11.8 22 52:31.4 9 46:16.9 2:04:00.2 2:04:00.2  
16 Kristine Gutierrez 786 24 F 11 23:18.1 18 51:54.7 15 49:09.6 2:04:22.6 2:04:22.6  
17 Joseph Bates 782 43 M 1 15:17.7 23 53:31.8 10 46:29.7 2:05:19.3 2:05:19.3 10:00
18 William Jefferson 792 50 M 9 22:58.1 26 54:30.6 12 47:54.2 2:05:23.0 2:05:23.0  
19 Jonathan Viklinetz 772 36 M 16 24:17.4 25 54:19.1 17 49:39.0 2:08:15.5 2:08:15.5  
20 Jacob Rochester 770 25 M 29 27:03.7 17 51:23.2 24 53:23.3 2:11:50.3 2:11:50.3  
21 Suzanne Mika 756 49 F 23 25:41.2 28 54:59.9 20 51:19.2 2:12:00.3 2:12:00.3  
22 Christianna Harper 790 20 F 31 27:52.2 20 52:03.5 23 52:20.1 2:12:15.9 2:12:15.9  
23 Stan Wood 800 52 M 26 26:07.9 21 52:14.6 25 53:55.9 2:12:18.6 2:12:18.6  
24 Terry Killeen 787 50 M 22 25:26.4 19 52:00.5 26 55:23.1 2:12:50.1 2:12:50.1  
25 Leslie Chaplin 774 46 F 30 27:49.9 15 49:13.5 29 56:30.7 2:13:34.2 2:13:34.2  
  ------- Trail Run ------- ------- Kayak ------- ------- Mtn Bike ------- Chip Gun  
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Time Time Penalty
26 Catherine Allgrim 796 30 F 36 29:31.9 29 55:33.4 22 51:54.0 2:16:59.5 2:16:59.5  
27 Jennifer Weaver 478 30 F 24 25:46.5 14 49:10.0 35 1:04:50.4 2:19:47.0 2:19:47.0  
28 Jim Kupar 289 55 M 33 28:31.5 33 1:00:50.1 21 51:34.7 2:20:56.3 2:20:56.3  
29 Joseph (Tyler) Rochester 771 24 M 20 24:37.7 30 55:43.6 34 1:02:36.9 2:22:58.3 2:22:58.3  
30 Suzanne Soto 798 28 F 28 26:51.8 39 1:01:51.1 28 56:28.4 2:25:11.3 2:25:11.3  
31 Jack Banner 777 9 M 18 24:31.6 35 1:01:14.7 32 1:02:34.3 2:28:20.6 2:28:20.6  
32 David Banner 776 41 M 19 24:31.7 36 1:01:15.6 33 1:02:34.3 2:28:21.6 2:28:21.6  
33 Mary Mueller 297 28 F 38 30:50.7 31 56:19.9 31 1:02:03.0 2:29:13.7 2:29:13.7  
34 Bridget Hinkebein 762 44 F 40 32:26.2 37 1:01:34.2 30 1:01:14.6 2:35:15.0 2:35:15.0  
35 Drew Zdenek 500 14 M 39 31:43.8 24 53:56.4 36 1:12:59.1 2:38:39.5 2:38:39.5  
36 James (Rick) Rochester 769 53 M 34 28:39.2 34 1:01:03.4 37 1:15:22.7 2:45:05.4 2:45:05.4  
37 AJ Kramer 292 31 M 41 32:54.7 42 1:03:59.6 39 1:22:26.6 2:59:21.0 2:59:21.0  
38 Allison Kramer 291 29 F 42 33:06.1 40 1:03:55.3 38 1:22:21.4 2:59:22.9 2:59:22.9  
39 Tracy Beaver 290 37 F 43 34:44.4 41 1:03:56.6 40 1:26:14.1 3:04:55.2 3:04:55.2  
DNF Dennis Lane 793 35 M 32 28:02.3 27 54:43.6          
DNF Shelley Mayher 764 40 F 27 26:18.1 32 56:45.6          
DNF Benjamin Atkins 789 28 M 8 22:29.6              
DQ John Faust 766 38 M 14 24:00.7 1 14:58.5 6 44:42.4 1:23:41.8 1:23:41.8