Men: Top Finishers 0-40 41-99
Women: Top Finishers 0-40 41-99
Triathlon |
||||||||||||||
Top | ||||||||||||||
Female Overall Winners |
||||||||||||||
Overall | ------------ Trail Run ------------ | ------------ Kayak ------------ | ------------ Mtn Bike ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 21 | Kathryn Anderson | 4 | 24 | 1 | 23:23.6 | 7:48/M | 2 | 46:53.1 | 15:38/M | 3 | 49:07.7 | 5:27/M | 1:59:24.5 |
2 | 23 | kim gundler | 24 | 50 | 3 | 30:00.6 | 10:00/M | 1 | 44:55.1 | 14:58/M | 2 | 46:38.7 | 5:11/M | 2:01:34.5 |
3 | 24 | Angela Hawkins | 25 | 40 | 2 | 26:42.7 | 8:54/M | 3 | 50:15.5 | 16:45/M | 1 | 46:05.3 | 5:07/M | 2:03:03.6 |
Top | ||||||||||||||
Male Overall Winners |
||||||||||||||
Overall | ------------ Trail Run ------------ | ------------ Kayak ------------ | ------------ Mtn Bike ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 1 | Giles Branch | 61 | 35 | 2 | 18:50.9 | 6:17/M | 2 | 35:02.0 | 11:41/M | 2 | 35:31.1 | 3:57/M | 1:29:24.1 |
2 | 2 | Justin Fisher | 20 | 34 | 3 | 22:33.9 | 7:31/M | 1 | 33:30.2 | 11:10/M | 3 | 35:57.1 | 4:00/M | 1:32:01.3 |
3 | 3 | Bert Hull | 28 | 40 | 1 | 18:22.3 | 6:07/M | 3 | 41:26.5 | 13:49/M | 1 | 33:54.7 | 3:46/M | 1:33:43.6 |
Top | ||||||||||||||
Female 40 and under |
||||||||||||||
Overall | ------------ Trail Run ------------ | ------------ Kayak ------------ | ------------ Mtn Bike ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 43 | Lesley LaVasser | 31 | 32 | 1 | 25:04.1 | 8:21/M | 3 | 56:35.1 | 18:52/M | 2 | 59:31.1 | 6:37/M | 2:21:10.4 |
2 | 45 | Erin Minion | 35 | 34 | 2 | 27:29.5 | 9:10/M | 4 | 57:48.4 | 19:16/M | 1 | 57:36.3 | 6:24/M | 2:22:54.4 |
3 | 48 | Christie Minion | 34 | 34 | 3 | 30:08.3 | 10:03/M | 1 | 55:09.0 | 18:23/M | 3 | 1:04:01.5 | 7:07/M | 2:29:18.9 |
4 | 51 | Casie Fedukovich | 18 | 33 | 6 | 44:13.1 | 14:44/M | 2 | 55:14.4 | 18:25/M | 4 | 1:06:04.6 | 7:20/M | 2:45:32.1 |
5 | 54 | jennifer staples | 47 | 37 | 4 | 39:07.5 | 13:02/M | 6 | 1:05:07.9 | 21:42/M | 5 | 1:09:00.7 | 7:40/M | 2:53:16.2 |
6 | 55 | Stefanie Anderson | 7 | 31 | 5 | 40:20.9 | 13:27/M | 5 | 58:47.6 | 19:36/M | 6 | 1:21:27.6 | 9:03/M | 3:00:36.2 |
Top | ||||||||||||||
Male 40 and under |
||||||||||||||
Overall | ------------ Trail Run ------------ | ------------ Kayak ------------ | ------------ Mtn Bike ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 7 | Laurens Willard | 54 | 32 | 5 | 22:55.7 | 7:38/M | 1 | 33:17.6 | 11:06/M | 4 | 43:18.7 | 4:49/M | 1:39:32.1 |
2 | 10 | Ethan Walter | 50 | 31 | 1 | 21:16.5 | 7:05/M | 5 | 45:07.8 | 15:02/M | 1 | 40:43.1 | 4:31/M | 1:47:07.5 |
3 | 11 | david nigh | 39 | 31 | 2 | 22:09.3 | 7:23/M | 3 | 40:54.7 | 13:38/M | 6 | 44:33.7 | 4:57/M | 1:47:37.9 |
4 | 14 | Ryan Eaddy | 17 | 35 | 7 | 23:17.6 | 7:46/M | 4 | 44:44.1 | 14:55/M | 5 | 44:04.4 | 4:54/M | 1:52:06.3 |
5 | 16 | lee Hollingsworth | 27 | 36 | 10 | 27:19.6 | 9:06/M | 2 | 38:18.6 | 12:46/M | 7 | 47:40.4 | 5:18/M | 1:53:18.7 |
6 | 20 | Jonathan Peel | 41 | 40 | 6 | 22:58.3 | 7:39/M | 11 | 52:40.5 | 17:33/M | 2 | 42:52.4 | 4:46/M | 1:58:31.3 |
7 | 22 | Carl Riley | 45 | 37 | 8 | 23:31.1 | 7:50/M | 10 | 52:38.8 | 17:33/M | 3 | 43:15.4 | 4:48/M | 1:59:25.3 |
8 | 25 | Talley Smith | 46 | 26 | 9 | 24:48.4 | 8:16/M | 6 | 50:56.8 | 16:59/M | 10 | 52:12.0 | 5:48/M | 2:07:57.4 |
9 | 30 | Jack Banner | 10 | 11 | 3 | 22:30.9 | 7:30/M | 13 | 54:41.8 | 18:14/M | 12 | 53:36.8 | 5:57/M | 2:10:49.6 |
10 | 32 | Alan Needle | 38 | 28 | 4 | 22:45.6 | 7:35/M | 7 | 51:45.2 | 17:15/M | 13 | 56:46.1 | 6:18/M | 2:11:16.9 |
11 | 35 | Dallas Richards | 44 | 39 | 13 | 29:12.1 | 9:44/M | 12 | 54:04.6 | 18:01/M | 9 | 49:33.1 | 5:30/M | 2:12:49.9 |
12 | 39 | Tyler Cade | 12 | 18 | 11 | 28:19.9 | 9:26/M | 14 | 56:52.2 | 18:57/M | 8 | 49:09.5 | 5:28/M | 2:14:21.7 |
13 | 40 | Tom Watson | 51 | 37 | 15 | 30:15.1 | 10:05/M | 8 | 51:46.5 | 17:15/M | 11 | 53:31.1 | 5:57/M | 2:15:32.8 |
14 | 44 | Andrew LaVasser | 30 | 33 | 12 | 28:56.2 | 9:39/M | 9 | 52:01.4 | 17:20/M | 15 | 1:00:12.7 | 6:41/M | 2:21:10.4 |
15 | 50 | Steve Anderson | 8 | 37 | 14 | 29:15.2 | 9:45/M | 15 | 1:01:42.1 | 20:34/M | 14 | 58:28.0 | 6:30/M | 2:29:25.4 |
Top | ||||||||||||||
Female 41 and over |
||||||||||||||
Overall | ------------ Trail Run ------------ | ------------ Kayak ------------ | ------------ Mtn Bike ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 26 | Christy Pollock | 42 | 42 | 2 | 28:10.4 | 9:23/M | 4 | 50:10.0 | 16:43/M | 1 | 50:18.3 | 5:35/M | 2:08:38.8 |
2 | 27 | Leslie Chaplin | 59 | 47 | 3 | 29:56.7 | 9:59/M | 1 | 43:58.7 | 14:39/M | 4 | 55:07.8 | 6:07/M | 2:09:03.4 |
3 | 34 | Heather Teague | 49 | 42 | 4 | 31:36.1 | 10:32/M | 3 | 49:25.2 | 16:28/M | 2 | 50:23.8 | 5:36/M | 2:11:25.2 |
4 | 41 | Shelley Mayher | 32 | 41 | 1 | 26:44.0 | 8:55/M | 6 | 56:04.4 | 18:41/M | 3 | 54:36.9 | 6:04/M | 2:17:25.3 |
5 | 46 | Jodi Grayson | 23 | 41 | 7 | 41:19.8 | 13:46/M | 2 | 45:49.8 | 15:16/M | 5 | 58:59.5 | 6:33/M | 2:26:09.1 |
6 | 49 | Mary Cunningham | 15 | 58 | 5 | 33:46.6 | 11:15/M | 5 | 53:48.0 | 17:56/M | 6 | 1:01:47.9 | 6:52/M | 2:29:22.6 |
7 | 53 | Deborah Donovan | 16 | 45 | 6 | 39:07.1 | 13:02/M | 7 | 1:05:00.7 | 21:40/M | 7 | 1:09:08.0 | 7:41/M | 2:53:15.9 |
Top | ||||||||||||||
Male 41 and over |
||||||||||||||
Overall | ------------ Trail Run ------------ | ------------ Kayak ------------ | ------------ Mtn Bike ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 4 | John Wellens | 52 | 41 | 1 | 20:21.5 | 6:47/M | 3 | 35:13.2 | 11:44/M | 3 | 38:54.7 | 4:19/M | 1:34:29.5 |
2 | 5 | Robert Anderson | 5 | 53 | 2 | 21:16.0 | 7:05/M | 2 | 34:56.2 | 11:39/M | 5 | 40:43.1 | 4:31/M | 1:36:55.5 |
3 | 6 | david novak | 40 | 50 | 3 | 22:04.2 | 7:21/M | 4 | 38:07.0 | 12:42/M | 1 | 38:37.9 | 4:17/M | 1:38:49.2 |
4 | 8 | david gorzynski | 22 | 50 | 5 | 23:31.7 | 7:50/M | 6 | 39:59.9 | 13:20/M | 4 | 39:53.0 | 4:26/M | 1:43:24.7 |
5 | 9 | Scott Willard | 55 | 42 | 4 | 22:59.9 | 7:40/M | 8 | 44:04.1 | 14:41/M | 2 | 38:50.5 | 4:19/M | 1:45:54.6 |
6 | 12 | Pete Chaplin | 58 | 53 | 6 | 23:35.0 | 7:52/M | 5 | 39:38.5 | 13:13/M | 11 | 46:26.8 | 5:10/M | 1:49:40.4 |
7 | 13 | Jack Cunningham | 14 | 59 | 14 | 26:41.7 | 8:54/M | 1 | 31:47.3 | 10:36/M | 17 | 52:05.2 | 5:47/M | 1:50:34.3 |
8 | 15 | Jeff Radenbaugh | 43 | 51 | 7 | 23:40.5 | 7:53/M | 12 | 47:42.7 | 15:54/M | 6 | 41:23.1 | 4:36/M | 1:52:46.3 |
9 | 17 | Paul Moore | 37 | 41 | 9 | 24:15.1 | 8:05/M | 10 | 45:38.9 | 15:13/M | 9 | 45:40.1 | 5:04/M | 1:55:34.2 |
10 | 18 | billy wilkie | 53 | 55 | 12 | 25:34.2 | 8:31/M | 9 | 45:23.6 | 15:08/M | 8 | 45:39.3 | 5:04/M | 1:56:37.2 |
11 | 19 | James K. (Jim) Williams | 56 | 58 | 16 | 28:25.5 | 9:28/M | 7 | 43:13.5 | 14:24/M | 10 | 45:48.0 | 5:05/M | 1:57:27.0 |
12 | 28 | Russell Anderson | 6 | 41 | 15 | 28:24.0 | 9:28/M | 14 | 52:45.6 | 17:35/M | 14 | 48:00.3 | 5:20/M | 2:09:10.0 |
13 | 29 | gary geiger | 21 | 41 | 10 | 24:45.7 | 8:15/M | 21 | 58:50.2 | 19:37/M | 12 | 46:37.8 | 5:11/M | 2:10:13.9 |
14 | 31 | David Banner | 9 | 42 | 8 | 24:03.9 | 8:01/M | 16 | 53:09.0 | 17:43/M | 18 | 53:38.3 | 5:58/M | 2:10:51.3 |
15 | 33 | Patrick Clare | 13 | 58 | 11 | 24:48.0 | 8:16/M | 18 | 55:54.3 | 18:38/M | 15 | 50:34.7 | 5:37/M | 2:11:17.1 |
16 | 36 | Bill Henderson | 26 | 54 | 18 | 29:14.1 | 9:45/M | 22 | 59:27.1 | 19:49/M | 7 | 44:35.8 | 4:57/M | 2:13:17.1 |
17 | 37 | Terry Killeen | 29 | 51 | 13 | 26:36.8 | 8:52/M | 13 | 49:12.8 | 16:24/M | 19 | 57:45.8 | 6:25/M | 2:13:35.6 |
18 | 38 | David Teague | 48 | 41 | 20 | 33:48.1 | 11:16/M | 15 | 52:58.1 | 17:39/M | 13 | 47:33.4 | 5:17/M | 2:14:19.7 |
19 | 42 | Michael Cade | 11 | 47 | 17 | 29:13.0 | 9:44/M | 20 | 58:45.5 | 19:35/M | 16 | 51:37.8 | 5:44/M | 2:19:36.4 |
20 | 47 | Tim Moody | 36 | 43 | 21 | 41:18.1 | 13:46/M | 11 | 45:50.5 | 15:17/M | 20 | 59:00.8 | 6:33/M | 2:26:09.5 |
21 | 52 | Jason Fedukovich | 19 | 41 | 22 | 44:12.7 | 14:44/M | 17 | 55:03.6 | 18:21/M | 21 | 1:06:16.0 | 7:22/M | 2:45:32.3 |
22 | 56 | Will Guyton | 60 | 54 | 19 | 30:04.5 | 10:01/M | 19 | 57:30.8 | 19:10/M | 22 | 1:44:45.2 | 11:38/M | 3:12:20.6 |