Santee Surf and Turf Triathlon and Biathlon

Overall Results

April 26, 2014


Results by Adventure Geek Productions
 

Triathlon

  ------- Trail Run ------- ------- Kayak ------- ------- Mtn Bike ------- Total
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Time
1 Giles Branch 61 35 M 1 M Top Fin 2 18:50.9 5 35:02.0 2 35:31.1 1:29:24.1
2 Justin Fisher 20 34 M 2 M Top Fin 9 22:33.9 3 33:30.2 3 35:57.1 1:32:01.3
3 Bert Hull 28 40 M 3 M Top Fin 1 18:22.3 13 41:26.5 1 33:54.7 1:33:43.6
4 John Wellens 52 41 M 1 M 41-99 3 20:21.5 6 35:13.2 6 38:54.7 1:34:29.5
5 Robert Anderson 5 53 M 2 M 41-99 4 21:16.0 4 34:56.2 9 40:43.1 1:36:55.5
6 david novak 40 50 M 3 M 41-99 6 22:04.2 8 38:07.0 4 38:37.9 1:38:49.2
7 Laurens Willard 54 32 M 1 M 0-40 11 22:55.7 2 33:17.6 13 43:18.7 1:39:32.1
8 david gorzynski 22 50 M 4 M 41-99 17 23:31.7 11 39:59.9 7 39:53.0 1:43:24.7
9 Scott Willard 55 42 M 5 M 41-99 13 22:59.9 16 44:04.1 5 38:50.5 1:45:54.6
10 Ethan Walter 50 31 M 2 M 0-40 5 21:16.5 19 45:07.8 8 40:43.1 1:47:07.5
11 david nigh 39 31 M 3 M 0-40 7 22:09.3 12 40:54.7 15 44:33.7 1:47:37.9
12 Pete Chaplin 58 53 M 6 M 41-99 18 23:35.0 10 39:38.5 21 46:26.8 1:49:40.4
13 Jack Cunningham 14 59 M 7 M 41-99 28 26:41.7 1 31:47.3 35 52:05.2 1:50:34.3
14 Ryan Eaddy 17 35 M 4 M 0-40 14 23:17.6 17 44:44.1 14 44:04.4 1:52:06.3
15 Blake Messer 33 36 F 1 F Top Fin 32 27:24.6 7 35:43.3 27 49:03.2 1:52:11.1
16 Jeff Radenbaugh 43 51 M 8 M 41-99 19 23:40.5 25 47:42.7 10 41:23.1 1:52:46.3
17 lee Hollingsworth 27 36 M 5 M 0-40 31 27:19.6 9 38:18.6 25 47:40.4 1:53:18.7
18 Paul Moore 37 41 M 9 M 41-99 21 24:15.1 21 45:38.9 18 45:40.1 1:55:34.2
19 billy wilkie 53 55 M 10 M 41-99 26 25:34.2 20 45:23.6 17 45:39.3 1:56:37.2
20 James K. (Jim) Williams 56 58 M 11 M 41-99 37 28:25.5 14 43:13.5 19 45:48.0 1:57:27.0
21 Jonathan Peel 41 40 M 6 M 0-40 12 22:58.3 35 52:40.5 11 42:52.4 1:58:31.3
22 Kathryn Anderson 4 24 F 2 F Top Fin 15 23:23.6 24 46:53.1 28 49:07.7 1:59:24.5
23 Carl Riley 45 37 M 7 M 0-40 16 23:31.1 34 52:38.8 12 43:15.4 1:59:25.3
24 kim gundler 24 50 F 3 F Top Fin 44 30:00.6 18 44:55.1 23 46:38.7 2:01:34.5
25 Angela Hawkins 25 40 F 1 F 0-40 29 26:42.7 29 50:15.5 20 46:05.3 2:03:03.6
  ------- Trail Run ------- ------- Kayak ------- ------- Mtn Bike ------- Total
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Time
26 Talley Smith 46 26 M 8 M 0-40 24 24:48.4 30 50:56.8 36 52:12.0 2:07:57.4
27 Christy Pollock 42 42 F 1 F 41-99 34 28:10.4 28 50:10.0 31 50:18.3 2:08:38.8
28 Leslie Chaplin 59 47 F 2 F 41-99 43 29:56.7 15 43:58.7 41 55:07.8 2:09:03.4
29 Russell Anderson 6 41 M 12 M 41-99 36 28:24.0 36 52:45.6 26 48:00.3 2:09:10.0
30 gary geiger 21 41 M 13 M 41-99 22 24:45.7 53 58:50.2 22 46:37.8 2:10:13.9
31 Jack Banner 10 11 M 9 M 0-40 8 22:30.9 41 54:41.8 38 53:36.8 2:10:49.6
32 David Banner 9 42 M 14 M 41-99 20 24:03.9 38 53:09.0 39 53:38.3 2:10:51.3
33 Alan Needle 38 28 M 10 M 0-40 10 22:45.6 31 51:45.2 42 56:46.1 2:11:16.9
34 Patrick Clare 13 58 M 15 M 41-99 23 24:48.0 45 55:54.3 33 50:34.7 2:11:17.1
35 Heather Teague 49 42 F 3 F 41-99 48 31:36.1 27 49:25.2 32 50:23.8 2:11:25.2
36 Dallas Richards 44 39 M 11 M 0-40 39 29:12.1 40 54:04.6 30 49:33.1 2:12:49.9
37 Bill Henderson 26 54 M 16 M 41-99 41 29:14.1 54 59:27.1 16 44:35.8 2:13:17.1
38 Terry Killeen 29 51 M 17 M 41-99 27 26:36.8 26 49:12.8 44 57:45.8 2:13:35.6
39 David Teague 48 41 M 18 M 41-99 50 33:48.1 37 52:58.1 24 47:33.4 2:14:19.7
40 Tyler Cade 12 18 M 12 M 0-40 35 28:19.9 48 56:52.2 29 49:09.5 2:14:21.7
41 Tom Watson 51 37 M 13 M 0-40 47 30:15.1 32 51:46.5 37 53:31.1 2:15:32.8
42 Shelley Mayher 32 41 F 4 F 41-99 30 26:44.0 46 56:04.4 40 54:36.9 2:17:25.3
43 Michael Cade 11 47 M 19 M 41-99 40 29:13.0 51 58:45.5 34 51:37.8 2:19:36.4
44 Lesley LaVasser 31 32 F 2 F 0-40 25 25:04.1 47 56:35.1 48 59:31.1 2:21:10.4
45 Andrew LaVasser 30 33 M 14 M 0-40 38 28:56.2 33 52:01.4 49 1:00:12.7 2:21:10.4
46 Erin Minion 35 34 F 3 F 0-40 33 27:29.5 50 57:48.4 43 57:36.3 2:22:54.4
47 Jodi Grayson 23 41 F 5 F 41-99 55 41:19.8 22 45:49.8 46 58:59.5 2:26:09.1
48 Tim Moody 36 43 M 20 M 41-99 54 41:18.1 23 45:50.5 47 59:00.8 2:26:09.5
49 Christie Minion 34 34 F 4 F 0-40 46 30:08.3 43 55:09.0 51 1:04:01.5 2:29:18.9
50 Mary Cunningham 15 58 F 6 F 41-99 49 33:46.6 39 53:48.0 50 1:01:47.9 2:29:22.6
  ------- Trail Run ------- ------- Kayak ------- ------- Mtn Bike ------- Total
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Time
51 Steve Anderson 8 37 M 15 M 0-40 42 29:15.2 55 1:01:42.1 45 58:28.0 2:29:25.4
52 Casie Fedukovich 18 33 F 5 F 0-40 57 44:13.1 44 55:14.4 52 1:06:04.6 2:45:32.1
53 Jason Fedukovich 19 41 M 21 M 41-99 56 44:12.7 42 55:03.6 53 1:06:16.0 2:45:32.3
54 Deborah Donovan 16 45 F 7 F 41-99 51 39:07.1 56 1:05:00.7 55 1:09:08.0 2:53:15.9
55 jennifer staples 47 37 F 6 F 0-40 52 39:07.5 57 1:05:07.9 54 1:09:00.7 2:53:16.2
56 Stefanie Anderson 7 31 F 7 F 0-40 53 40:20.9 52 58:47.6 56 1:21:27.6 3:00:36.2
57 Will Guyton 60 54 M 22 M 41-99 45 30:04.5 49 57:30.8 57 1:44:45.2 3:12:20.6