9th Annual VIBHA DC Dream Mile 2013

Age Group Summary

July 21, 2013


Results by Adventure Geek Productions

5K Run

Female 10 and under

Place Name Bib No Gender/Age Laps Time Pace Distance
1 Hannah Orozco 1399 F/10 1 22:07.6 7:08/M 3.100
2 Kelley McCusker 1451 F/ 1 37:44.6 12:10/M 3.100
 

Female 11 to 20

Place Name Bib No Gender/Age Laps Time Pace Distance
1 Michelle Brouckman 1354 F/16 1 24:08.8 7:47/M 3.100
2 Laura Brouckman 1353 F/18 1 30:28.0 9:50/M 3.100
3 Arthi Thyagarajan 1282 F/11 1 32:23.9 10:27/M 3.100
4 meera gullapalli 1381 F/15 1 34:13.1 11:02/M 3.100
5 Deepika Rao 1267 F/14 1 35:55.5 11:35/M 3.100
6 Christi Smudde 1299 F/12 1 36:03.0 11:38/M 3.100
7 Lekha Gullapalli 1380 F/12 1 37:05.4 11:58/M 3.100
8 Kelly Clayton 1360 F/14 1 38:31.4 12:25/M 3.100
9 Nina Nixon 1398 F/19 1 42:33.8 13:44/M 3.100
10 Aubrey Swenson 1277 F/19 1 50:28.9 16:17/M 3.100
11 Hannah Swenson 1278 F/17 1 50:29.2 16:17/M 3.100
 

Female 21 to 40

Place Name Bib No Gender/Age Laps Time Pace Distance
1 Julie Sapper 1456 F/40 1 20:33.1 6:38/M 3.100
2 Florence Lamirand 1296 F/34 1 21:12.6 6:50/M 3.100
3 Cara Baylus 1348 F/37 1 25:08.4 8:06/M 3.100
4 Erin McCarthy 1470 F/30 1 27:58.3 9:01/M 3.100
5 Sarah Polchow 1260 F/21 1 29:51.4 9:38/M 3.100
6 erin cudd 362 F/26 1 30:16.6 9:46/M 3.100
7 Emily Helstowski 372 F/25 1 30:16.8 9:46/M 3.100
8 Weily Shay 1273 F/21 1 32:57.6 10:38/M 3.100
9 Josephine Reger 1269 F/29 1 33:10.8 10:42/M 3.100
10 Chanda Powell 1263 F/36 1 33:14.2 10:43/M 3.100
11 Ember Eyster 1370 F/28 1 33:18.5 10:45/M 3.100
12 Harleen Sohi 1275 F/23 1 33:19.8 10:45/M 3.100
13 Tonya Fry 1440 F/39 1 34:14.4 11:03/M 3.100
14 Brianna Dallos 363 F/29 1 34:26.5 11:06/M 3.100
15 Mikia Shaw 1272 F/24 1 35:08.5 11:20/M 3.100
16 Emily Woods 1292 F/23 1 36:10.0 11:40/M 3.100
17 Katie Lewis 1448 F/30 1 36:30.5 11:46/M 3.100
18 Sangeetha Rajagopal 1266 F/30 1 37:52.7 12:13/M 3.100
19 Lara Tal 1280 F/24 1 38:19.2 12:22/M 3.100
20 Jennie Williams 1291 F/26 1 40:18.7 13:00/M 3.100
21 M Jackson 1387 F/33 1 40:27.0 13:03/M 3.100
22 E Wrenn 1294 F/36 1 40:27.0 13:03/M 3.100
23 Devon Jefferson 1465 F/25 1 41:14.2 13:18/M 3.100
24 Katherine Podlinski 1259 F/31 1 42:27.5 13:42/M 3.100
25 Shelley Whittier 1290 F/31 1 43:25.9 14:00/M 3.100
26 Deepa Rawat 1268 F/34 1 49:30.2 15:58/M 3.100
 

Female 41 to 60

Place Name Bib No Gender/Age Laps Time Pace Distance
1 Elizabeth Brouckman 1352 F/51 1 30:31.0 9:51/M 3.100
2 Caroline Miller 1395 F/56 1 30:32.8 9:51/M 3.100
3 Kellie Courtland 1298 F/41 1 32:23.6 10:27/M 3.100
4 Mary Barzoloski 1347 F/54 1 35:07.9 11:20/M 3.100
5 Bernadette Vaughn-Farley 1285 F/54 1 38:16.3 12:21/M 3.100
6 Donna Norman 1449 F/46 1 38:41.5 12:29/M 3.100
7 Tara Rainson 1265 F/42 1 40:53.8 13:11/M 3.100
8 Darby Becker 1464 F/44 1 41:41.2 13:27/M 3.100
9 Judy Hance 1445 F/56 1 41:52.4 13:30/M 3.100
10 Amitha Renr 1471 F/42 1 44:27.6 14:20/M 3.100
11 Peggy Baines 1343 F/50 1 55:39.6 17:57/M 3.100
 

Female 61 to 80

Place Name Bib No Gender/Age Laps Time Pace Distance
1 Ann Rodriguez 1270 F/61 1 34:04.9 10:59/M 3.100
2 Ellen Urda 1283 F/65 1 40:53.7 13:11/M 3.100
 

Male 10 and under

Place Name Bib No Gender/Age Laps Time Pace Distance
1 Joshua Hemphill 1442 M/ 7 1 34:40.9 11:11/M 3.100
 

Male 11 to 20

Place Name Bib No Gender/Age Laps Time Pace Distance
1 Joe Breugh 1469 M/17 1 18:47.7 6:04/M 3.100
2 Peter Ciampa 1358 M/20 1 18:56.1 6:06/M 3.100
3 Paul Costantini 1363 M/20 1 19:53.6 6:25/M 3.100
4 Nick Gigliotti 1455 M/19 1 20:03.0 6:28/M 3.100
5 Tyler Larkworthy 1394 M/15 1 20:30.3 6:37/M 3.100
6 Kevin Reidy 1453 M/19 1 21:26.9 6:55/M 3.100
7 Ronnie Breeden 1351 M/15 1 22:15.3 7:11/M 3.100
8 Neal Going 1375 M/14 1 26:37.9 8:35/M 3.100
9 Diego Abril 1339 M/16 1 31:30.0 10:10/M 3.100
10 Siddharth Agrawal 1341 M/11 1 42:43.1 13:47/M 3.100
 

Male 21 to 40

Place Name Bib No Gender/Age Laps Time Pace Distance
1 Travis Boltjes 1446 M/34 1 16:59.2 5:29/M 3.100
2 Kevin Perlow 1454 M/22 1 19:20.0 6:14/M 3.100
3 Allen Denson 1364 M/31 1 19:30.6 6:17/M 3.100
4 Jason Holdrey 1475 M/35 1 20:58.7 6:46/M 3.100
5 Timothy Waterhouse 1287 M/36 1 23:45.0 7:40/M 3.100
6 Nathan Kaczynski 1388 M/30 1 23:49.4 7:41/M 3.100
7 Vasu Kiran 1444 M/39 1 25:40.4 8:17/M 3.100
8 Pradeep Balebail 1345 M/39 1 28:16.3 9:07/M 3.100
9 Thierry Uwilingiyimana 1284 M/26 1 30:18.3 9:46/M 3.100
10 Torrance Slaughter 1466 M/24 1 31:11.5 10:04/M 3.100
11 James Powell 1264 M/39 1 33:09.0 10:42/M 3.100
12 Matthew Tanner 1281 M/28 1 33:42.0 10:52/M 3.100
13 Gordon Hollenbeck 1385 M/26 1 33:48.8 10:54/M 3.100
14 Junsik Yhun 1295 M/22 1 33:50.1 10:55/M 3.100
15 David Cavalieri 1357 M/23 1 33:53.5 10:56/M 3.100
16 Kurt Woods 1293 M/24 1 36:09.8 11:40/M 3.100
17 Adam Gates 1372 M/35 1 42:47.5 13:48/M 3.100
18 Bryan Whittier 1289 M/33 1 43:54.8 14:10/M 3.100
 

Male 41 to 60

Place Name Bib No Gender/Age Laps Time Pace Distance
1 Luis Orozco 1400 M/42 1 20:04.8 6:28/M 3.100
2 dennis contois 1362 M/51 1 20:17.5 6:33/M 3.100
3 Fabio Faucz 1371 M/41 1 22:27.5 7:15/M 3.100
4 john stegmeier 1276 M/50 1 24:20.7 7:51/M 3.100
5 Jeffrey Breeden 1349 M/50 1 24:49.9 8:00/M 3.100
6 David Colamaria 1361 M/42 1 25:22.6 8:11/M 3.100
7 Ron Banegas 1346 M/54 1 27:58.2 9:01/M 3.100
8 Darcy Salinas 1271 M/53 1 28:30.9 9:12/M 3.100
9 Robert Silverman 1480 M/55 1 29:07.5 9:24/M 3.100
10 Jack Baggett 1342 M/50 1 29:22.6 9:28/M 3.100
11 James Polsgrove 1261 M/44 1 29:30.7 9:31/M 3.100
12 Peter Kirchoffer 1392 M/56 1 29:49.9 9:37/M 3.100
13 Vijay Desai 1365 M/52 1 30:52.2 9:57/M 3.100
14 Robert Jackson 1297 M/44 1 31:50.2 10:16/M 3.100
15 Chris Hafey 1384 M/53 1 32:16.9 10:25/M 3.100
16 Richard Larkworthy 1393 M/51 1 32:26.5 10:28/M 3.100
17 Bhupinder Sohi 1274 M/56 1 33:19.6 10:45/M 3.100
18 George Fry 1439 M/43 1 34:15.5 11:03/M 3.100
19 Pete Hemphill 1441 M/54 1 34:38.9 11:10/M 3.100
20 John Kelley 1389 M/41 1 36:49.5 11:53/M 3.100
21 Mark Emmett 1369 M/44 1 37:25.8 12:04/M 3.100
22 David Clayton 1359 M/52 1 38:31.0 12:25/M 3.100
23 Randy Brouckman 1355 M/49 1 40:31.6 13:04/M 3.100
24 Lokesh Agrawal 1340 M/41 1 41:39.8 13:26/M 3.100
25 Paul Swenson 1279 M/46 1 50:31.2 16:18/M 3.100
 

Male 61 to 80

Place Name Bib No Gender/Age Laps Time Pace Distance
1 Joseph Sorce 1447 M/61 1 32:19.0 10:25/M 3.100