Men: Top Finishers 10-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Women: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59
12 K |
||||||||
Top | ||||||||
Female Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jackie Palmer | Newark DE | 175 | 25 | 17 | 1:01:12.3 | 1:01:12.3 | 7:51/M |
2 | Becky Davey | DE | 311 | 37 | 32 | 1:05:50.4 | 1:05:50.4 | 8:26/M |
3 | Carol Giampietro | gARNET vALLEY PA | 328 | 55 | 34 | 1:06:46.4 | 1:06:46.4 | 8:34/M |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Emily Lethers | Nottingham PA | 192 | 24 | 80 | 1:33:21.4 | 1:33:21.4 | 11:58/M |
2 | Julianne Lewis | Wilmington DE | 344 | 24 | 88 | 2:06:34.4 | 2:06:34.4 | 16:14/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Rachel Rupp | Dover DE | 373 | 25 | 64 | 1:19:01.7 | 1:19:01.7 | 10:08/M |
2 | Reyna Munves | West chester PA | 364 | 29 | 66 | 1:19:07.5 | 1:19:07.5 | 10:09/M |
3 | Janice Wheeler | Richmond VA | 191 | 25 | 81 | 1:33:21.6 | 1:33:21.6 | 11:58/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Alyssa GAebel | Paoli PA | 325 | 31 | 36 | 1:06:57.4 | 1:06:57.4 | 8:35/M |
2 | Sarah Reppert | Montclair NJ | 368 | 33 | 38 | 1:07:22.4 | 1:07:22.4 | 8:38/M |
3 | Andrea Monroe | Baltimore MD | 361 | 33 | 48 | 1:11:43.3 | 1:11:43.3 | 9:12/M |
4 | Laura� Gilmour� | Rockville MD | 397 | 32 | 50 | 1:12:13.2 | 1:12:13.2 | 9:16/M |
5 | Stephanie Senyo | Wallingford PA | 380 | 34 | 60 | 1:17:52.9 | 1:17:52.9 | 9:59/M |
6 | Rebecca SAADEH | Philadelphia PA | 374 | 34 | 71 | 1:21:48.2 | 1:21:48.2 | 10:29/M |
7 | Melissa Pollio | New Castle DE | 366 | 32 | 86 | 1:47:36.3 | 1:47:36.3 | 13:48/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Erin� Burke� | Phoenixville � PA� | 400 | 35 | 42 | 1:09:07.6 | 1:09:07.6 | 8:52/M |
2 | stephanie devlin | bethesda MD | 315 | 35 | 58 | 1:17:30.6 | 1:17:30.6 | 9:56/M |
3 | Laura Berger | Landenberg PA | 305 | 38 | 62 | 1:18:58.7 | 1:18:58.7 | 10:07/M |
4 | michelle rudy | mechanicsburg PA | 372 | 36 | 69 | 1:20:41.1 | 1:20:41.1 | 10:21/M |
5 | JK Disabation | Wilmington DE | 196 | 39 | 76 | 1:26:34.3 | 1:26:34.3 | 11:06/M |
6 | Barb Casper | Wilmington DE | 308 | 38 | 78 | 1:31:24.5 | 1:31:24.5 | 11:43/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Rachel Magner | Newark DE | 349 | 43 | 72 | 1:21:54.9 | 1:21:54.9 | 10:30/M |
2 | Patricia Gdowik | Philadelphia PA | 326 | 41 | 83 | 1:35:34.1 | 1:35:34.1 | 12:15/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Katina Tsaganos | Kennett Square PA | 391 | 46 | 73 | 1:21:55.0 | 1:21:55.0 | 10:30/M |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jean Western | Hockessin DE | 394 | 51 | 55 | 1:16:20.8 | 1:16:20.8 | 9:47/M |
2 | Karen Meckelnburg | Greenville DE | 354 | 50 | 87 | 2:03:00.6 | 2:03:00.6 | 15:46/M |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Andrea Rubinoff | Bear DE | 371 | 59 | 56 | 1:17:10.9 | 1:17:10.9 | 9:54/M |
2 | Cathleen Bartholomew | Aberdeen MD | 303 | 55 | 75 | 1:25:00.0 | 1:25:00.0 | 10:54/M |
Top | ||||||||
Male Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Michael Daigeavn | Philadelphia PA | 179 | 34 | 1 | 48:32.9 | 48:32.9 | 6:13/M |
2 | Mike Monagle | Wilmington DE | 194 | 44 | 2 | 50:44.4 | 50:44.4 | 6:30/M |
3 | Derek Schultz | Birdsboro PA | 187 | 35 | 3 | 51:14.2 | 51:14.2 | 6:34/M |
Top | ||||||||
Male 10 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Deion Jones | Wilmington DE | 337 | 10 | 68 | 1:19:36.3 | 1:19:36.3 | 10:12/M |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sean Ward | Newark DE | 183 | 20 | 6 | 52:45.0 | 52:45.0 | 6:46/M |
2 | Andrew Giannini | Swarthmore PA | 329 | 24 | 18 | 1:01:12.5 | 1:01:12.5 | 7:51/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Dan Green | DE | 332 | 26 | 9 | 53:49.8 | 53:49.8 | 6:54/M |
2 | Alan Needle | Elkton MD | 174 | 28 | 43 | 1:09:20.5 | 1:09:20.5 | 8:53/M |
3 | Jeremy George | Cochranville PA | 184 | 29 | 44 | 1:09:30.8 | 1:09:30.8 | 8:55/M |
4 | Daniel Lovelace | Pitman NJ | 348 | 26 | 57 | 1:17:16.8 | 1:17:16.8 | 9:54/M |
5 | Brian Louis | West chester PA | 347 | 27 | 65 | 1:19:06.5 | 1:19:06.5 | 10:08/M |
6 | Chris Giannini | Washington DC DC | 330 | 26 | 82 | 1:34:54.3 | 1:34:54.3 | 12:10/M |
7 | Ed Farber | Oxford PA | 323 | 29 | 85 | 1:42:04.5 | 1:42:04.5 | 13:05/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Grant Farrell | Lancaster PA | 180 | 32 | 4 | 52:13.3 | 52:13.3 | 6:42/M |
2 | Dan� Dix� | Coatesville PA | 316 | 34 | 7 | 53:20.4 | 53:20.4 | 6:50/M |
3 | Craig Stackewitz | Parkville MD | 189 | 33 | 8 | 53:37.7 | 53:37.7 | 6:52/M |
4 | kevin schneider | DE | 376 | 33 | 10 | 54:29.5 | 54:29.5 | 6:59/M |
5 | Steven Leibowitz | Baltimore MD | 342 | 30 | 11 | 55:45.2 | 55:45.2 | 7:09/M |
6 | David Obeirne | Philadelphia PA | 173 | 30 | 14 | 59:46.1 | 59:46.1 | 7:40/M |
7 | Chad DeLong | DE | 313 | 32 | 16 | 1:00:17.8 | 1:00:17.8 | 7:44/M |
8 | Christopher Vincent | Wilmington DE | 393 | 30 | 20 | 1:02:36.1 | 1:02:36.1 | 8:02/M |
9 | Scott Harris | Haddonfield NJ | 333 | 34 | 21 | 1:02:58.3 | 1:02:58.3 | 8:04/M |
10 | Richard� Bollinger� | Philadelphia PA | 396 | 33 | 27 | 1:04:39.9 | 1:04:39.9 | 8:17/M |
11 | Ryan Meade | West Chester PA | 346 | 31 | 59 | 1:17:33.5 | 1:17:33.5 | 9:57/M |
12 | Gibson� Sprott� | Dover� DE� | 399 | 32 | 63 | 1:19:01.6 | 1:19:01.6 | 10:08/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tom Bayliss | Wilmington DE | 304 | 36 | 12 | 57:58.2 | 57:58.2 | 7:26/M |
2 | Christopher Keating | BROOMALL PA | 338 | 38 | 15 | 1:00:12.9 | 1:00:12.9 | 7:43/M |
3 | David� Boelker � | Phoenixville � PA� | 168 | 36 | 26 | 1:04:24.5 | 1:04:24.5 | 8:15/M |
4 | Timothy Riley | Lancaster PA | 369 | 37 | 33 | 1:06:36.0 | 1:06:36.0 | 8:32/M |
5 | Doug McMillan | Winston Salem NC | 353 | 39 | 35 | 1:06:57.0 | 1:06:57.0 | 8:35/M |
6 | Doug Schneider | Newark DE | 375 | 37 | 45 | 1:09:40.9 | 1:09:40.9 | 8:56/M |
7 | Mike Lentz | Pitman NJ | 343 | 39 | 46 | 1:09:43.0 | 1:09:43.0 | 8:56/M |
8 | Brian Shevory | Philadelphia PA | 383 | 37 | 51 | 1:13:31.0 | 1:13:31.0 | 9:26/M |
9 | Jesse Senyo | Wallingford PA | 379 | 36 | 52 | 1:13:48.5 | 1:13:48.5 | 9:28/M |
10 | Jim McGuckin | Wilmington DE | 351 | 37 | 53 | 1:15:30.0 | 1:15:30.0 | 9:41/M |
11 | Michael Messier | Woolwich Twp. NJ | 357 | 36 | 79 | 1:31:59.2 | 1:31:59.2 | 11:48/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mike Whitman | Wilmington DE | 193 | 44 | 23 | 1:03:39.7 | 1:03:39.7 | 8:10/M |
2 | David Berger | Hockessin DE | 306 | 40 | 29 | 1:05:07.1 | 1:05:07.1 | 8:21/M |
3 | Glenn Humphrey | Columbia MD | 336 | 41 | 30 | 1:05:24.9 | 1:05:24.9 | 8:23/M |
4 | Vic Aguilar | Wilmington DE | 301 | 44 | 31 | 1:05:43.8 | 1:05:43.8 | 8:26/M |
5 | Allen Morganti | Woolwich NJ | 363 | 41 | 39 | 1:08:13.4 | 1:08:13.4 | 8:45/M |
6 | Todd Everett | Malvern PA | 322 | 43 | 41 | 1:08:41.9 | 1:08:41.9 | 8:48/M |
7 | John Deutsch | Newark DE | 314 | 43 | 49 | 1:12:03.4 | 1:12:03.4 | 9:14/M |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Troy Brady | Chadds Ford PA | 307 | 48 | 19 | 1:02:32.2 | 1:02:32.2 | 8:01/M |
2 | Robert Bartholomew | Aberdeen MD | 302 | 49 | 22 | 1:03:25.0 | 1:03:25.0 | 8:08/M |
3 | Richard Gossow | DE | 331 | 49 | 25 | 1:04:17.9 | 1:04:17.9 | 8:14/M |
4 | barry shorts | mechanicsburg PA | 385 | 47 | 47 | 1:11:33.0 | 1:11:33.0 | 9:10/M |
5 | eric delahaye | pottstown PA | 312 | 48 | 54 | 1:15:58.8 | 1:15:58.8 | 9:44/M |
6 | Mark Ovimet | West Chester PA | 169 | 46 | 67 | 1:19:22.7 | 1:19:22.7 | 10:11/M |
7 | Doug Meckelnburg | Greenville DE | 355 | 48 | 74 | 1:24:37.2 | 1:24:37.2 | 10:51/M |
8 | Gary Taylor | Middletown DE | 186 | 45 | 77 | 1:29:37.1 | 1:29:37.1 | 11:29/M |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Bob Rimkis | King of Prussia PA | 172 | 52 | 5 | 52:39.0 | 52:39.0 | 6:45/M |
2 | Tom Jermyn | Newark DE | 176 | 51 | 13 | 58:07.9 | 58:07.9 | 7:27/M |
3 | Jim Walsh | Wilmington DE | 197 | 54 | 37 | 1:07:14.4 | 1:07:14.4 | 8:37/M |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jack Morasco | Coatesville PA | 362 | 55 | 61 | 1:18:35.6 | 1:18:35.6 | 10:04/M |
2 | Jeff Engelbrecht | West Chester PA | 320 | 55 | 70 | 1:21:36.2 | 1:21:36.2 | 10:28/M |
Top | ||||||||
Male 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Don Morrison | West Brandywine PA | 170 | 62 | 24 | 1:03:58.9 | 1:03:58.9 | 8:12/M |
2 | Mark Frazza | Philadelphia PA | 324 | 64 | 28 | 1:05:07.0 | 1:05:07.0 | 8:21/M |
3 | Mark McKinney | Landenberg DE | 352 | 62 | 40 | 1:08:26.4 | 1:08:26.4 | 8:46/M |
4 | Thomas� Barlow� | Wilmington DE | 398 | 60 | 84 | 1:39:48.9 | 1:39:48.9 | 12:48/M |